Sakthi Finance Limited registered address on file is 62 DR NANJAPPA ROAD P B NO 3745, COIMBATORE - , Tamil Nadu, .
Sakthi Finance Limited currently have 10 Active Directors / Partners: Alagappan Shanmugasundaram, Gopalkarish Subramaniam Puthucode, Mahalingam Manickam, Srinivaasan Mahalingam, Priya Bhansali, Balasubramaniam Mahalingam, Arumugam Selvakumar, Kollengode Padmanabhan Ramakrishnan, Madabusi Krishnaswamy Vijayaraghavan, Srinivasan Venkatesh, and there are no other Active Directors / Partners in the company except these 10 officials.
Sakthi Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | SAKTHI FINANCE LIMITED |
---|---|
CIN | L65910TZ1955PLC000145 |
Registration Date | 30 March, 1955 |
Registeration No. | 000145 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | 62 DR NANJAPPA ROAD P B NO 3745, COIMBATORE, Tamil Nadu |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1300000000 INR |
PaidUp Capital | Rs 797058820 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 31950281 INR | 16 October, 2006 | - | Closed |
Book debts | Rs 63728823 INR | 15 May, 2007 | - | Closed |
Book debts | Rs 125000000 INR | 10 December, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 29 January, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 08 June, 2004 | 10 April, 2005 | Closed |
Rs 34711368 INR | 22 November, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 15400000 INR | 16 November, 2005 | 09 February, 2009 | Closed |
Book debts | Rs 250000000 INR | 25 February, 2015 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 09 February, 1998 | 19 February, 2001 | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 12 August, 1999 | 19 February, 2001 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 10 December, 2001 | - | Closed |
Book debts | Rs 42500000 INR | 23 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 102500000 INR | 30 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 26 December, 2011 | - | Closed |
Book debts | Rs 3787000 INR | 15 July, 2010 | 20 October, 2013 | Open |
Book debts | Rs 220000000 INR | 31 December, 2012 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 5000000 INR | 09 August, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 33000000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 44617915 INR | 03 September, 2007 | - | Closed |
Book debts | Rs 100000000 INR | 29 April, 2008 | - | Closed |
Book debts | Rs 195000000 INR | 30 June, 2012 | - | Open |
Book debts | Rs 300000000 INR | 30 September, 2010 | - | Open |
Book debts | Rs 5000000 INR | 28 August, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 11 October, 1999 | 28 August, 2002 | Closed |
Immovable property or any interest therein | Rs 3644000 INR | 24 January, 2005 | 29 March, 2008 | Closed |
Book debts | Rs 100000000 INR | 31 July, 2014 | - | Closed |
Book debts | Rs 12540000 INR | 01 July, 2015 | - | Open |
Book debts | Rs 250000000 INR | 30 September, 2014 | - | Open |
Book debts | Rs 220000000 INR | 31 December, 2010 | - | Open |
Immovable property or any interest therein | Rs 14800000 INR | 18 March, 1997 | - | Closed |
Rs 40000000 INR | 02 March, 2007 | 27 September, 2008 | Closed | |
Book debts | Rs 1500000 INR | 14 November, 2015 | - | Open |
Book debts | Rs 22610286 INR | 30 September, 2004 | - | Closed |
Book debts | Rs 175000000 INR | 26 December, 2009 | - | Open |
Book debts | Rs 300000000 INR | 01 January, 2015 | - | Open |
Book debts | Rs 165000000 INR | 18 February, 2010 | - | Open |
Book debts | Rs 300000000 INR | 31 March, 2012 | - | Open |
Book debts | Rs 170000000 INR | 30 November, 2012 | - | Open |
Book debts | Rs 11470000 INR | 28 March, 2015 | - | Open |
Book debts | Rs 20000000 INR | 06 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 06 November, 2003 | - | Closed |
Book debts | Rs 100000000 INR | 23 March, 2007 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 28 June, 1995 | 23 January, 1996 | Closed |
Rs 20776000 INR | 06 May, 2014 | 27 November, 2015 | Closed | |
Book debts | Rs 13000000 INR | 31 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 26 November, 2004 | 15 February, 2005 | Closed |
Book debts | Rs 80000000 INR | 27 February, 2008 | - | Closed |
Rs 5000000 INR | 30 July, 2016 | - | Open | |
Movable property (not being pledge) | Rs 125249300 INR | 30 November, 2015 | - | Open |
Book debts | Rs 120000000 INR | 12 June, 2008 | - | Open |
Book debts | Rs 46410597 INR | 05 June, 2007 | - | Closed |
Immovable property or any interest therein | Rs 600000 INR | 26 November, 1981 | 14 March, 2002 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 03 March, 2000 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 27500000 INR | 08 September, 1999 | 30 June, 2001 | Closed |
Book debts | Rs 30187559 INR | 23 February, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 27 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 25 April, 2007 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 27 September, 2002 | 29 December, 2004 | Closed |
Book debts | Rs 150000000 INR | 31 August, 2012 | - | Open |
Immovable property or any interest therein Book debts |
Rs 42498397 INR | 25 August, 2005 | - | Closed |
Rs 50000000 INR | 26 September, 2005 | - | Closed | |
Book debts | Rs 150000000 INR | 20 February, 2015 | - | Open |
Book debts | Rs 73359617 INR | 05 April, 2007 | - | Closed |
Book debts | Rs 100000000 INR | 31 July, 2009 | - | Open |
Immovable property or any interest therein | Rs 44000000 INR | 20 May, 2002 | - | Closed |
Book debts | Rs 33382617 INR | 24 July, 2006 | - | Closed |
Book debts | Rs 125000000 INR | 24 November, 2009 | - | Open |
Book debts | Rs 10000000 INR | 31 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 09 July, 2010 | - | Closed |
Book debts | Rs 170000000 INR | 18 August, 2008 | - | Closed |
Book debts | Rs 240000000 INR | 28 February, 2011 | - | Open |
Book debts | Rs 200000000 INR | 20 June, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 24 January, 2000 | 19 February, 2001 | Closed |
Movable property (not being pledge) | Rs 111700507 INR | 01 October, 2007 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 06 February, 2006 | - | Closed |
Book debts | Rs 200000000 INR | 25 May, 2011 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 06 January, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 300000000 INR | 21 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 31309539 INR | 31 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 24955835 INR | 30 November, 2005 | - | Closed |
Rs 34000000 INR | 20 December, 2016 | - | Open | |
Rs 32200000 INR | 07 January, 2017 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 24 January, 2004 | 18 April, 2005 | Closed |
Book debts | Rs 200000000 INR | 30 June, 2009 | - | Open |
Rs 12900000 INR | 31 May, 2016 | - | Open | |
Rs 31374825 INR | 28 September, 2006 | - | Closed | |
Book debts | Rs 17000000 INR | 22 April, 2016 | - | Open |
Book debts | Rs 11000000 INR | 31 January, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 28 April, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 1327000 INR | 25 July, 2007 | 29 June, 2011 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 22 November, 1999 | 24 November, 2001 | Closed |
Book debts | Rs 50000000 INR | 15 October, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 483000 INR | 10 May, 2010 | 20 October, 2013 | Open |
Book debts | Rs 65000000 INR | 20 August, 2009 | - | Open |
Book debts | Rs 175000000 INR | 31 December, 2011 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 23 December, 1998 | 19 February, 2001 | Closed |
Rs 40000000 INR | 20 March, 1981 | 24 January, 2013 | Open | |
Immovable property or any interest therein Book debts |
Rs 20000000 INR | 24 March, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 33026814 INR | 27 January, 2005 | - | Closed |
Book debts | Rs 17625000 INR | 17 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 20311075 INR | 28 September, 2005 | - | Closed |
Book debts | Rs 85000000 INR | 30 September, 2009 | - | Closed |
Book debts | Rs 140000000 INR | 14 July, 2008 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 27 August, 2004 | - | Closed |
Rs 300000000 INR | 25 January, 1986 | 31 July, 2015 | Open | |
Book debts | Rs 150000000 INR | 31 March, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 830000 INR | 28 August, 2007 | 29 June, 2011 | Closed |
Movable property (not being pledge) | Rs 128702000 INR | 24 September, 2007 | - | Open |
Book debts | Rs 150000000 INR | 20 March, 2015 | - | Open |
Book debts | Rs 300000000 INR | 28 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 20886808 INR | 02 August, 2005 | - | Closed |
Book debts | Rs 150000000 INR | 15 May, 2009 | - | Open |
Immovable property or any interest therein Book debts |
Rs 27909776 INR | 26 May, 2005 | - | Closed |
Rs 32367817 INR | 01 November, 2006 | - | Closed | |
Book debts | Rs 73000000 INR | 18 February, 2016 | - | Open |
Book debts | Rs 32815951 INR | 30 May, 2006 | - | Closed |
Book debts | Rs 47760914 INR | 26 April, 2006 | - | Closed |
Book debts | Rs 50000000 INR | 28 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 29030124 INR | 29 June, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 30 January, 2009 | - | Closed |
Book debts | Rs 5000000 INR | 22 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 75000000 INR | 20 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 23 December, 2005 | - | Closed |
Book debts | Rs 24831765 INR | 01 February, 2006 | - | Closed |
Book debts | Rs 180000000 INR | 29 February, 2012 | - | Open |
Book debts | Rs 140000000 INR | 11 June, 2009 | - | Open |
Book debts | Rs 10315000 INR | 30 March, 2015 | - | Open |
Book debts | Rs 22000000 INR | 27 February, 2015 | - | Open |
Book debts | Rs 250000000 INR | 10 November, 2011 | - | Open |
Book debts | Rs 26550000 INR | 25 April, 2015 | - | Open |
Book debts | Rs 25000000 INR | 10 February, 2007 | - | Closed |
Book debts | Rs 35500000 INR | 15 October, 2014 | - | Open |
Rs 75000000 INR | 31 May, 2005 | - | Closed | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 67500000 INR | 26 March, 2008 | - | Closed |
Book debts | Rs 42500000 INR | 27 March, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 27 November, 2008 | - | Closed |
Book debts | Rs 5962000 INR | 14 August, 2010 | 20 October, 2013 | Open |
Immovable property or any interest therein | Rs 4895000 INR | 13 February, 2009 | 18 April, 2012 | Open |
Rs 24466698 INR | 08 July, 2004 | - | Closed | |
Book debts | Rs 1500000 INR | 13 December, 1988 | 17 October, 2003 | Open |
Immovable property or any interest therein | Rs 22500000 INR | 12 September, 2005 | - | Closed |
Book debts | Rs 80000000 INR | 22 December, 2007 | - | Closed |
Book debts | Rs 80546000 INR | 10 November, 2012 | 17 January, 2015 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 01 December, 2001 | 18 April, 2005 | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 02 September, 2015 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 09 August, 2004 | - | Closed |
Book debts | Rs 150000000 INR | 26 May, 2012 | - | Open |
Book debts | Rs 150000000 INR | 09 January, 2015 | - | Open |
Book debts | Rs 40718419 INR | 05 July, 2007 | - | Closed |
Book debts | Rs 100000000 INR | 31 August, 2009 | - | Open |
Rs 200000000 INR | 05 January, 2007 | 14 August, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 30 June, 2003 | 29 December, 2004 | Closed |
Book debts | Rs 1804000 INR | 08 June, 2010 | 20 October, 2013 | Open |
Book debts | Rs 23800000 INR | 09 July, 2015 | - | Open |
Book debts | Rs 28553422 INR | 16 February, 2006 | - | Closed |
Book debts | Rs 3663000 INR | 13 January, 2009 | 18 April, 2012 | Open |
Book debts | Rs 200000000 INR | 31 January, 2011 | - | Open |
Immovable property or any interest therein | Rs 120000000 INR | 12 November, 2007 | - | Open |
Rs 20005000 INR | 25 July, 2014 | 27 November, 2015 | Closed | |
Book debts | Rs 669000 INR | 29 June, 2006 | 24 October, 2009 | Closed |
Book debts | Rs 150000000 INR | 12 August, 2011 | - | Open |
Rs 200000000 INR | 25 January, 1995 | 29 January, 2013 | Open | |
Book debts | Rs 5500000 INR | 26 September, 2015 | - | Open |
Rs 120000000 INR | 13 December, 1988 | 27 November, 2013 | Open | |
Book debts | Rs 807000 INR | 30 March, 2010 | 20 October, 2013 | Open |
Immovable property or any interest therein Book debts |
Rs 25975000 INR | 30 December, 2006 | 16 March, 2009 | Closed |
Book debts | Rs 105000000 INR | 14 October, 2008 | - | Open |
Rs 750000000 INR | 11 December, 2010 | 11 February, 2013 | Open | |
Immovable property or any interest therein Book debts |
Rs 87300000 INR | 20 October, 2012 | 25 February, 2014 | Closed |
Book debts | Rs 0 INR | 09 March, 1994 | 05 April, 2003 | Closed |
Rs 2669000 INR | 17 April, 2003 | 29 December, 2004 | Closed | |
Book debts | Rs 120000000 INR | 29 September, 2012 | - | Open |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 12 March, 1996 | - | Closed |
Book debts | Rs 100000000 INR | 11 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 17 April, 2003 | 29 December, 2004 | Closed |
Book debts | Rs 39500000 INR | 12 October, 2015 | - | Open |
Rs 3000000 INR | 13 November, 1984 | 08 March, 2006 | Closed | |
Book debts | Rs 90000000 INR | 21 January, 2008 | - | Open |
Book debts | Rs 6750000 INR | 03 September, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 21 August, 1998 | 19 February, 2001 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 26 June, 1995 | 13 November, 2013 | Open |
Immovable property or any interest therein Book debts |
Rs 40000000 INR | 29 March, 2004 | 18 April, 2005 | Closed |
Book debts | Rs 95000000 INR | 05 October, 2007 | - | Closed |
Book debts | Rs 35250000 INR | 20 May, 2015 | - | Open |
Book debts | Rs 150000000 INR | 25 September, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 07 August, 2012 | - | Open |
Book debts | Rs 32570000 INR | 26 March, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 03 December, 2014 | - | Open |
Book debts | Rs 7500000 INR | 25 November, 2013 | - | Closed |
Book debts | Rs 140000000 INR | 18 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 2074000 INR | 17 April, 2009 | 25 July, 2012 | Open |
Book debts | Rs 200000000 INR | 31 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 13 October, 2003 | - | Closed |
Book debts | Rs 170000000 INR | 31 January, 2012 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 30000000 INR | 10 March, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 5000000 INR | 31 March, 2015 | - | Open |
Book debts | Rs 180000000 INR | 30 October, 2010 | - | Open |
Rs 60000000 INR | 11 June, 2008 | 19 June, 2008 | Closed | |
Book debts | Rs 280000000 INR | 11 March, 2009 | - | Open |
Book debts | Rs 300000000 INR | 15 April, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 25 November, 2008 | - | Closed |
Rs 34475880 INR | 25 July, 2014 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 45000000 INR | 29 June, 2006 | - | Closed |
Book debts | Rs 70000000 INR | 22 August, 2006 | - | Closed |
Book debts | Rs 260000000 INR | 24 March, 2017 | - | Open |
Book debts | Rs 31575000 INR | 20 July, 2015 | - | Open |
Immovable property or any interest therein | Rs 40000000 INR | 23 December, 2002 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 26 November, 2008 | - | Closed |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 75000000 INR | 30 March, 2009 | - | Closed |
Book debts | Rs 149000 INR | 30 June, 2007 | 29 June, 2011 | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 19 July, 2005 | - | Closed |
Book debts | Rs 22000000 INR | 20 March, 2006 | - | Closed |
Book debts | Rs 25000000 INR | 27 February, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 28 January, 2009 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 25 June, 2004 | - | Closed |
Book debts | Rs 17500000 INR | 13 March, 2007 | - | Closed |
Rs 29575297 INR | 30 August, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 22 February, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 19 January, 1995 | 28 March, 2017 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 30 August, 2001 | 29 December, 2004 | Closed |
Book debts | Rs 210000000 INR | 30 June, 2011 | - | Open |
Immovable property or any interest therein | Rs 4000000 INR | 24 November, 1986 | 01 August, 2000 | Open |
Book debts | Rs 102500000 INR | 15 November, 2008 | - | Open |
Book debts | Rs 220000000 INR | 30 November, 2010 | - | Open |
Rs 518322000 INR | 26 March, 2015 | 17 April, 2017 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 30000000 INR | 04 January, 2002 | 05 January, 2002 | Closed |
Immovable property or any interest therein Book debts |
Rs 64245000 INR | 30 July, 2012 | 23 April, 2014 | Open |
Book debts | Rs 18387397 INR | 18 June, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 20000000 INR | 14 July, 1999 | 19 February, 2001 | Closed |
Book debts | Rs 136000000 INR | 20 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 26759750 INR | 06 April, 2016 | - | Open |
Term Loan | Rs 80271825 INR | 06 April, 2016 | - | Open |
Rs 1712000000 INR | 12 May, 2016 | - | Open | |
Rs 20000000 INR | 02 May, 2016 | - | Open | |
Book debts | Rs 200000000 INR | 28 April, 2016 | - | Closed |
Rs 7500000 INR | 17 August, 2016 | - | Open | |
Rs 1325000 INR | 13 September, 2011 | 31 August, 2016 | Open | |
Rs 1512000 INR | 28 February, 2013 | 31 August, 2016 | Open | |
Rs 5047000 INR | 24 April, 2013 | 31 August, 2016 | Open | |
Rs 4398000 INR | 10 June, 2013 | 31 August, 2016 | Open | |
Rs 10119000 INR | 31 January, 2013 | 31 August, 2016 | Open | |
Rs 1500000 INR | 15 September, 2016 | - | Open | |
Rs 30723000 INR | 21 October, 2016 | - | Open | |
Rs 15000000 INR | 16 November, 2016 | - | Open | |
Rs 44300000 INR | 30 January, 2017 | - | Open | |
Rs 22600000 INR | 18 February, 2017 | - | Open | |
Rs 8000000 INR | 13 March, 2017 | - | Open | |
Rs 25000000 INR | 25 April, 2017 | - | Open |