Sahayamatha Salterns Private Limited registered address on file is 13-A./1, MEENAKSHI PURAM WEST,, TUTICORIN 2 - 600002, Tamil Nadu, India.
Sahayamatha Salterns Private Limited currently have 7 Active Directors / Partners: Russell Motha, Ganapathy Natarajasubramanian, Ratnavel Natarajan, . Michael Motha, Mariappan Sornalatha ., Mariappan Vairavel ., Rohini Anna Motha, and there are no other Active Directors / Partners in the company except these 7 officials.
Sahayamatha Salterns Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SAHAYAMATHA SALTERNS PRIVATE LIMITED |
---|---|
CIN | U14220TN1970PTC005935 |
Registration Date | 14 December, 1970 |
Registeration No. | 005935 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 13-A./1, MEENAKSHI PURAM WEST,, TUTICORIN 2 - 600002, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1500000 INR |
PaidUp Capital | Rs 250000 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Russell Motha | |
Ganapathy Natarajasubramanian | |
Ratnavel Natarajan | |
. Michael Motha | |
Mariappan Sornalatha . | |
Mariappan Vairavel . | |
Rohini Anna Motha |
Resigned Directors | |
---|---|
Director Name | |
Rajalakshmi Ammal Natarajan | |
Russell Motha |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 9000 INR | 30 May, 1975 | - | Open | |
Rs 12000 INR | 21 August, 1974 | - | Open | |
Rs 12840 INR | 06 April, 1973 | - | Open | |
Rs 15000 INR | 08 July, 1976 | - | Open | |
Rs 16000 INR | 03 December, 1976 | - | Open | |
Rs 16000 INR | 21 May, 1979 | - | Open | |
Rs 19920 INR | 20 January, 1972 | - | Open | |
Rs 24000 INR | 16 December, 1976 | - | Open | |
Rs 28800 INR | 20 October, 1978 | - | Open | |
Rs 33000 INR | 25 January, 1982 | - | Open | |
Rs 33485 INR | 19 September, 1986 | - | Open | |
Rs 37500 INR | 09 December, 1976 | - | Open | |
Rs 39600 INR | 14 November, 1975 | - | Open | |
Rs 47700 INR | 07 May, 1981 | - | Open | |
Rs 50850 INR | 13 December, 1978 | - | Open | |
Rs 51120 INR | 05 December, 1973 | - | Open | |
Rs 61920 INR | 14 November, 1972 | - | Open | |
Rs 62500 INR | 26 October, 1983 | - | Open | |
Rs 87000 INR | 13 December, 1976 | - | Open | |
Rs 90000 INR | 10 December, 1976 | - | Open | |
Rs 96000 INR | 17 April, 1978 | - | Open | |
Rs 96000 INR | 21 August, 1978 | - | Open | |
Rs 100000 INR | 31 July, 1980 | - | Open | |
Rs 104500 INR | 02 November, 1990 | - | Open | |
Rs 135000 INR | 03 January, 1981 | - | Open | |
Rs 140000 INR | 26 December, 1981 | - | Open | |
Rs 144000 INR | 31 July, 1982 | - | Open | |
Rs 147000 INR | 14 August, 1986 | - | Open | |
Rs 150000 INR | 24 June, 1982 | - | Open | |
Rs 150000 INR | 01 December, 1982 | - | Open | |
Rs 156000 INR | 12 December, 1980 | - | Open | |
Rs 160000 INR | 27 December, 1984 | - | Open | |
Rs 160000 INR | 03 June, 1985 | - | Open | |
Rs 200000 INR | 02 February, 1974 | - | Open | |
Rs 200000 INR | 22 December, 1975 | - | Open | |
Rs 211296 INR | 07 July, 2006 | - | Open | |
Rs 283000 INR | 14 October, 1988 | - | Open | |
Rs 300000 INR | 11 October, 1975 | - | Open | |
Rs 346260 INR | 05 October, 2010 | - | Open | |
Rs 400000 INR | 03 September, 1988 | - | Open | |
Rs 400000 INR | 06 October, 1993 | - | Open | |
Rs 556250 INR | 23 July, 2004 | - | Open | |
Rs 676795 INR | 11 August, 2004 | - | Open | |
Rs 708971 INR | 28 February, 2005 | - | Open | |
Rs 800000 INR | 07 April, 1983 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2150000 INR | 29 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 4500000 INR | 07 August, 2009 | - | Open |
Immovable property or any interest therein | Rs 5500000 INR | 28 September, 2012 | - | Open |
Book debts Movable property (not being pledge) |
Rs 5800000 INR | 30 October, 2018 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 9500000 INR | 11 March, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 16 August, 2007 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 15000000 INR | 06 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 16000000 INR | 16 February, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16900000 INR | 25 July, 2008 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 28400000 INR | 15 October, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 90000000 INR | 23 April, 2013 | - | Open |