Sahaj Project Private Limited registered address on file is 2B BAPUKRUPA SOCIETY OPP. UGANDA PARK, MEMNAGAR AHMEDABAD GJ 380052 IN, - , Gujarat, .
Sahaj Project Private Limited currently have 4 Active Directors / Partners: Ashish Ashokbhai Patel, Ankit Pravinkumar Patel, Dhruv Patel, Romil Narendrakumar Patel, and there are no other Active Directors / Partners in the company except these 4 officials.
Sahaj Project Private Limited is involved in Construction Activity and currently company is in Active Status.
| Company Name | SAHAJ PROJECT PRIVATE LIMITED |
|---|---|
| Company Activity | Construction |
| CIN | U45200GJ2010PTC061440 |
| Registration Date | 07 May, 2010 |
| Registeration No. | 061440 |
| RoC | Ahmedabad |
| State | Gujarat |
| Registered Address | 2B BAPUKRUPA SOCIETY OPP. UGANDA PARK, MEMNAGAR AHMEDABAD GJ 380052 IN, Gujarat |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 100000 INR |
| PaidUp Capital | Rs 100000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2019 |
| Date of Balance Sheet | 31 March, 2019 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ashish Ashokbhai Patel | |
| Ankit Pravinkumar Patel | |
| Dhruv Patel | |
| Romil Narendrakumar Patel | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 3961378 INR | 09 January, 2014 | - | Open |
| Rs 6234700 INR | 05 December, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 1575714 INR | 17 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2240000 INR | 25 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 7065000 INR | 27 September, 2012 | - | Open |
| Rs 13500000 INR | 30 March, 2013 | 25 June, 2014 | Open | |
| Motor Vehicle (Hypothecation) | Rs 6170000 INR | 07 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4954118 INR | 04 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 994000 INR | 05 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 5983000 INR | 30 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 9154000 INR | 01 July, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2645000 INR | 07 February, 2017 | - | Open |
| Movable property (not being pledge) | Rs 11570000 INR | 22 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 871000 INR | 14 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2000000 INR | 24 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3190800 INR | 02 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4169500 INR | 30 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2256042 INR | 21 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4169500 INR | 26 April, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 8317660 INR | 07 July, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3190700 INR | 07 July, 2018 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 70000000 INR | 30 March, 2013 | 02 August, 2018 | Open |
| Movable property (not being pledge) | Rs 6582200 INR | 15 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2385000 INR | 29 June, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1200000 INR | 01 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2191600 INR | 12 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10320200 INR | 12 December, 2019 | - | Open |