Sagar Mining And Metals Industries Private Limited registered address on file is FLAT NO-301, BLOCK-3, PURUSOTTAM APPARTMENT, NANDANA VIHAR, PATIA, Bhubaneswar - , Orissa, .
Sagar Mining And Metals Industries Private Limited currently have 2 Active Directors / Partners: Muna Behera, Saraswati Behera, and there are no other Active Directors / Partners in the company except these 2 officials.
Sagar Mining And Metals Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SAGAR MINING AND METALS INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U27310OR2007PTC009437 |
Registration Date | 18 July, 2007 |
Registeration No. | 009437 |
RoC | ROC Cuttack |
State | Orissa |
Registered Address | FLAT NO-301, BLOCK-3, PURUSOTTAM APPARTMENT, NANDANA VIHAR, PATIA, Bhubaneswar, Orissa |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 8700000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Muna Behera | |
Saraswati Behera |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1394000 INR | 03 September, 2012 | - | Open |
Rs 28184017 INR | 21 July, 2010 | 08 September, 2010 | Open | |
Rs 27200000 INR | 31 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1300000 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 309400 INR | 24 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1785000 INR | 31 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 693600 INR | 24 January, 2013 | - | Open |
Rs 2698750 INR | 30 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 747150 INR | 24 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1400000 INR | 30 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 784550 INR | 24 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1412500 INR | 03 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 800000 INR | 14 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 758970 INR | 22 June, 2016 | - | Open |
Equipment/Vehicles | Rs 640000 INR | 28 July, 2016 | - | Open |
Equipment/Vehicles | Rs 400000 INR | 28 July, 2016 | - | Open |
Equipment/Vehicles | Rs 1120000 INR | 28 July, 2016 | - | Open |
Equipment/Vehicles | Rs 1487500 INR | 28 September, 2017 | - | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) HYPOTHECATION OF STOCKS |
Rs 50000000 INR | 21 July, 2010 | 13 April, 2018 | Open |
Book debts Floating charge Movable property (not being pledge) charge on current assets, stocks |
Rs 10000000 INR | 28 July, 2020 | - | Open |