Safe System India Private Limited registered address on file is 156 DCIDC OKHLA INDUSRIAL AREA PHASE I, NEW DELHI - 110020, Delhi, India.
Safe System India Private Limited currently have 3 Active Directors / Partners: Sunil Kumar Verma, Renu Verma, Savita Sachdeva, and there are no other Active Directors / Partners in the company except these 3 officials.
Safe System India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SAFE SYSTEM INDIA PRIVATE LIMITED |
---|---|
CIN | U74899DL1994PTC057033 |
Registration Date | 21 January, 1994 |
Registeration No. | 057033 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 156 DCIDC OKHLA INDUSRIAL AREA PHASE I, NEW DELHI - 110020, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 30000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sunil Kumar Verma | |
Renu Verma | |
Savita Sachdeva |
Resigned Directors | |
---|---|
Director Name | |
Tilak Raj Sachdeva |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000 INR | 19 October, 2011 | - | Closed | |
Rs 350000 INR | 20 October, 2011 | - | Closed | |
Rs 25000000 INR | 31 December, 2013 | - | Closed | |
Floating charge | Rs 6000000 INR | 25 August, 2009 | - | Closed |
Rs 164093000 INR | 11 February, 2009 | 12 September, 2011 | Closed | |
Rs 194000 INR | 24 April, 2006 | - | Closed | |
Rs 575000 INR | 27 October, 2010 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5600000 INR | 16 May, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30600000 INR | 03 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 6000000 INR | 26 August, 2009 | - | Closed |
Rs 656000 INR | 26 October, 2006 | - | Closed | |
Book debts | Rs 7800000 INR | 03 November, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1500000 INR | 25 October, 2013 | - | Closed |
Rs 750000 INR | 27 September, 2013 | - | Closed | |
Rs 365000 INR | 24 October, 2007 | - | Closed | |
Rs 20000000 INR | 15 February, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 03 February, 2016 | - | Closed |
Rs 25000000 INR | 22 November, 2007 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 27474000 INR | 25 October, 2013 | - | Closed |
Rs 19500000 INR | 08 February, 2012 | 09 May, 2012 | Closed | |
Book debts | Rs 4000000 INR | 25 August, 2009 | - | Closed |
Rs 700000 INR | 27 September, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 4000000 INR | 26 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 215000000 INR | 25 October, 2013 | 02 January, 2017 | Open |
Corporate Guarantee | Rs 30000000 INR | 02 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1340000 INR | 04 December, 2019 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CORPORATE GUARANTEE |
Rs 420000000 INR | 25 October, 2013 | 31 January, 2020 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CORPORATE GUARANTEE |
Rs 22000000 INR | 30 April, 2020 | - | Open |