S. S. Infrazone Private Limited registered address on file is C-87, SOCIETY COLONY SAROJINI NAGAR, LUCKNOW - , Uttar Pradesh, .
S. S. Infrazone Private Limited currently have 2 Active Directors / Partners: Surendra Pal Singh, Indra Pal Singh, and there are no other Active Directors / Partners in the company except these 2 officials.
S. S. Infrazone Private Limited is involved in Activity and currently company is in Active Status.
Company Name | S. S. INFRAZONE PRIVATE LIMITED |
---|---|
CIN | U45400UP2012PTC052620 |
Registration Date | 19 September, 2012 |
Registeration No. | 052620 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | C-87, SOCIETY COLONY SAROJINI NAGAR, LUCKNOW, Uttar Pradesh |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 50000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Surendra Pal Singh | |
Indra Pal Singh |
Resigned Directors | |
---|---|
Director Name | |
Sangeeta Singh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 42054620 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 03 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4974412 INR | 01 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 13211289 INR | 30 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 7703354 INR | 30 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9690000 INR | 30 September, 2014 | - | Closed |
Immovable property or any interest therein Lien on FDR counter indemnity |
Rs 500000000 INR | 20 February, 2015 | 19 March, 2016 | Open |
Rs 495000 INR | 16 October, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 17600000 INR | 23 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 44030425 INR | 01 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1720000 INR | 01 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8055000 INR | 18 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 17438834 INR | 22 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2000000 INR | 21 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 640000 INR | 03 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 37500000 INR | 15 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 28 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6000000 INR | 29 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2930000 INR | 27 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 680000 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) All tangible movable machineries,plants. |
Rs 545000000 INR | 20 February, 2015 | 21 May, 2020 | Open |