S P Singla Constructions Private Limited registered address on file is BLOCK D, POCKET 10 SECTOR 7, ROHINI, DELHI - 110034, Delhi, .
S P Singla Constructions Private Limited currently have 6 Active Directors / Partners: Sat Paul Singla, Prem Lata, Deepak Singla, Rohit Singla, Sham Lal Garg, Nikita Gandhi, and there are no other Active Directors / Partners in the company except these 6 officials.
S P Singla Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | S P SINGLA CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45201DL1996PTC114775 |
Registration Date | 19 January, 1996 |
Registeration No. | 114775 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | BLOCK D, POCKET 10 SECTOR 7, ROHINI, DELHI - 110034, Delhi |
Address other than Registered Address | SCO 85-86, SECTOR-12 PANCHKULA 134112 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 196520000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sat Paul Singla | |
Prem Lata | |
Deepak Singla | |
Rohit Singla | |
Sham Lal Garg | |
Nikita Gandhi |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2800000 INR | 01 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7280000 INR | 15 February, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2665000 INR | 24 September, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 8272500 INR | 29 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6677000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1640000 INR | 08 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1940000000 INR | 17 March, 2006 | 23 December, 2014 | Closed |
Movable property (not being pledge) | Rs 42609693 INR | 01 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8900000 INR | 08 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8800000 INR | 07 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 891000 INR | 05 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12306792 INR | 31 October, 2012 | - | Closed |
Funding on Construction Equipments | Rs 237500000 INR | 18 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2036000 INR | 10 November, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 10248000 INR | 21 April, 2016 | - | Closed |
Rs 2523700 INR | 29 June, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1000000 INR | 03 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7800000 INR | 03 November, 2015 | - | Closed |
Rs 41500000 INR | 14 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 1620000 INR | 30 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4425000 INR | 03 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10349000 INR | 01 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 19392756 INR | 27 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 17000000 INR | 04 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3030000 INR | 02 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 17500000 INR | 09 April, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2140000 INR | 30 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4875000 INR | 11 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 736950 INR | 26 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 142500000 INR | 04 December, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 15920000 INR | 18 December, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1712000 INR | 30 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 08 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1638000 INR | 16 September, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) including stock |
Rs 1500000000 INR | 26 December, 2009 | 31 March, 2017 | Closed |
Movable property (not being pledge) | Rs 891344 INR | 30 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 30 August, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2772500 INR | 29 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11800000 INR | 04 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 11100000 INR | 03 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2800000 INR | 07 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 12806000 INR | 01 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 04 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2860000 INR | 17 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 2820000 INR | 08 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 18691549 INR | 01 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 10 April, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1968000 INR | 03 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6600000 INR | 30 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2119000 INR | 10 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 27100000 INR | 30 April, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 9812653 INR | 27 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1410000 INR | 03 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4550000 INR | 20 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1050000 INR | 30 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 12 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 11800000 INR | 09 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 2080000 INR | 01 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2460000 INR | 26 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9775000 INR | 26 October, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 8287500 INR | 30 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 21 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 04 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2961000 INR | 26 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2461639 INR | 16 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2050000 INR | 05 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 483869 INR | 27 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6329425 INR | 05 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 700000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6630000 INR | 29 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1168000 INR | 30 November, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 15 December, 2010 | - | Closed |
Rs 100000000 INR | 17 March, 2015 | 15 December, 2015 | Closed | |
Movable property (not being pledge) | Rs 1745000 INR | 05 March, 2012 | - | Closed |
Rs 50000000 INR | 30 September, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 1650000 INR | 03 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2028000 INR | 12 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 27 January, 2011 | - | Closed |
Rs 8672000 INR | 30 October, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 1215000 INR | 26 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2630000 INR | 03 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7965000 INR | 01 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2550000 INR | 27 January, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 900000 INR | 30 January, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 3888000 INR | 06 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 09 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7600000 INR | 04 October, 2011 | - | Closed |
Rs 57976000 INR | 05 August, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 18900000 INR | 30 November, 2015 | - | Open |
Rs 846000 INR | 18 October, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 4728000 INR | 18 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5900000 INR | 11 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4042000 INR | 28 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1188000 INR | 06 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 33500000 INR | 22 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 6841202 INR | 01 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1600000 INR | 05 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 30 March, 2000 | 06 July, 2003 | Closed |
Book debts Movable property (not being pledge) |
Rs 2231000 INR | 24 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4900000 INR | 16 February, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 5800000 INR | 30 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 9000000 INR | 03 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2590000 INR | 15 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4828000 INR | 11 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4090000 INR | 05 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4038000 INR | 30 November, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 8194000 INR | 03 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 776000 INR | 26 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 16837060 INR | 02 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2043298 INR | 27 November, 2007 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 75000000 INR | 30 January, 2014 | 15 December, 2015 | Closed |
Movable property (not being pledge) | Rs 25925000 INR | 16 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 12782813 INR | 23 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 657000 INR | 09 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13772600 INR | 15 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1309500 INR | 26 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4600000 INR | 05 July, 2012 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 21 October, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 16500000 INR | 30 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3880000 INR | 22 November, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) stocks |
Rs 250000000 INR | 23 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4875000 INR | 02 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 18500000 INR | 28 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 01 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 8533000 INR | 01 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 50122000 INR | 15 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 9086100 INR | 01 July, 2016 | - | Closed |
Movable property (not being pledge) | Rs 13794000 INR | 01 December, 2016 | - | Open |
Commercial Equipment | Rs 4760000 INR | 28 November, 2016 | - | Open |
Equipment/Vehicles | Rs 12545390 INR | 29 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 96700000 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 8583300 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 11225100 INR | 15 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 2180000 INR | 30 November, 2017 | - | Open |
Construction Equipment | Rs 4100000 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 3300000 INR | 30 November, 2017 | - | Open |
Construction Equipment | Rs 990000 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 2120000 INR | 30 November, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Movable & Current Assets (both present & future) |
Rs 1000000000 INR | 06 March, 2019 | - | Closed |
Movable property (not being pledge) | Rs 440000 INR | 29 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 1282123 INR | 29 January, 2018 | - | Open |
Book debts 1ST PP CHG ON C/A & CHG OVER FD/CASH DEPOSIT |
Rs 250000000 INR | 11 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 30 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 1200000 INR | 24 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4550000 INR | 23 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 5100000 INR | 15 July, 2020 | - | Open |
Book debts Floating charge Movable property (not being pledge) MOVABLE FIXED ASSETS AND CURRENT ASSETS |
Rs 1350000000 INR | 17 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 15 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2824153 INR | 13 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 10100000 INR | 31 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14030000 INR | 25 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 19000000 INR | 31 December, 2019 | - | Open |
Construction Equipment | Rs 3100000 INR | 12 December, 2018 | - | Open |
Construction Equipment | Rs 7950000 INR | 12 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1665000 INR | 24 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2705093 INR | 11 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 7400000 INR | 16 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 18100000 INR | 15 January, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 18575000 INR | 19 December, 2019 | - | Open |
Construction Equipment | Rs 4100000 INR | 12 December, 2018 | - | Open |
Construction Equipment | Rs 2750000 INR | 24 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 4500000 INR | 30 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 3845600 INR | 30 April, 2018 | - | Closed |
Book debts Floating charge Movable property (not being pledge) MOVABLE FIXED ASSETS AND CURRENT ASSETS |
Rs 1850000000 INR | 20 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 4800000 INR | 30 April, 2018 | - | Closed |
Book debts Floating charge Movable property (not being pledge) CA,MFA AND FD |
Rs 500000000 INR | 10 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3827799 INR | 22 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2740821 INR | 05 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9075000 INR | 14 November, 2019 | - | Open |
Construction Equipment | Rs 12000000 INR | 11 February, 2019 | - | Open |
Construction Equipment | Rs 4990000 INR | 29 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 6871167 INR | 31 January, 2020 | - | Open |
Construction Equipment | Rs 2100000 INR | 29 March, 2019 | - | Open |
Construction Equipment | Rs 10530000 INR | 29 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 3900000 INR | 28 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 404000000 INR | 15 October, 2017 | - | Open |
Construction Equipment | Rs 17000000 INR | 29 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 3300127 INR | 15 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 3680000 INR | 15 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 12465000 INR | 15 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 3975000 INR | 18 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 9870000 INR | 15 February, 2018 | - | Closed |
Equipment/Vehicles | Rs 30000000 INR | 27 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 5165000 INR | 05 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3500000 INR | 18 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5662625 INR | 27 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 30874927 INR | 28 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 57000000 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 6778419 INR | 20 February, 2018 | - | Open |
Construction Equipment | Rs 816000 INR | 29 December, 2018 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Current assets of the Company Present and Future |
Rs 15750000000 INR | 25 February, 2016 | 10 June, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 9600000 INR | 29 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 4550000 INR | 28 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 70000000 INR | 13 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 7000000 INR | 15 April, 2018 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CA of the Co Present & Future on Pari- Passu |
Rs 4550000000 INR | 07 February, 2004 | 07 May, 2018 | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) Construction Equip, Other Machines and vehicals |
Rs 100000000 INR | 07 May, 2018 | - | Open |
Movable property (not being pledge) Stock of RM, Stock in process, FG & Receivables |
Rs 500000000 INR | 22 May, 2018 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 20 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 3080000 INR | 29 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 9220264 INR | 11 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 1232611 INR | 26 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 08 May, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets, Movable Properties, Fixed Deposit |
Rs 200000000 INR | 13 September, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Properties |
Rs 300000000 INR | 13 September, 2018 | - | Closed |
Movable property (not being pledge) | Rs 5600000 INR | 24 August, 2018 | - | Closed |
Movable property (not being pledge) | Rs 10500000 INR | 13 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 22200000 INR | 31 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14054000 INR | 29 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 17358000 INR | 24 August, 2018 | - | Closed |
Movable property (not being pledge) | Rs 4935670 INR | 03 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 5425766 INR | 03 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 11600000 INR | 28 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17400000 INR | 02 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 8800000 INR | 29 December, 2018 | - | Open |
Construction Equipment | Rs 1160000 INR | 29 December, 2018 | - | Open |
Construction Equipment | Rs 1550000 INR | 29 December, 2018 | - | Open |
Immovable property or any interest therein | Rs 1750000000 INR | 13 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11048000 INR | 28 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 14393291 INR | 29 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 25250000 INR | 29 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 9286328 INR | 26 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 4178848 INR | 15 March, 2019 | - | Open |
Book debts Current Assets |
Rs 400000000 INR | 25 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 4750000 INR | 05 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 3714512 INR | 30 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11867057 INR | 18 March, 2019 | - | Open |
Construction Equipment | Rs 1068000 INR | 30 April, 2019 | - | Open |
Construction Equipment | Rs 1248000 INR | 30 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5681000 INR | 11 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2194548 INR | 28 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1600000 INR | 11 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16500000 INR | 16 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2852880 INR | 20 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 3496750 INR | 12 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 8650000 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13263690 INR | 16 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8842460 INR | 18 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23094000 INR | 03 November, 2019 | - | Open |
Book debts Floating charge MFA & CA AND Lien on FDs, (both present & future) |
Rs 1100000000 INR | 08 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 17000000 INR | 13 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 16695000 INR | 13 August, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19750000 INR | 18 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 10500000 INR | 16 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 26 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 6970190 INR | 27 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8250000 INR | 24 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10580000 INR | 18 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11880000 INR | 04 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5300000 INR | 22 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2202015 INR | 19 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1740327 INR | 18 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13724000 INR | 18 March, 2020 | - | Open |
Equipment/Vehicles | Rs 44600000 INR | 07 March, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CA of the Co Present & Future on Pari- Passu |
Rs 7500000000 INR | 19 March, 2020 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 600000000 INR | 21 May, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CA of the Co Present & Future on Pari- Passu |
Rs 95000000 INR | 17 April, 2020 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 10 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3693000 INR | 19 June, 2020 | - | Open |