Rupa Infotech And Infrastructure Private Limited registered address on file is 401 RUPA PLAZAJAWAHAR ROAD GHATKOPAR (E) MUMBAI MH 400077 IN, Mumbai - 400077, Maharashtra, India.
Rupa Infotech And Infrastructure Private Limited currently have 6 Active Directors / Partners: Bimal Desai, Rupa Bimal Desai, Parag Jitendra Gandhi, Rounak Bimal Desai, Vishal Desai, Avni Shroff Vishal, and there are no other Active Directors / Partners in the company except these 6 officials.
Rupa Infotech And Infrastructure Private Limited is involved in Business Services Activity and currently company is in Active Status.
| Company Name | RUPA INFOTECH AND INFRASTRUCTURE PRIVATE LIMITED |
|---|---|
| Company Activity | Business Services |
| CIN | U72100MH2005PTC153858 |
| Registration Date | 06 August, 2005 |
| Registeration No. | 153858 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | 401 RUPA PLAZAJAWAHAR ROAD GHATKOPAR (E) MUMBAI MH 400077 IN, Mumbai - 400077, Maharashtra, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 705000000 INR |
| PaidUp Capital | Rs 309300000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 27 September, 2019 |
| Date of Balance Sheet | 31 March, 2019 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Bimal Desai | |
| Rupa Bimal Desai | |
| Parag Jitendra Gandhi | |
| Rounak Bimal Desai | |
| Vishal Desai | |
| Avni Shroff Vishal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 46800000 INR | 06 July, 2015 | - | Closed | |
| Immovable property or any interest therein | Rs 250000000 INR | 01 March, 2016 | - | Open |
| Rs 106500000 INR | 27 October, 2015 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 26215000 INR | 19 August, 2016 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 25 May, 2015 | - | Closed |
| Rs 43500000 INR | 27 October, 2015 | - | Closed | |
| Rs 600000000 INR | 24 April, 2015 | 22 December, 2015 | Open | |
| Immovable property or any interest therein Book debts |
Rs 750000000 INR | 20 June, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 70000000 INR | 08 November, 2013 | - | Closed |
| Rs 71700000 INR | 06 July, 2015 | - | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 24 February, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 05 February, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 140000000 INR | 28 December, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 49500000 INR | 31 December, 2014 | - | Closed |
| Rs 31500000 INR | 06 July, 2015 | - | Closed | |
| Rs 114000000 INR | 03 January, 2011 | 01 December, 2011 | Closed | |
| Rs 77500000 INR | 20 April, 2012 | 20 December, 2013 | Closed | |
| Immovable property or any interest therein | Rs 150000000 INR | 02 July, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 21750000 INR | 28 July, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 106500000 INR | 19 September, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 43500000 INR | 19 September, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 62300000 INR | 30 November, 2016 | - | Open |
| Immovable property or any interest therein | Rs 56000000 INR | 01 September, 2016 | 24 October, 2017 | Closed |
| Immovable property or any interest therein Book debts |
Rs 529260900 INR | 06 March, 2014 | 24 May, 2017 | Open |
| Immovable property or any interest therein | Rs 60000000 INR | 01 March, 2016 | 16 August, 2019 | Open |
| Immovable property or any interest therein Book debts |
Rs 139260900 INR | 06 March, 2014 | 28 June, 2017 | Closed |
| RENT RECEIVABLES | Rs 31300000 INR | 11 August, 2017 | - | Closed |
| RENT RECEIVABLES | Rs 81600000 INR | 08 August, 2017 | - | Closed |
| RENT RECEIVABLES | Rs 127400000 INR | 14 August, 2017 | - | Closed |
| RENT RECEIVABLES | Rs 119700000 INR | 14 August, 2017 | - | Closed |
| Immovable property or any interest therein | Rs 360000000 INR | 28 July, 2017 | - | Closed |
| Immovable property or any interest therein | Rs 40300000 INR | 30 November, 2016 | 26 October, 2017 | Closed |
| Immovable property or any interest therein Book debts |
Rs 555000000 INR | 24 April, 2015 | 16 April, 2018 | Closed |
| Immovable property or any interest therein Lease rentals |
Rs 450000000 INR | 21 May, 2019 | - | Open |
| Immovable property or any interest therein | Rs 87000000 INR | 29 August, 2019 | - | Open |