Rungta Projects Ltd registered address on file is 24, HEMANTA BASU SARANI, 301, MANGALAM BUILDING,, KOLKATA - 700001, West Bengal, India.
Rungta Projects Ltd currently have 5 Active Directors / Partners: Sanjay Rungta, Sunil Rungta, Naveen Rungta, Ramesh Rai, Shalini Rungta, and there are no other Active Directors / Partners in the company except these 5 officials.
Rungta Projects Ltd is involved in Activity and currently company is in Active Status.
Company Name | RUNGTA PROJECTS LTD |
---|---|
CIN | L74140WB1983PLC035828 |
Registration Date | 09 February, 1983 |
Registeration No. | 035828 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 24, HEMANTA BASU SARANI, 301, MANGALAM BUILDING,, KOLKATA - 700001, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 28613240 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjay Rungta | |
Sunil Rungta | |
Naveen Rungta | |
Ramesh Rai | |
Shalini Rungta |
Resigned Directors | |
---|---|
Director Name | |
Ram Swarup Rungta | |
Praveen Rungta | |
Rajesh Bagaria | |
Lal Bihari Singh | |
Mayank Rungta |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 52887000 INR | 22 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 6334625 INR | 15 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 4200000 INR | 31 October, 2012 | - | Open |
Movable property (not being pledge) | Rs 3758224 INR | 04 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 86700000 INR | 05 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 3812080 INR | 04 May, 2011 | - | Open |
Rs 70000000 INR | 21 June, 2007 | 06 May, 2008 | Open | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 06 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 15 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 3980000 INR | 11 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 85618250 INR | 31 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 530000 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 122400000 INR | 05 December, 2011 | - | Open |
Rs 450000000 INR | 02 July, 2005 | 15 December, 2008 | Closed | |
Movable property (not being pledge) | Rs 19220000 INR | 11 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 13650000 INR | 11 December, 2009 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 19 August, 2008 | - | Open |
Rs 2035800 INR | 25 November, 2002 | - | Open | |
Movable property (not being pledge) | Rs 110336936 INR | 15 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 2125000 INR | 03 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9610000 INR | 11 December, 2009 | - | Open |
Rs 2100000 INR | 03 June, 2002 | - | Open | |
Movable property (not being pledge) | Rs 19880000 INR | 28 April, 2009 | - | Open |
Movable property (not being pledge) | Rs 17800000 INR | 18 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 8606710 INR | 22 June, 2012 | - | Open |
Rs 940300000 INR | 31 March, 2009 | 31 March, 2013 | Open | |
Rs 3500000 INR | 02 September, 2002 | - | Open | |
Movable property (not being pledge) | Rs 4200000 INR | 10 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 12604000 INR | 22 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 49217902 INR | 08 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 8415449 INR | 31 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 101000000 INR | 15 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 15633512 INR | 22 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 1654401 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 19574771 INR | 29 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 355500000 INR | 01 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 8402314 INR | 15 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 3704640 INR | 04 May, 2011 | - | Open |
Rs 1135000 INR | 29 October, 2002 | - | Open | |
Movable property (not being pledge) | Rs 183600000 INR | 05 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 4456000 INR | 08 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 5046620 INR | 02 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 52887000 INR | 29 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 43567000 INR | 27 May, 2013 | - | Open |
Rs 9900000 INR | 06 January, 2003 | - | Open | |
Movable property (not being pledge) | Rs 3221500 INR | 02 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 56100000 INR | 05 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 14188000 INR | 09 October, 2002 | - | Open |
Movable property (not being pledge) | Rs 480000 INR | 28 April, 2009 | - | Open |
Book debts Floating charge |
Rs 80000000 INR | 27 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 144700000 INR | 03 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 20300000 INR | 14 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 08 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 81810000 INR | 15 April, 2012 | - | Open |
Rs 474300 INR | 01 October, 2002 | - | Open | |
Rs 2035800 INR | 14 November, 2002 | - | Open | |
Immovable property or any interest therein | Rs 310000 INR | 08 November, 2002 | - | Open |
Movable property (not being pledge) | Rs 143100000 INR | 03 July, 2014 | - | Open |
Rs 49962000 INR | 29 January, 2008 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 22 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 2570000 INR | 11 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 212000 INR | 11 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 10220000 INR | 11 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 28815653 INR | 22 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 15 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 13016700 INR | 08 March, 2009 | - | Open |
Rs 7025000 INR | 23 April, 2009 | - | Open | |
Movable property (not being pledge) | Rs 85618245 INR | 31 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 127200000 INR | 03 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 210000000 INR | 08 January, 2009 | - | Open |
Rs 7000000 INR | 10 August, 2002 | - | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 15 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 76000000 INR | 20 June, 2008 | - | Open |
Movable property (not being pledge) | Rs 18934760 INR | 31 July, 2010 | - | Open |
Movable property (not being pledge) | Rs 56287500 INR | 15 September, 2010 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 75600000 INR | 17 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 8079080 INR | 21 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 61200000 INR | 05 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 1250000 INR | 07 October, 2005 | - | Closed |
Movable property (not being pledge) | Rs 18900000 INR | 27 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 70686000 INR | 08 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 29809296 INR | 29 December, 2009 | - | Open |
Rs 81000000 INR | 07 August, 2008 | 07 August, 2008 | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 15 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 5216170 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 73530000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 38100000 INR | 22 December, 2015 | - | Open |
Rs 2305182 INR | 22 February, 2003 | - | Open | |
Rs 9150000 INR | 24 April, 2009 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 65000000 INR | 19 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 26 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 18838000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 5400000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 31500000 INR | 22 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 44850000 INR | 03 December, 2016 | - | Open |