Rukmani Metals And Gaseous Ltd registered address on file is C-16/17 MIDC INDUSTRIAL AREA NAGPUR NAGPUR MH 440028 IN, Nagpur - 440028, Maharashtra, India.
Rukmani Metals And Gaseous Ltd currently have 6 Active Directors / Partners: Brij Bhushanlal Bindal, Ajay Bindal, Deepak Jugal Kishore Chowdhary, Sunil Hargovind Bajaj, Rekha Bindal, Mahesh Balkrishna Sambhus, and there are no other Active Directors / Partners in the company except these 6 officials.
Rukmani Metals And Gaseous Ltd is involved in Manufacturing - Paper & Paper Products, Publishing, Printing & Reproduction Of Recorded Media Activity and currently company is in Active Status.
| Company Name | RUKMANI METALS AND GASEOUS LTD |
|---|---|
| Company Activity | Manufacturing - Paper & Paper Products, Publishing, Printing & Reproduction Of Recorded Media |
| CIN | U21010MH1994PLC216712 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 216712 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | C-16/17 MIDC INDUSTRIAL AREA NAGPUR NAGPUR MH 440028 IN, Nagpur - 440028, Maharashtra, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 22000000.0 INR |
| PaidUp Capital | Rs 10000000.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 15 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Brij Bhushanlal Bindal | |
| Ajay Bindal | |
| Deepak Jugal Kishore Chowdhary | |
| Sunil Hargovind Bajaj | |
| Rekha Bindal | |
| Mahesh Balkrishna Sambhus | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sushma Bindal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 500000 INR | 18 May, 1983 | - | Closed | |
| Rs 513000 INR | 30 March, 1978 | 24 February, 1984 | Closed | |
| Movable property (not being pledge) | Rs 1000000 INR | 01 June, 2010 | - | Closed |
| Rs 1100000 INR | 14 June, 2011 | 06 September, 2012 | Closed | |
| Rs 1500000 INR | 24 August, 2009 | 25 April, 2013 | Closed | |
| Rs 1817000 INR | 17 September, 1974 | - | Closed | |
| Rs 2500000 INR | 03 February, 2006 | - | Closed | |
| Movable property (not being pledge) | Rs 2500000 INR | 12 February, 2007 | - | Closed |
| Rs 3000000 INR | 28 January, 1975 | - | Closed | |
| Rs 3000000 INR | 24 February, 1984 | - | Closed | |
| Rs 3000000 INR | 29 April, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 4000000 INR | 12 February, 2007 | - | Closed |
| Rs 4000000 INR | 18 September, 2008 | - | Closed | |
| Rs 4000000 INR | 14 June, 2011 | 06 September, 2012 | Closed | |
| Rs 5100000 INR | 14 June, 2011 | - | Closed | |
| Book debts STOCKS AND PLANT AND MACHINERY |
Rs 10000000 INR | 24 April, 1998 | 09 June, 2016 | Open |
| Immovable property or any interest therein | Rs 10000000 INR | 15 October, 2016 | - | Open |