Ruchira Papers Limited registered address on file is TRILOK PUR ROADKALA AMB DISTT SIRMAUR, HIMACHAL PARDESH - 173030, Himachal Pradesh, India.
Ruchira Papers Limited currently have 16 Active Directors / Partners: Swatantar Kumar Dewan, Kapil Gupta, Surinder Kumar Gupta, Dalbir Singh, Deepan Garg, Subhash Chander Garg, Umesh Chander Garg, Jatinder Singh, Avtar Singh, Daljeet Singh Mandhan, Vipin Gupta, Suhasini Yadav, Ashwani Kumar Agarwal, Ruchica Garg Kumar, Vipin Gupta, Vishav Sethi, and there are no other Active Directors / Partners in the company except these 16 officials.
Ruchira Papers Limited is involved in Activity and currently company is in Active Status.
Company Name | RUCHIRA PAPERS LIMITED |
---|---|
CIN | L21012HP1980PLC004336 |
Registration Date | 08 December, 1980 |
Registeration No. | 004336 |
RoC | ROC Himachal Pradesh |
State | Himachal Pradesh |
Registered Address | TRILOK PUR ROADKALA AMB DISTT SIRMAUR, HIMACHAL PARDESH - 173030, Himachal Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 310000000 INR |
PaidUp Capital | Rs 298449850 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 60000000 INR | 23 July, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2343000 INR | 22 January, 1983 | 20 September, 1983 | Closed |
Immovable property or any interest therein Goodwill Book debts |
Rs 97000000 INR | 22 January, 2008 | - | Closed |
Rs 312000000 INR | 03 January, 2006 | 17 March, 2007 | Closed | |
Immovable property or any interest therein | Rs 0 INR | 20 October, 1982 | 11 November, 1991 | Closed |
Rs 450500000 INR | 11 June, 2008 | 29 July, 2015 | Open | |
Immovable property or any interest therein | Rs 324800000 INR | 24 February, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 100000000 INR | 10 April, 2017 | - | Open |
Rs 243000000 INR | 22 January, 2008 | 24 June, 2011 | Closed | |
Rs 207000000 INR | 15 November, 2006 | 26 March, 2011 | Closed | |
Rs 455800000 INR | 17 March, 2007 | 29 July, 2015 | Open | |
Rs 160000000 INR | 25 March, 2010 | 31 August, 2010 | Closed | |
Rs 57000000 INR | 11 June, 2008 | 11 June, 2008 | Closed | |
Rs 700000 INR | 21 May, 2015 | - | Open | |
Book debts | Rs 500000 INR | 04 September, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 8000000 INR | 09 January, 2009 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 09 November, 1995 | 09 November, 1995 | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 20 November, 1981 | 27 September, 1985 | Closed |
Book debts | Rs 10000000 INR | 28 November, 2014 | - | Closed |
Rs 45000000 INR | 31 July, 2004 | - | Closed | |
Rs 182500000 INR | 01 November, 2007 | 30 November, 2011 | Closed | |
Rs 43500000 INR | 04 December, 2013 | 27 November, 2014 | Open | |
Rs 65000000 INR | 17 March, 1997 | 02 September, 1997 | Closed | |
Rs 90500000 INR | 22 January, 2008 | 23 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 15000000 INR | 21 July, 1995 | - | Closed |
Immovable property or any interest therein | Rs 18500000 INR | 07 April, 2005 | - | Closed |
Rs 460000000 INR | 15 November, 2006 | 03 August, 2010 | Closed | |
Rs 4400000 INR | 31 July, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) Stock. |
Rs 50000000 INR | 27 December, 2016 | - | Closed |