Rsb Transmissions (i) Ltd registered address on file is GAT NO:908,SANASWADI,NAGAR ROAD,TALUKA: SHIRUR, PUNE, PUNE - 412208, Maharashtra, India.
Rsb Transmissions (i) Ltd currently have 12 Active Directors / Partners: Prasanna Rangacharya Mysore, Rasamoy Dayamoy Chakraborty, Rabindra Kumar Behera, Sunil Vasant Diwakar, Sailendra Kumar Behera, Rajnikant Behera, Nishant Behera, Suvendra Kumar Behera, Ajit Mukundrao Nimbalkar, Sarthak Behuria, Mathura Singh, Priya Ranjan, and there are no other Active Directors / Partners in the company except these 12 officials.
Rsb Transmissions (i) Ltd is involved in Activity and currently company is in Active Status.
Company Name | RSB TRANSMISSIONS (I) LTD |
---|---|
CIN | U34102PN1989PLC014807 |
Registration Date | 24 January, 1989 |
Registeration No. | 014807 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | GAT NO:908,SANASWADI,NAGAR ROAD,TALUKA: SHIRUR, PUNE, PUNE - 412208, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 3350000000 INR |
PaidUp Capital | Rs 160716000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Jaysinh Sakharam Konkar | |
Dwijadas Sanyal | |
Bina Dinesh Trivedi | |
Sandip Shankar Shinde |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 440000000 INR | 09 January, 2008 | 08 August, 2008 | Closed | |
Immovable property or any interest therein | Rs 319200000 INR | 27 August, 2004 | 25 September, 2006 | Closed |
Rs 12500000 INR | 14 May, 2005 | - | Closed | |
Rs 289000000 INR | 14 November, 2009 | 12 October, 2011 | Closed | |
Book debts | Rs 85000000 INR | 03 September, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 162000000 INR | 08 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 22 March, 2016 | 05 April, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 23 December, 2008 | 27 July, 2016 | Closed |
Rs 150000000 INR | 16 November, 2012 | 27 June, 2013 | Closed | |
Movable property (not being pledge) | Rs 19000000 INR | 14 May, 2013 | - | Closed |
Rs 110000000 INR | 15 June, 2013 | 30 December, 2013 | Open | |
Movable property (not being pledge) | Rs 3412734 INR | 30 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 105000000 INR | 09 January, 2013 | - | Closed |
Rs 60000000 INR | 22 October, 2007 | 03 September, 2013 | Closed | |
Book debts | Rs 6000000 INR | 10 July, 2009 | - | Closed |
Rs 50000000 INR | 23 September, 1999 | 19 December, 2006 | Closed | |
Movable property (not being pledge) | Rs 1466972 INR | 02 November, 2012 | - | Closed |
Rs 1363500000 INR | 29 October, 2001 | 28 March, 2014 | Open | |
Rs 40000000 INR | 05 September, 1996 | 19 December, 2006 | Closed | |
Rs 108100000 INR | 14 July, 2006 | - | Closed | |
Rs 50000000 INR | 19 July, 1995 | 19 December, 2006 | Closed | |
Movable property (not being pledge) | Rs 19558589 INR | 16 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 49000000 INR | 21 February, 2014 | - | Open |
Rs 60000000 INR | 27 June, 2013 | 11 November, 2014 | Closed | |
Rs 300000000 INR | 30 May, 2012 | 21 May, 2014 | Open | |
Rs 50000000 INR | 21 December, 2009 | 26 November, 2013 | Open | |
Rs 50000000 INR | 09 March, 2010 | 09 March, 2011 | Closed | |
Rs 22502107 INR | 14 June, 2001 | 19 December, 2006 | Closed | |
Book debts | Rs 40000000 INR | 21 March, 2009 | - | Closed |
Rs 180000000 INR | 05 July, 2004 | 08 November, 2010 | Open | |
Immovable property or any interest therein | Rs 127500000 INR | 21 March, 2013 | - | Closed |
Rs 252500000 INR | 04 November, 2004 | - | Open | |
Rs 180000000 INR | 22 November, 2011 | 11 November, 2014 | Closed | |
Rs 500000000 INR | 09 January, 2008 | 26 March, 2009 | Closed | |
Rs 182500000 INR | 06 November, 2009 | 09 February, 2012 | Closed | |
Book debts | Rs 30000000 INR | 14 July, 2006 | - | Closed |
Rs 100000000 INR | 13 December, 2007 | 09 September, 2008 | Closed | |
Rs 83500000 INR | 16 November, 2004 | 27 September, 2005 | Closed | |
Rs 8500000 INR | 03 September, 1998 | 19 December, 2006 | Closed | |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 09 January, 2008 | - | Closed |
Rs 480900000 INR | 04 November, 2004 | 21 May, 2008 | Open | |
Rs 75000000 INR | 09 January, 2008 | 08 August, 2008 | Closed | |
Book debts | Rs 6000000 INR | 12 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 32526561 INR | 22 July, 2011 | - | Closed |
Rs 25000000 INR | 31 March, 1998 | 19 December, 2006 | Closed | |
Rs 22300000 INR | 28 October, 2005 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 110000000 INR | 18 February, 2013 | - | Closed |
Rs 250000000 INR | 03 December, 2008 | 24 October, 2014 | Closed | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 20 February, 2015 | - | Open |
Rs 15000000 INR | 16 March, 2010 | 04 April, 2015 | Closed | |
Pledge of Shares | Rs 1900000000 INR | 12 May, 2017 | - | Open |
Pledge of Shares | Rs 500000000 INR | 12 May, 2017 | - | Open |
Rs 100000000 INR | 08 January, 2007 | 08 January, 2008 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 27 January, 2016 | 25 February, 2016 | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 29 December, 2014 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 115000000 INR | 28 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 244900000 INR | 27 March, 2002 | 05 December, 2007 | Closed |
Movable property (not being pledge) | Rs 125000000 INR | 30 September, 2014 | - | Open |
Rs 321800000 INR | 29 September, 2003 | 30 March, 2007 | Closed | |
Motor Vehicle (Hypothecation) | Rs 1200000 INR | 19 July, 2016 | - | Open |
Book debts Other Current Assets |
Rs 70000000 INR | 29 December, 2014 | 24 August, 2016 | Open |
Immovable property or any interest therein PLEDGE OF SHARES OF RSB INDUSTRIES LTD. |
Rs 100000000 INR | 30 September, 2016 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 01 February, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) other specified fixed assets and Current Assets. |
Rs 218180000 INR | 29 December, 2014 | 18 January, 2017 | Open |
Movable property (not being pledge) | Rs 115000000 INR | 05 October, 2016 | - | Open |