Roadway Solutions India Private Limited registered address on file is H.N.2,3,4,7,6A/1,CLOVER HIILS,BUNGALOW NO.74, UNDRI ROAD , KONDHWA KHURD, PUNE - 411001, Maharashtra, India.
Roadway Solutions India Private Limited currently have 3 Active Directors / Partners: Teja Ranade Gadhoke, Ameet Harjinder Gadhoke, Prathibha Barikrao Dhone, and there are no other Active Directors / Partners in the company except these 3 officials.
Roadway Solutions India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ROADWAY SOLUTIONS INDIA PRIVATE LIMITED |
---|---|
CIN | U45203PN2005PTC021279 |
Registration Date | 13 September, 2005 |
Registeration No. | 021279 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | H.N.2,3,4,7,6A/1,CLOVER HIILS,BUNGALOW NO.74, UNDRI ROAD , KONDHWA KHURD, PUNE - 411001, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 277500000 INR |
PaidUp Capital | Rs 137900000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Teja Ranade Gadhoke | |
Ameet Harjinder Gadhoke | |
Prathibha Barikrao Dhone |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3300000 INR | 05 November, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 99500000 INR | 22 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 16 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 33949815 INR | 30 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 02 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 25 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1827500 INR | 11 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9243750 INR | 29 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5614000 INR | 31 August, 2012 | - | Closed |
Rs 400000000 INR | 08 October, 2012 | 23 January, 2014 | Open | |
Movable property (not being pledge) | Rs 3697500 INR | 29 August, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 420000000 INR | 29 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4760000 INR | 22 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3710000 INR | 22 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 21690000 INR | 26 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 33913000 INR | 17 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 38000000 INR | 28 February, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1640000 INR | 31 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 34800000 INR | 08 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8160000 INR | 26 April, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 3660000 INR | 09 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 31200000 INR | 27 February, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 18 June, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 19 September, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25360000 INR | 14 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 20600000 INR | 29 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 21670000 INR | 06 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10284000 INR | 07 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 41250000 INR | 07 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 14943000 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 11815000 INR | 15 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 83295000 INR | 23 October, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 65343750 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2010000 INR | 11 August, 2017 | - | Open |
Volvo Construction Equipment | Rs 16878000 INR | 27 July, 2017 | - | Closed |
Volvo Construction Equipment | Rs 78226000 INR | 27 July, 2017 | - | Closed |
Movable property (not being pledge) | Rs 49500000 INR | 28 September, 2017 | - | Open |
LG958L - VOLVO Construction Equipment | Rs 15930000 INR | 26 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 54000000 INR | 21 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 14549117 INR | 25 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 7811600 INR | 15 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 42907915 INR | 22 May, 2018 | - | Open |
Volvo EC 210D Excavators (10 Units) , G9190 Grader | Rs 63986000 INR | 31 July, 2018 | - | Closed |
8 NOS. JCB JS 81 Tracked Excavator. | Rs 18972000 INR | 15 July, 2018 | - | Open |
TEREX 3 STAGE 200 TPH. | Rs 45900000 INR | 15 May, 2018 | - | Open |
Fixed Deposits / Cash Deposits | Rs 650356000 INR | 17 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 54480600 INR | 06 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3752000 INR | 19 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 45898100 INR | 15 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 107674000 INR | 08 October, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 2706000000 INR | 08 October, 2012 | 30 May, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 10888000 INR | 07 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 99808812 INR | 19 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 74340000 INR | 27 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 81774000 INR | 08 October, 2018 | - | Open |
Volvo Construction Equipment | Rs 78226000 INR | 23 October, 2019 | - | Closed |
Immovable property or any interest therein | Rs 2740944000 INR | 19 September, 2013 | 28 June, 2019 | Open |