Rishabh Telelink Infracon Private Limited registered address on file is VAISHALI NAGAR JAIPUR, JAIPUR - 302021, Rajasthan, India.
Rishabh Telelink Infracon Private Limited currently have 3 Active Directors / Partners: Charu Jain, Praveen Jain, Dharmendra Kumar Jain, and there are no other Active Directors / Partners in the company except these 3 officials.
Rishabh Telelink Infracon Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RISHABH TELELINK INFRACON PRIVATE LIMITED |
---|---|
CIN | U45201RJ2012PTC040358 |
Registration Date | 10 October, 2012 |
Registeration No. | 040358 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | VAISHALI NAGAR JAIPUR, JAIPUR - 302021, Rajasthan, India |
Address other than Registered Address | A-157, 2nd FLOOR, VAISHALI NAGAR, JAIPUR 302021 RJ |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 20000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Charu Jain | |
Praveen Jain | |
Dharmendra Kumar Jain |
Resigned Directors | |
---|---|
Director Name | |
Mahesh Jain | |
Manoj Kumar Jain | |
Abhay Kumar | |
Manoj Jain | |
Sahil Jain | |
Mohit Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 767000 INR | 21 February, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 450000 INR | 01 May, 2013 | - | Closed |
Rs 521000 INR | 26 February, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 6851000 INR | 08 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 633000 INR | 04 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1063000 INR | 19 June, 2013 | - | Closed |
Rs 781100 INR | 07 January, 2015 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 7500000 INR | 07 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1128000 INR | 17 October, 2013 | - | Closed |
Rs 700000 INR | 28 January, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 655000 INR | 30 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 655000 INR | 31 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6500000 INR | 04 January, 2016 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 102500000 INR | 02 September, 2013 | 14 November, 2016 | Open |
Movable property (not being pledge) | Rs 7121000 INR | 30 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1276500 INR | 01 June, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1772000 INR | 25 July, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 633900 INR | 07 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 893500 INR | 19 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1100000 INR | 14 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13810000 INR | 28 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 970200 INR | 04 July, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 171300000 INR | 02 September, 2013 | 15 July, 2020 | Open |
Movable property (not being pledge) | Rs 6750000 INR | 15 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6750000 INR | 06 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 11900000 INR | 27 August, 2020 | - | Open |