Ripley & Company Stevedoring & Handling Pvt Ltd registered address on file is 22, LEE ROAD FLAT-C2, 1ST FLOOR, BLOCK-C,, Kolkata - 700020, West Bengal, India.
Ripley & Company Stevedoring & Handling Pvt Ltd currently have 4 Active Directors / Partners: Prashant Kumar Jaiswal, Prabal Mukherjee, Shoumik Bose, Golden Sinha, and there are no other Active Directors / Partners in the company except these 4 officials.
Ripley & Company Stevedoring & Handling Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | RIPLEY & COMPANY STEVEDORING & HANDLING PVT LTD |
---|---|
CIN | U73100WB2000PTC091705 |
Registration Date | 19 April, 2000 |
Registeration No. | 091705 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 22, LEE ROAD FLAT-C2, 1ST FLOOR, BLOCK-C,, Kolkata - 700020, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Prashant Kumar Jaiswal | |
Prabal Mukherjee | |
Shoumik Bose | |
Golden Sinha |
Resigned Directors | |
---|---|
Director Name | |
Smriti Ranjan Roy | |
Shanti Ranjan Devnath | |
Shoumik Bose |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 15700000 INR | 17 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 5156200 INR | 27 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 21000000 INR | 31 January, 2013 | - | Open |
Rs 3195000 INR | 21 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 15476000 INR | 16 January, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1970000 INR | 28 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 9180000 INR | 05 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 4227500 INR | 08 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 11977565 INR | 29 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 8000000 INR | 23 September, 2013 | - | Open |
Rs 785000 INR | 13 April, 2005 | - | Open | |
Movable property (not being pledge) | Rs 17512000 INR | 05 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 03 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 12515700 INR | 05 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 12960000 INR | 04 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 20800000 INR | 04 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 8089500 INR | 30 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 3442500 INR | 27 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 5822500 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 7956000 INR | 15 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 4590000 INR | 02 February, 2013 | - | Open |
Rs 15000000 INR | 01 February, 2005 | - | Open | |
Movable property (not being pledge) | Rs 10350000 INR | 04 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 99900000 INR | 16 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 5156200 INR | 09 November, 2013 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 22770000 INR | 26 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12050137 INR | 15 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10324126 INR | 02 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12050137 INR | 11 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4351800 INR | 26 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4351800 INR | 18 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 4410000 INR | 08 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10324126 INR | 31 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 22474126 INR | 05 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10485720 INR | 03 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6026000 INR | 20 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 3375000 INR | 15 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 24230000 INR | 07 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 24678000 INR | 05 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5319000 INR | 27 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18489600 INR | 16 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 9375000 INR | 16 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 43425000 INR | 24 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 11954000 INR | 28 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 11250000 INR | 24 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 23600000 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 34090200 INR | 15 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 11790000 INR | 15 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 11870000 INR | 14 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 4457911 INR | 15 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21154860 INR | 31 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 3440000 INR | 16 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 6242900 INR | 05 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 7050000 INR | 12 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 15983560 INR | 15 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 21240000 INR | 15 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 13221900 INR | 15 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 5800000 INR | 23 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 20280000 INR | 28 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 13221900 INR | 15 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 9630000 INR | 15 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 13221900 INR | 05 September, 2018 | - | Closed |
Movable property (not being pledge) | Rs 31225000 INR | 10 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 24800000 INR | 29 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16795000 INR | 17 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) 1 unit of cargotec forklift truck FLT32 |
Rs 15000000 INR | 02 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) 4 units of HM 2021D WHEEL LOADER |
Rs 13912200 INR | 30 May, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8000000 INR | 18 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 1790000 INR | 12 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 28000000 INR | 30 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14000000 INR | 16 August, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) All other Current Assets. |
Rs 1179500000 INR | 25 October, 2019 | - | Open |
Refinance of CV/CE assets | Rs 90865000 INR | 21 April, 2020 | - | Open |
3 units of AL 4620 & 1 unit of TIL Reach Stacker |
Rs 27490000 INR | 10 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 35612660 INR | 27 July, 2020 | - | Open |
Floating charge Investment in shares |
Rs 5770000000 INR | 30 August, 2018 | 23 July, 2020 | Open |
Movable property (not being pledge) | Rs 25600000 INR | 13 August, 2020 | - | Open |