Reliance Capital Ltd registered address on file is THANE BEALPUR ROAD TURBHE, NAVI MUMBAI - 400710, Maharashtra, India.
Reliance Capital Ltd currently have 9 Active Directors / Partners: Anil Dhirajlal Ambani, Bidhubhusan Samal, Rajendra Prabhakar Chitale, Amitabh Jhunjhunwala, Vijayendra Nath Kaul, Chhaya Virani, Jai Anmol Anil Ambani, Amit Bapna, Atul Kumar Tandon, and there are no other Active Directors / Partners in the company except these 9 officials.
Reliance Capital Ltd is involved in Activity and currently company is in Active Status.
Company Name | RELIANCE CAPITAL LTD |
---|---|
CIN | L65910MH1986PLC165645 |
Registration Date | 05 March, 1986 |
Registeration No. | 165645 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | THANE BEALPUR ROAD TURBHE, NAVI MUMBAI - 400710, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 4000000000 INR |
PaidUp Capital | Rs 2527089020 INR |
Company Class | Public |
Last Annual General Meeting Date | 14 September, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000000 INR | 25 June, 2008 | 28 January, 2009 | Closed | |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 16 May, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1002000000 INR | 26 August, 2011 | 26 December, 2012 | Open |
Book debts | Rs 600000000 INR | 25 February, 2011 | - | Open |
Book debts | Rs 700000000 INR | 28 November, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 15 October, 2015 | - | Open |
Book debts | Rs 2000000000 INR | 28 February, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 21 May, 2012 | - | Closed |
Rs 550000000 INR | 15 March, 2013 | 23 July, 2015 | Open | |
Book debts | Rs 700000000 INR | 30 June, 2014 | - | Open |
Book debts | Rs 1500000000 INR | 31 May, 2012 | - | Open |
Book debts | Rs 1000000000 INR | 31 August, 2012 | - | Open |
Book debts | Rs 1500000000 INR | 28 June, 2014 | - | Open |
Book debts | Rs 1000000000 INR | 29 December, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 10 December, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 29 October, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 17 June, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 950000000 INR | 18 August, 2009 | 09 September, 2012 | Closed |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 29 June, 2016 | - | Open |
Book debts | Rs 1000000000 INR | 19 August, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 280000000 INR | 07 December, 2009 | 03 January, 2013 | Open |
Book debts | Rs 1000000000 INR | 29 March, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 03 February, 2016 | - | Open |
Book debts | Rs 2000000000 INR | 29 August, 2013 | - | Open |
Book debts | Rs 1500000000 INR | 08 June, 2011 | - | Closed |
Book debts | Rs 1500000000 INR | 28 October, 2013 | - | Closed |
Rs 2000000000 INR | 25 March, 2008 | 31 January, 2011 | Open | |
Book debts | Rs 1000000000 INR | 28 January, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 11 March, 2008 | - | Open |
Book debts | Rs 500000000 INR | 14 August, 2013 | - | Closed |
Book debts | Rs 1500000000 INR | 27 March, 2014 | - | Open |
Immovable property or any interest therein Book debts |
Rs 290000000 INR | 29 March, 2011 | 10 July, 2014 | Open |
Rs 500000000 INR | 25 March, 2010 | 31 March, 2012 | Closed | |
Book debts | Rs 2000000000 INR | 01 December, 2008 | - | Closed |
Rs 670000000 INR | 29 June, 2010 | 24 March, 2012 | Closed | |
Book debts | Rs 1000000000 INR | 06 January, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 18 October, 2008 | - | Closed |
Book debts | Rs 950000000 INR | 22 September, 2011 | - | Closed |
Book debts | Rs 250000000 INR | 31 August, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 28 November, 2014 | - | Open |
Book debts | Rs 900000000 INR | 17 June, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 20 February, 2015 | - | Open |
Book debts | Rs 2000000000 INR | 04 March, 2011 | - | Closed |
Book debts | Rs 500000000 INR | 08 August, 2014 | - | Closed |
Book debts | Rs 1250000000 INR | 09 March, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 18 February, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 525000000 INR | 15 November, 2011 | 15 July, 2013 | Open |
Book debts | Rs 1500000000 INR | 05 April, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 28 February, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 03 November, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 29 June, 2015 | - | Open |
Book debts | Rs 2000000000 INR | 29 January, 2016 | - | Open |
Book debts | Rs 1500000000 INR | 12 June, 2012 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 05 January, 2009 | 16 March, 2011 | Closed |
Immovable property or any interest therein Book debts |
Rs 1650000000 INR | 02 April, 2009 | 04 April, 2013 | Closed |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 31 March, 2016 | - | Open |
Book debts | Rs 1500000000 INR | 25 June, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 08 December, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 29 January, 2011 | - | Open |
Immovable property or any interest therein | Rs 850000000 INR | 09 July, 2008 | - | Open |
Book debts | Rs 740000000 INR | 25 September, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 11 June, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 25 February, 2016 | - | Open |
Rs 500000000 INR | 08 July, 2010 | 10 February, 2012 | Open | |
Book debts | Rs 1500000000 INR | 10 February, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 17 June, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 30 June, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 250000000 INR | 30 July, 2010 | 15 July, 2013 | Open |
Immovable property or any interest therein | Rs 250000000 INR | 07 March, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 30 March, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 26 March, 2013 | - | Open |
Book debts | Rs 1500000000 INR | 29 March, 2011 | - | Closed |
Book debts Receivables-Commercial Finance Division |
Rs 1400000000 INR | 22 March, 2016 | - | Open |
Book debts Receivables - Commercial Finance Division |
Rs 1500000000 INR | 12 April, 2016 | - | Open |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 17 October, 2016 | - | Open |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 25 May, 2016 | - | Open |
Book debts Receivables-Commercial Finance Division |
Rs 1000000000 INR | 24 May, 2016 | - | Open |
Book debts Receivables-Commercial Finance Division |
Rs 2000000000 INR | 30 June, 2016 | - | Open |