Reddy Veeranna Constructions Private Limited registered address on file is CLASSIC COURT, 2ND FLOOR9/1, RICHMOND ROAD BANGALORE, BANGALORE - , Karnataka, India.
Reddy Veeranna Constructions Private Limited currently have 5 Active Directors / Partners: Reddy Suguna, Reddy Veeranna, Venkataramana Adusumilli, Parvathaneni Abhiram, Kovelamudi Venkateshwararao, and there are no other Active Directors / Partners in the company except these 5 officials.
Reddy Veeranna Constructions Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | REDDY VEERANNA CONSTRUCTIONS PRIVATE LIMITED |
|---|---|
| CIN | U74210KA2002PTC030676 |
| Registration Date | 25 June, 2002 |
| Registeration No. | 030676 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | CLASSIC COURT, 2ND FLOOR9/1, RICHMOND ROAD BANGALORE, BANGALORE, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 300000000 INR |
| PaidUp Capital | Rs 297500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Reddy Suguna | |
| Reddy Veeranna | |
| Venkataramana Adusumilli | |
| Parvathaneni Abhiram | |
| Kovelamudi Venkateshwararao | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Reddy Sangeetha | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 700000 INR | 10 October, 2006 | - | Closed |
| Rs 1400000 INR | 23 March, 2015 | - | Open | |
| Rs 1650000 INR | 31 July, 2003 | - | Open | |
| Floating charge Movable property (not being pledge) |
Rs 1685000 INR | 06 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1700000 INR | 05 March, 2012 | - | Closed |
| Rs 1953520 INR | 22 July, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 1997031 INR | 02 June, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2408205 INR | 01 April, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 2731739 INR | 15 March, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 2987062 INR | 22 March, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 3300000 INR | 30 June, 2003 | - | Closed |
| Movable property (not being pledge) | Rs 3488400 INR | 22 March, 2007 | - | Closed |
| Rs 3550000 INR | 15 June, 2006 | - | Closed | |
| Movable property (not being pledge) | Rs 3623139 INR | 22 March, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 4020073 INR | 28 September, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 4156484 INR | 22 March, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 4300000 INR | 27 September, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 4396496 INR | 22 December, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 4500000 INR | 22 March, 2009 | - | Closed |
| Rs 4935000 INR | 15 February, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 6232610 INR | 15 January, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 6232610 INR | 12 April, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 7065900 INR | 15 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 7083898 INR | 07 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7428000 INR | 14 February, 2004 | - | Closed |
| Rs 7500000 INR | 09 December, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 7650000 INR | 31 July, 2003 | - | Closed |
| Movable property (not being pledge) | Rs 8169549 INR | 09 August, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 8670000 INR | 22 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 8670000 INR | 27 June, 2016 | - | Open |
| Rs 9948722 INR | 12 November, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 12954746 INR | 28 February, 2007 | - | Closed |
| Rs 13800000 INR | 30 June, 2003 | - | Closed | |
| Rs 14644000 INR | 22 July, 2006 | - | Closed | |
| Rs 15146560 INR | 15 February, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 15285000 INR | 15 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 16274609 INR | 28 February, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 16745000 INR | 22 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 16848000 INR | 15 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 25669188 INR | 15 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 27256971 INR | 15 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 27634507 INR | 01 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 28900000 INR | 22 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 29952000 INR | 15 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 30000000 INR | 22 June, 2014 | - | Open |
| Movable property (not being pledge) | Rs 34230067 INR | 15 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 37345400 INR | 06 October, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 76212861 INR | 20 December, 2005 | - | Closed |
| Rs 80000000 INR | 18 August, 2003 | 02 February, 2005 | Closed | |
| Movable property (not being pledge) | Rs 80000000 INR | 20 January, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 107604084 INR | 22 July, 2016 | - | Open |
| Rs 180000000 INR | 26 March, 2007 | 19 September, 2007 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 24 March, 2008 | - | Open |
| Book debts | Rs 405000000 INR | 18 August, 2003 | 14 October, 2009 | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 03 February, 2010 | 13 October, 2017 | Open |