Raviraj Infraproject Private Limited registered address on file is 304-307, SHOPPING POINT, DIGJAM CIRCLE JAMNAGAR-KHAMBHALIYA HIGHWAY, JAMNAGAR - 361008, Gujarat, India.
Raviraj Infraproject Private Limited currently have 4 Active Directors / Partners: Prafullaba Dharmendrasinh Jadeja, Jagdishsinh Dharmendrasinh Jadeja, Amit Narendra Khakharia, Amit Narendra Khakharia, and there are no other Active Directors / Partners in the company except these 4 officials.
Raviraj Infraproject Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAVIRAJ INFRAPROJECT PRIVATE LIMITED |
---|---|
CIN | U45201GJ2007PTC050194 |
Registration Date | 09 March, 2007 |
Registeration No. | 050194 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | 304-307, SHOPPING POINT, DIGJAM CIRCLE JAMNAGAR-KHAMBHALIYA HIGHWAY, JAMNAGAR - 361008, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000 INR |
PaidUp Capital | Rs 100000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Prafullaba Dharmendrasinh Jadeja | |
Jagdishsinh Dharmendrasinh Jadeja | |
Amit Narendra Khakharia | |
Amit Narendra Khakharia |
Resigned Directors | |
---|---|
Director Name | |
Dharmendrasinh Jadeja |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 675400 INR | 29 January, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 675514 INR | 14 March, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 705478 INR | 11 June, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 737274 INR | 27 August, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 768894 INR | 24 May, 2019 | - | Closed |
Movable property (not being pledge) | Rs 866799 INR | 31 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 866799 INR | 22 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 866800 INR | 30 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 868997 INR | 09 April, 2019 | - | Closed |
Movable property (not being pledge) | Rs 868997 INR | 06 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 880000 INR | 03 November, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 883299 INR | 25 September, 2019 | - | Closed |
Movable property (not being pledge) | Rs 891646 INR | 26 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 995721 INR | 31 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1035000 INR | 03 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 1116000 INR | 01 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1273288 INR | 15 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 1727095 INR | 02 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1926729 INR | 29 July, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 05 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2147080 INR | 25 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 2340000 INR | 05 June, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2421875 INR | 24 July, 2019 | - | Open |
Movable property (not being pledge) PUTZMEISTER CONCRETE PUMP BSA 1407 SR NO 214305115 |
Rs 2474000 INR | 03 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 2606820 INR | 29 July, 2016 | - | Closed |
Rs 2762285 INR | 06 February, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 2799898 INR | 14 September, 2018 | - | Closed |
Movable property (not being pledge) | Rs 2840000 INR | 03 August, 2013 | - | Closed |
Rs 3508375 INR | 18 August, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 3570000 INR | 15 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3703389 INR | 10 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3870000 INR | 28 August, 2007 | - | Closed |
Floating charge | Rs 4000000 INR | 06 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 4490747 INR | 04 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 4590000 INR | 22 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4842250 INR | 31 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 5377100 INR | 29 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 5535000 INR | 05 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 05 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 6480000 INR | 31 July, 2016 | - | Closed |
Movable property (not being pledge) TATA HITACHI EX200 SERIAL NO 20744/20745/20746 |
Rs 6930000 INR | 01 February, 2018 | - | Open |
Movable property (not being pledge) Leeboy Motor Grader |
Rs 7327460 INR | 21 January, 2017 | - | Closed |
Movable property (not being pledge) | Rs 8540000 INR | 01 August, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 9750960 INR | 13 February, 2018 | - | Open |
Book debts Movable property (not being pledge) Stocks |
Rs 10100000 INR | 05 June, 2013 | 22 January, 2020 | Open |
Movable property (not being pledge) | Rs 10800000 INR | 15 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10957500 INR | 05 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10957500 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 11000000 INR | 15 April, 2012 | - | Closed |