Rashleela Enterprises Private Limited registered address on file is C-5, KRISHNA BALRAM, MALVIYA NAGAR, JAIPUR - 302017, Rajasthan, India.
Rashleela Enterprises Private Limited currently have 5 Active Directors / Partners: Rajendra Prasad Rungta, Kunj Behari Rungta, Rash Behari Rungta, Nisha Rungta, Avinash Soni, and there are no other Active Directors / Partners in the company except these 5 officials.
Rashleela Enterprises Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | RASHLEELA ENTERPRISES PRIVATE LIMITED |
|---|---|
| CIN | U60231RJ2006PTC022176 |
| Registration Date | 01 March, 2006 |
| Registeration No. | 022176 |
| RoC | ROC Jaipur |
| State | Rajasthan |
| Registered Address | C-5, KRISHNA BALRAM, MALVIYA NAGAR, JAIPUR - 302017, Rajasthan, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 43595480 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rajendra Prasad Rungta | |
| Kunj Behari Rungta | |
| Rash Behari Rungta | |
| Nisha Rungta | |
| Avinash Soni | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sharat Chandra Roongta | |
| Lila Rungta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 484000 INR | 31 July, 2009 | - | Open | |
| Floating charge Movable property (not being pledge) |
Rs 796500 INR | 17 January, 2020 | - | Open |
| Movable property (not being pledge) | Rs 825000 INR | 12 January, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 950000 INR | 30 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 999000 INR | 31 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1071720 INR | 31 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1074000 INR | 16 June, 2010 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1080000 INR | 01 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1323000 INR | 15 October, 2008 | - | Open |
| Movable property (not being pledge) | Rs 1391000 INR | 27 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1805000 INR | 23 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1980000 INR | 15 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1999750 INR | 31 March, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2070600 INR | 05 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2121000 INR | 31 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2222000 INR | 29 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2598575 INR | 29 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3262500 INR | 31 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3467500 INR | 23 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3591000 INR | 22 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3943901 INR | 22 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 4202000 INR | 19 September, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 4404105 INR | 28 August, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 4500000 INR | 27 January, 2009 | - | Open |
| Movable property (not being pledge) | Rs 5820750 INR | 10 December, 2008 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6088800 INR | 29 November, 2019 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6195000 INR | 22 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6213000 INR | 22 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 6353600 INR | 24 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6460000 INR | 31 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 6727500 INR | 08 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6800000 INR | 20 October, 2008 | - | Open |
| Movable property (not being pledge) | Rs 7011000 INR | 27 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 7011000 INR | 28 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 7600000 INR | 15 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 8100000 INR | 30 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 8306288 INR | 02 December, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 8696673 INR | 28 February, 2011 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 8732000 INR | 09 January, 2020 | - | Open |
| Immovable property or any interest therein | Rs 8950000 INR | 24 April, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 9280000 INR | 02 December, 2008 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10130400 INR | 31 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 10895000 INR | 11 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 12397000 INR | 15 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 12400000 INR | 16 January, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 12888000 INR | 08 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 14280750 INR | 08 May, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14519700 INR | 17 October, 2018 | - | Open |
| Rs 14729000 INR | 31 August, 2013 | 04 July, 2014 | Closed | |
| Rs 14735000 INR | 01 January, 2015 | - | Closed | |
| Movable property (not being pledge) | Rs 15000000 INR | 06 August, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 15000000 INR | 07 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 16900000 INR | 30 June, 2014 | - | Open |
| Movable property (not being pledge) | Rs 18404028 INR | 19 November, 2008 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 18700000 INR | 20 November, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 27 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 20335000 INR | 28 April, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 22823600 INR | 05 July, 2014 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 26000000 INR | 04 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 41106000 INR | 30 June, 2014 | - | Closed |
| Rs 75000000 INR | 02 March, 2009 | 27 February, 2010 | Closed | |
| Rs 100000000 INR | 21 September, 2011 | 05 August, 2013 | Open | |