Rashi Agro Industries Private Limited registered address on file is 412 Goyal Trade Centre, Shantivan, Borivali (East), Mumbai - 400066, Maharashtra, India.
Rashi Agro Industries Private Limited currently have 7 Active Directors / Partners: Premila Purshottam Bhanushali, Jagdishbhai Manjibhai Bhanushali, Bhavini Purshottam Bhanushali, Rajesh Lakhamshi Nisar, Sumeet Kantilal Nisar, Kruti Sumeet Nisar, Avani Rajesh Nisar, and there are no other Active Directors / Partners in the company except these 7 officials.
Rashi Agro Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RASHI AGRO INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U51225MH2003PTC143151 |
Registration Date | 17 November, 2003 |
Registeration No. | 143151 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 412 Goyal Trade Centre, Shantivan, Borivali (East), Mumbai - 400066, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 20000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 5000000 INR | 24 May, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 7900000 INR | 12 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12100000 INR | 06 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 14000000 INR | 12 April, 2013 | - | Closed |
Book debts | Rs 14500000 INR | 12 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 20 February, 2015 | - | Closed |
Book debts | Rs 32500000 INR | 19 July, 2006 | 22 October, 2008 | Closed |
Book debts Movable property (not being pledge) |
Rs 33000000 INR | 01 October, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 01 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 36000000 INR | 17 December, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 36753000 INR | 26 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 38774405 INR | 17 July, 2013 | 22 November, 2016 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 47099000 INR | 15 December, 2015 | 30 March, 2016 | Closed |
Immovable property or any interest therein | Rs 68000000 INR | 14 October, 2009 | - | Closed |