Rana Polycot Limited registered address on file is SCO 49 50SECTOR 8 C CHANDIGARH UT CH 160009 IN, Ut - 160009, Chandigarh, India.
Rana Polycot Limited currently have 5 Active Directors / Partners: Rana Inder Pratap Singh, Rana Ranjit Singh, Shivavtar Singh Bajwa, Rani Mondal, Roop Chand Sharma, and there are no other Active Directors / Partners in the company except these 5 officials.
Rana Polycot Limited is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
| Company Name | RANA POLYCOT LIMITED |
|---|---|
| Company Activity | Manufacturing - Textiles |
| CIN | U17111CH1993PLC013489 |
| Registration Date | 07 May, 1993 |
| Registeration No. | 013489 |
| RoC | Chandigarh |
| State | Chandigarh |
| Registered Address | SCO 49 50SECTOR 8 C CHANDIGARH UT CH 160009 IN, Ut - 160009, Chandigarh, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 1000000000.0 INR |
| PaidUp Capital | Rs 889996460.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rana Inder Pratap Singh | |
| Rana Ranjit Singh | |
| Shivavtar Singh Bajwa | |
| Rani Mondal | |
| Roop Chand Sharma | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Suresh Kumar Singla | |
| Davinder Singh Dhaliwal | |
| Rajbans Kaur | |
| Asdev Singh Sodhi | |
| Gautam Meour | |
| Manoj Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 14100000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Immovable property or any interest therein | Rs 108100000 INR | 16 November, 1995 | - | Open |
| Immovable property or any interest therein | Rs 92000000 INR | 05 April, 1999 | 15 January, 2009 | Open |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 25 July, 2007 | - | Open |
| Movable property (not being pledge) | Rs 80000000 INR | 28 September, 2007 | - | Open |
| Rs 36800000 INR | 19 February, 1997 | 24 June, 1997 | Open | |
| Rs 27500000 INR | 09 October, 1996 | - | Open | |
| Rs 1101600000 INR | 01 March, 2013 | 21 March, 2014 | Open | |
| Movable property (not being pledge) | Rs 1500000 INR | 29 December, 2010 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 16 September, 2008 | - | Open |
| Immovable property or any interest therein | Rs 12819000 INR | 15 February, 2010 | - | Open |
| Rs 1499400000 INR | 25 November, 2010 | 01 January, 2016 | Open | |
| Movable property (not being pledge) | Rs 400000 INR | 17 December, 2010 | - | Open |
| Rs 4700000 INR | 21 July, 2009 | 15 February, 2010 | Open | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 28 November, 2008 | - | Open |
| Movable property (not being pledge) | Rs 700000 INR | 24 June, 2011 | - | Open |
| Rs 79400000 INR | 21 July, 2009 | 15 February, 2010 | Open | |
| Rs 38200000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Rs 3750000 INR | 12 November, 1996 | - | Open | |
| Immovable property or any interest therein | Rs 41000000 INR | 11 May, 2001 | 15 January, 2009 | Open |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 19 September, 2008 | - | Open |
| Rs 81100000 INR | 12 September, 1997 | 03 July, 2001 | Open | |
| Rs 12519000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Movable property (not being pledge) | Rs 300000 INR | 06 July, 2011 | - | Open |
| Immovable property or any interest therein | Rs 36000000 INR | 12 October, 2002 | - | Open |
| Rs 63200000 INR | 23 July, 1996 | 25 July, 1996 | Open | |
| Rs 80000000 INR | 19 April, 2005 | 15 January, 2009 | Open | |
| Rs 1711300000 INR | 11 January, 2007 | 15 January, 2009 | Open | |
| Rs 65000000 INR | 15 February, 2007 | 15 January, 2009 | Open | |
| Rs 36000000 INR | 12 December, 2002 | 10 April, 2003 | Open | |
| Rs 75000000 INR | 09 March, 2006 | 15 January, 2009 | Closed | |
| Immovable property or any interest therein | Rs 56000000 INR | 17 May, 1999 | 15 January, 2009 | Open |
| Movable property (not being pledge) | Rs 450000 INR | 22 September, 2009 | - | Open |
| Rs 100000000 INR | 23 September, 2006 | 15 January, 2009 | Open | |
| Book debts Movable property (not being pledge) |
Rs 203500000 INR | 28 September, 2007 | - | Open |
| Rs 8500000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Book debts Movable property (not being pledge) |
Rs 170000000 INR | 02 June, 2014 | - | Open |
| Rs 4700000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 15 January, 2016 | - | Open |
| Rs 4400000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Rs 36000000 INR | 18 March, 2004 | 08 April, 2004 | Open | |
| Immovable property or any interest therein | Rs 12000000 INR | 29 July, 2004 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 110000000 INR | 24 July, 1995 | 15 January, 2009 | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 11 October, 2007 | - | Open |
| Rs 129600000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Rs 12100000 INR | 30 June, 2009 | 15 February, 2010 | Open | |
| Immovable property or any interest therein | Rs 9371000 INR | 15 February, 2010 | - | Open |
| Movable property (not being pledge) | Rs 98000000 INR | 31 March, 2014 | - | Open |