Ramkrishna Forgings Ltd registered address on file is 72, SHAKESPEARE SARANI RAMKRISHNA CHAMBERS, KOLKATA - 700017, West Bengal, India.
Ramkrishna Forgings Ltd currently have 17 Active Directors / Partners: Padam Kumar Khaitan, Ram Tawakya Singh, Mahabir Prasad Jalan, Naresh Jalan, Pawan Kumar Kedia, Yudhisthir Lal Madan, Rajesh Mundhra, Partha Sarathi Bhattacharyya, Amitabha Guha, Aditi Bagri, Sandipan Chakravortty, Chaitanya Jalan, Lalit Kumar Khetan, Sanjay Kothari, Rekha Shreeratan Bagry, Ranaveer Sinha, Rajesh Mundhra, and there are no other Active Directors / Partners in the company except these 17 officials.
Ramkrishna Forgings Ltd is involved in Activity and currently company is in Active Status.
Company Name | RAMKRISHNA FORGINGS LTD |
---|---|
CIN | L74210WB1981PLC034281 |
Registration Date | 12 November, 1981 |
Registeration No. | 034281 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 72, SHAKESPEARE SARANI RAMKRISHNA CHAMBERS, KOLKATA - 700017, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 382500000 INR |
PaidUp Capital | Rs 319779000 INR |
Company Class | Public |
Last Annual General Meeting Date | 17 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Satish Kumar Mehta | |
Ravi Ghanshyamdas Lekhrajani | |
Surendra Mohan Lakhotia |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 820000000 INR | 07 March, 2009 | 16 March, 2015 | Closed | |
Rs 100000000 INR | 08 August, 2014 | - | Open | |
Rs 150000000 INR | 25 January, 2010 | 29 April, 2015 | Closed | |
Book debts Movable property (not being pledge) |
Rs 550000000 INR | 28 June, 2012 | - | Open |
Rs 332100000 INR | 10 November, 2004 | 29 March, 2005 | Closed | |
Rs 215000000 INR | 03 December, 2010 | 30 April, 2015 | Closed | |
Rs 200000000 INR | 16 April, 2007 | 02 September, 2008 | Closed | |
Motor Vehicle (Hypothecation) | Rs 10600000 INR | 20 June, 2016 | - | Open |
Rs 160000000 INR | 14 March, 2012 | 27 March, 2014 | Closed | |
Rs 80000000 INR | 20 August, 2007 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 20 July, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 07 March, 2009 | - | Closed |
Rs 170000000 INR | 21 December, 2006 | 24 October, 2009 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 73500000 INR | 05 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 55000000 INR | 30 March, 2009 | - | Closed |
Book debts | Rs 0 INR | 17 February, 1986 | 28 September, 2004 | Closed |
Immovable property or any interest therein | Rs 170000000 INR | 05 March, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 28 February, 2008 | - | Closed |
Rs 220000000 INR | 07 September, 2013 | 07 December, 2015 | Closed | |
Rs 525000000 INR | 19 March, 2013 | 08 April, 2015 | Closed | |
Rs 110000000 INR | 05 March, 2008 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 0 INR | 22 July, 2004 | - | Closed |
Rs 1000000000 INR | 12 October, 2012 | 29 April, 2015 | Open | |
Movable property (not being pledge) | Rs 220000000 INR | 29 July, 2013 | - | Open |
Rs 620000000 INR | 03 June, 2009 | 29 April, 2015 | Closed | |
Rs 500000000 INR | 24 November, 2014 | 26 February, 2015 | Closed | |
Rs 100000000 INR | 16 March, 2009 | 27 March, 2009 | Closed | |
Rs 100000000 INR | 01 September, 2010 | 13 December, 2013 | Closed | |
Rs 300000000 INR | 31 January, 2011 | 30 April, 2015 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 06 November, 2015 | 16 May, 2016 | Open |
Rs 770000000 INR | 22 November, 2010 | 30 April, 2015 | Open | |
Immovable property or any interest therein | Rs 395000000 INR | 22 December, 2010 | - | Closed |
Rs 720000000 INR | 01 September, 2010 | 05 June, 2015 | Closed | |
Rs 210000000 INR | 13 July, 2007 | 07 May, 2012 | Closed | |
Rs 100000000 INR | 17 December, 2009 | 21 January, 2010 | Closed | |
Rs 495000000 INR | 24 December, 2008 | 25 February, 2013 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1224000000 INR | 28 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 10 April, 2006 | - | Closed |
Rs 95000000 INR | 15 October, 2007 | 05 January, 2009 | Closed | |
Rs 610000000 INR | 05 July, 2013 | 30 April, 2015 | Open | |
Rs 650000000 INR | 22 October, 2014 | 26 June, 2015 | Closed | |
Book debts Movable property (not being pledge) |
Rs 868000000 INR | 17 January, 2014 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 22 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 868000000 INR | 29 January, 2014 | - | Open |
Rs 150000000 INR | 19 April, 2013 | 30 April, 2015 | Closed | |
Movable property (not being pledge) | Rs 75000000 INR | 13 January, 2012 | - | Closed |
Rs 1354459000 INR | 30 May, 2013 | - | Open | |
Book debts Floating charge Movable property (not being pledge) FA, excluding certain assets |
Rs 500000000 INR | 25 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 29 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 29 March, 2017 | - | Open |