Ramalingam Construction Company Private Limited registered address on file is 252, GANDHIJI ROAD, ERODE - 638001, Tamil Nadu, India.
Ramalingam Construction Company Private Limited currently have 6 Active Directors / Partners: Nachimuthu Ramalingam, Ramalingam Chandrakanth, Nachimuthu Ramalingam Tamilselvi, Kongadu Viswanathan Murugan, Ramalingam Suriyakanth, Ganesan Vivek, and there are no other Active Directors / Partners in the company except these 6 officials.
Ramalingam Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAMALINGAM CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U45202TZ2008PTC014881 |
Registration Date | 21 November, 2008 |
Registeration No. | 014881 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | 252, GANDHIJI ROAD, ERODE - 638001, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 1000000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Nachimuthu Ramalingam | |
Ramalingam Chandrakanth | |
Nachimuthu Ramalingam Tamilselvi | |
Kongadu Viswanathan Murugan | |
Ramalingam Suriyakanth | |
Ganesan Vivek |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2129000 INR | 25 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 10870000 INR | 12 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5071000 INR | 27 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 638000 INR | 13 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 45000000 INR | 21 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 24 July, 2010 | - | Closed |
Rs 125000000 INR | 18 November, 2015 | 03 February, 2016 | Closed | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 21 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 26726598 INR | 07 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 9280000 INR | 31 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 1750000 INR | 04 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1893000 INR | 24 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9100000 INR | 14 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 31780000 INR | 07 April, 2016 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 26 March, 2015 | - | Closed |
Rs 1841100 INR | 01 August, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 4892520 INR | 02 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 5175000 INR | 21 December, 2012 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7883000 INR | 12 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2610000 INR | 11 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4410000 INR | 13 May, 2013 | - | Open |
Rs 600000000 INR | 24 July, 2010 | 21 June, 2012 | Closed | |
Movable property (not being pledge) | Rs 3900000 INR | 24 July, 2010 | - | Closed |
Rs 1841100 INR | 27 February, 2015 | - | Closed | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11394000 INR | 13 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 5550000 INR | 03 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 20138000 INR | 14 January, 2016 | - | Closed |
Immovable property or any interest therein | Rs 2040000000 INR | 24 July, 2010 | 28 June, 2016 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27719608 INR | 28 June, 2016 | - | Closed |
Immovable property or any interest therein | Rs 76800000 INR | 24 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 9591300 INR | 23 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3400000 INR | 30 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 15430000 INR | 12 July, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9800000 INR | 10 July, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7950000 INR | 12 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24840000 INR | 12 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3000000 INR | 26 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4250000 INR | 26 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 8885000 INR | 11 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3850000 INR | 07 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) Construction Equipments attached with Vehicles |
Rs 100000000 INR | 22 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 950000 INR | 26 October, 2018 | - | Open |
Fixed Deposits / Cash Deposits | Rs 400000000 INR | 21 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 47548960 INR | 27 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12800000 INR | 12 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2750000 INR | 28 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8650000 INR | 30 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16800000 INR | 16 March, 2020 | - | Open |
Fixed Deposits / Cash Deposits | Rs 300000000 INR | 25 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 92500000 INR | 26 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5400000 INR | 19 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17280000 INR | 19 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2000000 INR | 17 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 840000 INR | 19 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1460000 INR | 03 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1700000 INR | 03 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 11981970 INR | 31 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 43092000 INR | 21 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 876800000 INR | 24 October, 2016 | 26 September, 2018 | Open |
Movable property (not being pledge) | Rs 40335375 INR | 09 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 29700000 INR | 01 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 7951120 INR | 24 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 6210000 INR | 31 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 71094662 INR | 30 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 19330000 INR | 26 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 4672000 INR | 24 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 7780900 INR | 14 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6000000 INR | 22 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 900000 INR | 31 May, 2019 | - | Open |
Subsequent Pledge of Shares | Rs 3621300000 INR | 22 October, 2018 | 29 July, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 1330000 INR | 05 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1800000 INR | 19 December, 2019 | - | Open |
Construction Equipment (XCMG Hydraulic Excavator) | Rs 65450000 INR | 04 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 38556000 INR | 30 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 32215014 INR | 15 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4500000 INR | 26 February, 2020 | - | Open |
Commercial Vehicle - Construction Equipments-3 Nos | Rs 3186000 INR | 05 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) Book debts Movable property (not being pledge) |
Rs 3956910000 INR | 24 July, 2010 | 15 July, 2020 | Open |