Shree Rama Newsprint Limited registered address on file is VILLAGE BARBODHANTA:OLPAD, SURAT - , Gujarat, India.
Shree Rama Newsprint Limited currently have 8 Active Directors / Partners: Kanhaiya Lal Chunnilal Chandak, Utkarsh Bhikhoobhai Shah, Murli Ranganathan, Ganpatraj Lalchand Chowdhary, Siddharth Chowdhary, Keerthinarayanan Ananthakrishna Hemmige, Kavita Tapan Patel, Praveen Kumar Mundra, and there are no other Active Directors / Partners in the company except these 8 officials.
Shree Rama Newsprint Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHREE RAMA NEWSPRINT LIMITED |
|---|---|
| CIN | L21010GJ1991PLC019432 |
| Registration Date | 10 July, 1991 |
| Registeration No. | 019432 |
| RoC | ROC Ahmedabad |
| State | Gujarat |
| Registered Address | VILLAGE BARBODHANTA:OLPAD, SURAT, Gujarat, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 7000000000 INR |
| PaidUp Capital | Rs 4975220320 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 22 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vaishnav Das Bajaj | |
| Shree Kumar Bangur | |
| Virendraa Bangur | |
| Narayan Tulsiram Atal | |
| Ashok Kapur | |
| Mohan Madhav Phadke | |
| Girish Nawal Sharma | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 250000000 INR | 26 September, 1997 | - | Closed | |
| Rs 50000000 INR | 20 September, 1995 | 24 July, 1997 | Closed | |
| Rs 9850000 INR | 16 April, 1996 | - | Closed | |
| Rs 209000000 INR | 18 May, 1996 | 20 November, 1998 | Open | |
| Rs 17500000 INR | 27 January, 1995 | - | Open | |
| Rs 50000000 INR | 30 July, 1996 | 26 March, 2009 | Closed | |
| Rs 500000000 INR | 27 September, 2012 | 28 December, 2012 | Open | |
| Immovable property or any interest therein | Rs 540000000 INR | 19 May, 1995 | 27 September, 2001 | Closed |
| Rs 150000000 INR | 18 March, 1996 | 03 March, 1997 | Closed | |
| Rs 1550000000 INR | 28 May, 2005 | 07 October, 2014 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 15 April, 2009 | - | Closed |
| Rs 19700000 INR | 26 December, 1997 | 18 May, 1998 | Open | |
| Rs 150000000 INR | 09 June, 1994 | 16 December, 1994 | Closed | |
| Rs 312860000 INR | 28 March, 2000 | 03 June, 2000 | Closed | |
| Rs 331997000 INR | 12 September, 2001 | 09 March, 2005 | Open | |
| Rs 50000000 INR | 18 October, 1993 | - | Closed | |
| Rs 85300000 INR | 24 July, 1998 | 20 November, 1998 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 29500000 INR | 24 January, 1996 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 25 September, 1995 | 03 March, 1997 | Closed |
| Rs 900000000 INR | 12 May, 2011 | 30 March, 2015 | Open | |
| Rs 30000000 INR | 27 February, 2004 | 05 April, 2006 | Open | |
| Rs 150000000 INR | 06 March, 2009 | 09 September, 2009 | Closed | |
| Book debts | Rs 92500000 INR | 18 July, 1996 | 28 March, 2001 | Open |
| Immovable property or any interest therein | Rs 450000000 INR | 08 December, 2009 | - | Closed |
| Rs 30000000 INR | 04 January, 1996 | - | Open | |
| Book debts | Rs 17500000 INR | 30 March, 1999 | 26 March, 2009 | Open |
| Book debts Movable property (not being pledge) |
Rs 180000000 INR | 23 February, 2001 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 19 February, 1998 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 70000000 INR | 05 November, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 1370000000 INR | 19 January, 2016 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 11 January, 1996 | 24 July, 1997 | Closed |
| Rs 300000000 INR | 22 September, 1995 | - | Closed | |
| Rs 19700000 INR | 13 February, 1995 | - | Open | |
| Movable property (not being pledge) | Rs 160000000 INR | 30 September, 1998 | 24 March, 1999 | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 08 April, 1993 | 24 July, 1997 | Closed |
| Rs 5800000 INR | 24 March, 1999 | 03 June, 2000 | Closed | |
| Book debts | Rs 30000000 INR | 14 February, 1995 | - | Open |
| Rs 800000000 INR | 17 January, 2005 | 30 March, 2005 | Closed | |
| Rs 45000000 INR | 07 May, 1994 | - | Open | |
| Rs 50000000 INR | 27 February, 2004 | 05 June, 2007 | Open | |
| Rs 825000000 INR | 11 April, 2008 | 06 August, 2008 | Closed | |
| Rs 90000000 INR | 27 December, 1993 | 16 December, 1994 | Closed | |
| Movable property (not being pledge) | Rs 150000000 INR | 27 December, 1993 | - | Closed |
| Movable property (not being pledge) | Rs 250000000 INR | 22 October, 1992 | 30 November, 1993 | Closed |
| Rs 50000000 INR | 05 November, 2008 | 15 April, 2009 | Closed | |
| Rs 280000000 INR | 22 July, 1998 | 20 November, 1998 | Closed | |
| Rs 700000000 INR | 12 May, 2011 | 30 March, 2015 | Open | |
| Rs 500000000 INR | 20 January, 2012 | 30 March, 2015 | Open | |
| Immovable property or any interest therein | Rs 49100000 INR | 19 March, 2001 | - | Closed |
| Rs 30000000 INR | 29 October, 1997 | - | Closed | |
| Rs 90000000 INR | 11 May, 2000 | 23 March, 2001 | Closed | |
| Rs 300000000 INR | 06 December, 1996 | 03 March, 1997 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 400000000 INR | 24 June, 1994 | 16 December, 1994 | Closed |