Rallison Electricals Private Limited registered address on file is 150-A, MASTER BLOCK SHAKARPUR EXTENTION, SHAKARPUR, DELHI - 110092, Delhi, India.
Rallison Electricals Private Limited currently have 3 Active Directors / Partners: Lalit Babbar, Sunil Sharma, Mahendra Pal Sharma, and there are no other Active Directors / Partners in the company except these 3 officials.
Rallison Electricals Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RALLISON ELECTRICALS PRIVATE LIMITED |
---|---|
CIN | U74899DL1991PTC043722 |
Registration Date | 01 April, 1991 |
Registeration No. | 043722 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 150-A, MASTER BLOCK SHAKARPUR EXTENTION, SHAKARPUR, DELHI - 110092, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 160000000 INR |
PaidUp Capital | Rs 144020000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Lalit Babbar | |
Sunil Sharma | |
Mahendra Pal Sharma |
Resigned Directors | |
---|---|
Director Name | |
Rakesh Babbar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 20000000 INR | 30 March, 2007 | - | Closed | |
Rs 9380000 INR | 23 February, 2008 | 29 March, 2008 | Closed | |
Book debts Floating charge |
Rs 80000000 INR | 15 September, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 33500000 INR | 24 August, 2007 | - | Closed |
Rs 80000000 INR | 24 January, 2007 | 19 May, 2009 | Closed | |
Rs 200000000 INR | 18 September, 2010 | 04 December, 2018 | Closed | |
Immovable property or any interest therein | Rs 240000000 INR | 31 March, 2009 | - | Closed |
Rs 160000000 INR | 02 May, 2006 | 16 June, 2008 | Closed | |
Immovable property or any interest therein | Rs 55000000 INR | 06 December, 2006 | - | Closed |
Rs 220000000 INR | 28 December, 2005 | 25 October, 2018 | Closed | |
Rs 100000000 INR | 28 December, 2005 | 25 October, 2018 | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 25 March, 2008 | - | Closed |
Rs 110000000 INR | 28 December, 2005 | 25 October, 2018 | Closed | |
Rs 970000000 INR | 09 February, 2008 | 25 October, 2018 | Closed | |
Rs 860000000 INR | 30 July, 2010 | 25 October, 2018 | Closed | |
Rs 60000000 INR | 02 May, 2006 | - | Closed | |
Rs 340000000 INR | 15 October, 2008 | 11 July, 2009 | Closed | |
Rs 55000000 INR | 21 September, 2006 | 24 January, 2007 | Closed | |
Rs 153500000 INR | 04 November, 2006 | 29 August, 2007 | Closed | |
Rs 475000000 INR | 19 March, 2010 | 04 December, 2018 | Closed | |
Rs 343500000 INR | 28 July, 2007 | 25 October, 2018 | Closed | |
Rs 15000000 INR | 23 September, 2006 | 25 October, 2018 | Closed | |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 24 January, 2007 | - | Closed |
Rs 38000000 INR | 18 September, 2010 | 04 December, 2018 | Closed | |
Rs 1930000000 INR | 11 April, 2008 | 25 October, 2018 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 24 January, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 23 February, 2008 | - | Closed |