Rajshree Sugars & Chemicals Limited registered address on file is UFFIZI'',338/8AVANASHIROADPEELAMEDU, COIMBATORE - 641004, Tamil Nadu, India.
Rajshree Sugars & Chemicals Limited currently have 14 Active Directors / Partners: Rajshree Pathy, Ghorakavi Sreenivasa Venkata Subbarao, Ranganathan Varadarajan, Reddigari Chinna Hanumantha Reddy, Rajamjabdeen, Pethinaidu Narayanasami Suruli, Ganganaidu Ramaswamy Naidu Karthikeyan, Mohannaidu Kora, M Ponraj, Gopal Krishnan Vadakanchary Bhartha, Kasthurirangaian Ilango ., Sheilendra Bhansali, Vasudevan Srinivasan, Soundararajan Krishnaswami, and there are no other Active Directors / Partners in the company except these 14 officials.
Rajshree Sugars & Chemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJSHREE SUGARS & CHEMICALS LIMITED |
---|---|
CIN | L01542TZ1985PLC001706 |
Registration Date | 13 December, 1985 |
Registeration No. | 001706 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | UFFIZI'',338/8AVANASHIROADPEELAMEDU, COIMBATORE - 641004, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 370000000 INR |
PaidUp Capital | Rs 331356060 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Aditya Krishnapathy | |
Soundararajan Bangarusamy | |
R S Gowdhaman |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 30000000 INR | 25 March, 2002 | 25 August, 2004 | Closed | |
Rs 150000000 INR | 15 June, 2005 | 27 August, 2005 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 54200000 INR | 25 September, 2015 | 03 June, 2016 | Open |
Movable property (not being pledge) | Rs 49000000 INR | 10 March, 2008 | - | Closed |
Rs 130000000 INR | 18 March, 2004 | 09 August, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 30 November, 2011 | - | Closed |
Rs 6000000 INR | 28 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 24500000 INR | 25 March, 2008 | - | Closed |
Rs 122500000 INR | 12 May, 2006 | 18 April, 2011 | Closed | |
Rs 200000000 INR | 26 October, 2012 | 12 August, 2013 | Closed | |
Rs 1675755000 INR | 28 September, 2007 | 14 May, 2012 | Closed | |
Rs 350000000 INR | 10 June, 2010 | 26 August, 2010 | Closed | |
Rs 70000000 INR | 29 May, 2009 | 28 September, 2011 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 22 January, 2007 | - | Closed |
Rs 100000000 INR | 07 November, 2008 | 20 July, 2009 | Closed | |
Rs 100000000 INR | 23 February, 2004 | 21 September, 2007 | Closed | |
Rs 220000000 INR | 09 June, 2010 | 17 March, 2014 | Open | |
Rs 750000000 INR | 30 November, 2011 | 13 June, 2014 | Open | |
Rs 200000000 INR | 29 March, 2010 | 07 May, 2012 | Closed | |
Rs 50000000 INR | 30 March, 2009 | 09 June, 2010 | Closed | |
Immovable property or any interest therein | Rs 123600000 INR | 13 June, 2014 | - | Open |
Rs 211000000 INR | 07 May, 2009 | 12 August, 2013 | Open | |
Rs 120000000 INR | 26 April, 2013 | 12 August, 2013 | Closed | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 324508000 INR | 12 August, 2013 | - | Open |
Rs 100000000 INR | 06 February, 2004 | 29 April, 2004 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 370000000 INR | 13 August, 2010 | - | Closed |
Rs 927300000 INR | 22 December, 2010 | 12 August, 2013 | Closed | |
Rs 250000000 INR | 21 March, 2009 | 18 June, 2009 | Closed | |
Rs 130000000 INR | 10 April, 2013 | 12 August, 2013 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 5500000 INR | 26 October, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 44000000 INR | 21 November, 2009 | - | Closed |
Rs 120000000 INR | 09 August, 2008 | 20 July, 2009 | Closed | |
Rs 130000000 INR | 21 January, 2010 | 07 May, 2012 | Closed | |
Rs 250000000 INR | 15 April, 2011 | 29 May, 2012 | Closed | |
Movable property (not being pledge) | Rs 39000000 INR | 06 March, 2008 | - | Closed |
Rs 80000000 INR | 13 June, 2002 | 25 August, 2004 | Closed | |
Rs 174900000 INR | 03 January, 2005 | 05 January, 2005 | Closed | |
Movable property (not being pledge) | Rs 49000000 INR | 18 July, 2008 | - | Closed |
Rs 210000000 INR | 16 March, 2009 | 29 May, 2009 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 45800000 INR | 23 September, 2015 | 03 June, 2016 | Open |
Rs 15716848 INR | 06 December, 2010 | - | Closed | |
Rs 100000000 INR | 18 March, 2004 | 11 October, 2007 | Closed | |
Rs 120000000 INR | 27 February, 2004 | 05 January, 2005 | Closed | |
Rs 900000000 INR | 23 September, 2010 | 07 January, 2011 | Closed | |
Rs 20000000 INR | 13 December, 2008 | 20 July, 2009 | Closed | |
Rs 150000000 INR | 27 May, 2008 | 23 September, 2010 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 261500000 INR | 11 September, 2015 | 03 June, 2016 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 43600000 INR | 29 September, 2015 | 03 June, 2016 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 33800000 INR | 23 September, 2015 | 03 June, 2016 | Open |