Rajmudra Industrial Services Private Limited registered address on file is RANJANGAON GANPATI TALUKA SHIRUR, PUNE - 412210, Maharashtra, India.
Rajmudra Industrial Services Private Limited currently have 2 Active Directors / Partners: Dnyaneshwar Nanasaheb Pachundkar, Archana Dhyaneshwar Pachundkar, and there are no other Active Directors / Partners in the company except these 2 officials.
Rajmudra Industrial Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJMUDRA INDUSTRIAL SERVICES PRIVATE LIMITED |
---|---|
CIN | U63090PN2008PTC132919 |
Registration Date | 14 October, 2008 |
Registeration No. | 132919 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | RANJANGAON GANPATI TALUKA SHIRUR, PUNE - 412210, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 100000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dnyaneshwar Nanasaheb Pachundkar | |
Archana Dhyaneshwar Pachundkar |
Resigned Directors | |
---|---|
Director Name | |
Mansing Nanasaheb Pachundkar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 3500000 INR | 11 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 2663000 INR | 15 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 1564000 INR | 29 May, 2013 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3604000 INR | 22 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7530000 INR | 28 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2900000 INR | 18 August, 2010 | - | Open |
Immovable property or any interest therein Book debts |
Rs 13500000 INR | 18 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 05 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 1564000 INR | 16 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 2790000 INR | 22 September, 2010 | - | Open |
Rs 5540000 INR | 05 May, 2015 | - | Open | |
Immovable property or any interest therein Book debts Floating charge |
Rs 5000000 INR | 22 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1300000 INR | 18 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 1599618 INR | 14 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 911000 INR | 18 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 4147000 INR | 06 February, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2054000 INR | 19 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3200000 INR | 22 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1939368 INR | 30 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3390000 INR | 05 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4149000 INR | 21 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5993000 INR | 02 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 986000 INR | 01 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3595000 INR | 08 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2400000 INR | 03 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15590000 INR | 29 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8418000 INR | 21 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10000000 INR | 09 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39600000 INR | 06 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8284000 INR | 17 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4044000 INR | 03 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5373900 INR | 02 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1440000 INR | 04 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1252000 INR | 11 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3800000 INR | 16 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2518000 INR | 15 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2050000 INR | 07 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 830000 INR | 23 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8700000 INR | 30 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4300000 INR | 15 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2900000 INR | 01 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2480000 INR | 21 February, 2019 | - | Open |
Immovable property or any interest therein Book debts Stock, sundry debtors and future receivables |
Rs 25000000 INR | 18 March, 2015 | 29 March, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 5800000 INR | 02 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5200000 INR | 21 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7575000 INR | 24 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4480000 INR | 11 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7199000 INR | 17 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5084000 INR | 09 January, 2020 | - | Open |