Rajesh Projects (india) Private Limited registered address on file is 501, RG TRADE TOWER, PLOT NO. B-7, NETAJI SUBHASH PLACE, WAZIRPUR DISTT. CENTRE, PITAMPURA, DELHI - 110034, Delhi, India.
Rajesh Projects (india) Private Limited currently have 4 Active Directors / Partners: Rajesh Goyal, Deepak Gupta, Amod Kumar Jha, Amod Kumar Jha, and there are no other Active Directors / Partners in the company except these 4 officials.
Rajesh Projects (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJESH PROJECTS (INDIA) PRIVATE LIMITED |
---|---|
CIN | U45201DL1999PTC101984 |
Registration Date | 14 October, 1999 |
Registeration No. | 101984 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 501, RG TRADE TOWER, PLOT NO. B-7, NETAJI SUBHASH PLACE, WAZIRPUR DISTT. CENTRE, PITAMPURA, DELHI - 110034, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 160000000 INR |
PaidUp Capital | Rs 105824000 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2018 |
Date of Balance Sheet | 31 March, 2018 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajesh Goyal | |
Deepak Gupta | |
Amod Kumar Jha | |
Amod Kumar Jha |
Resigned Directors | |
---|---|
Director Name | |
Jai Bhagwan Goyal | |
Aman Gupta | |
Geeta Goswami |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 140600000 INR | 09 November, 2005 | 10 December, 2008 | Closed |
Immovable property or any interest therein | Rs 4000000 INR | 27 November, 2008 | - | Closed |
Rs 200000000 INR | 24 October, 2008 | 10 November, 2014 | Open | |
Movable property (not being pledge) | Rs 12314480 INR | 03 December, 2012 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 15 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 46900000 INR | 02 June, 2006 | 18 October, 2006 | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 14 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 105000000 INR | 30 August, 2006 | 10 January, 2007 | Closed |
Rs 250000000 INR | 14 January, 2010 | 09 September, 2013 | Closed | |
Rs 75000000 INR | 22 May, 2010 | - | Closed | |
Rs 115000000 INR | 01 November, 2006 | 10 January, 2007 | Closed | |
Immovable property or any interest therein | Rs 5600000 INR | 07 October, 2002 | 07 April, 2003 | Closed |
Book debts | Rs 0 INR | 14 November, 2005 | - | Closed |
Rs 950000 INR | 07 July, 2006 | - | Closed | |
Rs 400000000 INR | 03 March, 2011 | 22 March, 2014 | Closed | |
Immovable property or any interest therein Book debts |
Rs 330700000 INR | 03 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 02 February, 2013 | - | Open |
Immovable property or any interest therein | Rs 75000000 INR | 23 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 23 January, 2013 | - | Open |
Rs 200000000 INR | 11 May, 2011 | 25 June, 2012 | Closed | |
Rs 12500000 INR | 02 March, 2005 | 09 April, 2008 | Closed | |
Rs 30000000 INR | 10 May, 2007 | 17 October, 2014 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 20 July, 2005 | 09 April, 2008 | Closed |
Rs 115000000 INR | 06 March, 2007 | 31 December, 2009 | Closed | |
Immovable property or any interest therein | Rs 96000000 INR | 02 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 120633110 INR | 05 June, 2013 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 22 March, 2014 | - | Open |
Rs 156500000 INR | 02 July, 2008 | 15 May, 2009 | Closed | |
Rs 80000000 INR | 31 December, 2009 | 30 April, 2013 | Closed | |
Immovable property or any interest therein | Rs 37500000 INR | 22 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 10 October, 2001 | 07 April, 2003 | Closed |
Immovable property or any interest therein | Rs 125400000 INR | 21 January, 2016 | - | Open |
Immovable property or any interest therein | Rs 200860200 INR | 30 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 10 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 07 April, 2003 | 27 November, 2003 | Closed |
Immovable property or any interest therein | Rs 130000000 INR | 23 March, 2016 | 03 May, 2016 | Closed |
Corporate Guarantee | Rs 550000000 INR | 15 December, 2015 | - | Open |
Immovable property or any interest therein CORPOARTE GUARANTEE |
Rs 25000000 INR | 25 October, 2016 | - | Closed |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 30000000 INR | 09 May, 2017 | - | Open |
Immovable property or any interest therein | Rs 158000000 INR | 03 July, 2018 | 23 July, 2018 | Open |
Immovable property or any interest therein Receivables of Project RG Luxury Homes |
Rs 231360200 INR | 30 September, 2015 | 29 March, 2018 | Open |
Immovable property or any interest therein | Rs 40300000 INR | 28 December, 2018 | - | Open |
Immovable property or any interest therein | Rs 40300000 INR | 19 March, 2019 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 180000000 INR | 19 March, 2018 | 29 March, 2019 | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 30000000 INR | 28 March, 2019 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 35000000 INR | 30 March, 2019 | - | Open |
Pledge of Shares as per attached Agreement. | Rs 1700000000 INR | 29 March, 2017 | - | Open |