Rajendra Singh Bhamboo Infra Private Limited registered address on file is JHUNJHUNUN, JHUNJHUNUN - 333001, Rajasthan, India.
Rajendra Singh Bhamboo Infra Private Limited currently have 4 Active Directors / Partners: Rajendra Singh Bhamboo, Rajendra Singh Dangi, Manish Dangi, Sachin Bhamboo, and there are no other Active Directors / Partners in the company except these 4 officials.
Rajendra Singh Bhamboo Infra Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJENDRA SINGH BHAMBOO INFRA PRIVATE LIMITED |
---|---|
CIN | U45201RJ2010PTC032824 |
Registration Date | 15 September, 2010 |
Registeration No. | 032824 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | JHUNJHUNUN, JHUNJHUNUN - 333001, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 40000000 INR |
PaidUp Capital | Rs 24400000 INR |
Company Class | Private |
Last Annual General Meeting Date | 08 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajendra Singh Bhamboo | |
Rajendra Singh Dangi | |
Manish Dangi | |
Sachin Bhamboo |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 11935500 INR | 29 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 2860000 INR | 30 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 2166076 INR | 27 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 2060000 INR | 29 October, 2015 | - | Open |
Rs 18360000 INR | 05 March, 2015 | - | Open | |
Rs 2319000 INR | 29 October, 2014 | - | Open | |
Rs 750000 INR | 07 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2961000 INR | 19 November, 2015 | - | Open |
Book debts | Rs 43000000 INR | 09 September, 2015 | - | Closed |
Rs 2385000 INR | 20 March, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2852500 INR | 12 May, 2015 | - | Open |
Rs 950000 INR | 18 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 532800 INR | 15 May, 2015 | - | Open |
Rs 200000000 INR | 26 February, 2013 | 14 August, 2020 | Open | |
Movable property (not being pledge) | Rs 9137000 INR | 27 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 16904000 INR | 26 February, 2016 | - | Open |
Rs 400000000 INR | 26 August, 2013 | 19 August, 2015 | Open | |
Book debts Floating charge Pari Passu Charge on the Current Assets. |
Rs 84000000 INR | 08 April, 2015 | 17 May, 2016 | Open |
Movable property (not being pledge) | Rs 1760000 INR | 17 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 2075000 INR | 01 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 830000 INR | 28 June, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 09 December, 2015 | 05 September, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 206587000 INR | 12 October, 2015 | 03 August, 2016 | Open |
Book debts Movable property (not being pledge) CG & EM by Dhankhar Buildhome Pvt Ltd |
Rs 250000000 INR | 17 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 6934000 INR | 28 October, 2016 | - | Open |
Book debts Movable property (not being pledge) Movable Assets |
Rs 44000000 INR | 27 October, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9464863 INR | 05 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 12303863 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 10538271 INR | 04 November, 2016 | - | Open |
Equipment/Vehicles | Rs 70025056 INR | 21 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 1991500 INR | 27 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 11944400 INR | 02 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) ESCROW ACCOUNT |
Rs 150000000 INR | 17 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 451300 INR | 20 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 4690542 INR | 24 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 38880000 INR | 09 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 12835000 INR | 02 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 1942000 INR | 21 November, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 460000000 INR | 26 August, 2013 | 20 July, 2017 | Open |
Movable property (not being pledge) | Rs 7852000 INR | 13 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 4446480 INR | 14 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 5536720 INR | 26 August, 2017 | - | Open |
Equipment/Vehicles | Rs 29260000 INR | 04 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 2502000 INR | 29 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2700000 INR | 27 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 2290000 INR | 15 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2900000 INR | 05 March, 2018 | - | Open |
Book debts Floating charge First Pari Passu charge on Current Assets of Co. |
Rs 150000000 INR | 08 April, 2015 | 02 August, 2018 | Open |
Movable property (not being pledge) | Rs 10203500 INR | 13 August, 2018 | - | Open |
Equipment/Vehicles | Rs 13585000 INR | 04 June, 2018 | - | Open |
Equipment/Vehicles | Rs 21800000 INR | 06 June, 2018 | - | Open |
Equipment/Vehicles | Rs 55000000 INR | 13 July, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 2687550 INR | 06 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16003600 INR | 25 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 18556000 INR | 20 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 3521000 INR | 03 November, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 13680000 INR | 06 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7680000 INR | 15 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9077000 INR | 02 November, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 2592000 INR | 06 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 3344578 INR | 24 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9150000 INR | 28 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1980000 INR | 02 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18579000 INR | 10 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24978550 INR | 15 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24559000 INR | 20 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1363000 INR | 25 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14081900 INR | 28 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13189100 INR | 27 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1434000 INR | 30 March, 2019 | - | Open |
Equipment/Vehicles | Rs 39200000 INR | 30 June, 2019 | - | Open |
Book debts STOCK |
Rs 750000000 INR | 12 October, 2015 | 02 July, 2019 | Open |
Subservient Charge | Rs 180000000 INR | 31 January, 2020 | - | Open |
Book debts Movable property (not being pledge) PGof dir,EQM3rd party,CG& EQM byDhankharBuildhomePL |
Rs 480000000 INR | 17 September, 2016 | 19 August, 2019 | Open |
Construction Equipment | Rs 38093200 INR | 22 August, 2019 | - | Open |
Equipment/Vehicles | Rs 20000000 INR | 31 December, 2019 | - | Open |
Book debts Current Assets |
Rs 325700000 INR | 28 November, 2017 | 27 May, 2020 | Open |