Rajdeep Buildcon Private Limited registered address on file is 'RAJDEEP HOUSE''SAVEDI, AHMEDNAGAR - 414001, Maharashtra, India.
Rajdeep Buildcon Private Limited currently have 2 Active Directors / Partners: Dilip Popatlal Dhadiwal, Rajesh Mannalal Katariya, and there are no other Active Directors / Partners in the company except these 2 officials.
Rajdeep Buildcon Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJDEEP BUILDCON PRIVATE LIMITED |
---|---|
CIN | U45202PN1997PTC110101 |
Registration Date | 14 August, 1997 |
Registeration No. | 110101 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | 'RAJDEEP HOUSE''SAVEDI, AHMEDNAGAR - 414001, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 60000000 INR |
PaidUp Capital | Rs 40958100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dilip Popatlal Dhadiwal | |
Rajesh Mannalal Katariya |
Resigned Directors | |
---|---|
Director Name | |
Kishor Popatlal Dhadiwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1200000 INR | 11 November, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1275000 INR | 15 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4300000 INR | 24 May, 2016 | - | Open |
Rs 1227991 INR | 30 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2200000 INR | 13 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 13964000 INR | 25 January, 2012 | - | Closed |
Rs 796308 INR | 27 January, 2000 | - | Open | |
Rs 2034000 INR | 30 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 297000 INR | 29 October, 2010 | - | Closed |
Rs 500000000 INR | 11 February, 2010 | 26 March, 2013 | Closed | |
Movable property (not being pledge) | Rs 2848000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1665000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3236502 INR | 16 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 22 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2417000 INR | 17 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1279000 INR | 15 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3926617 INR | 16 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2924000 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1625000 INR | 26 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 22 April, 2016 | - | Closed |
Rs 40000000 INR | 05 August, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 6480000 INR | 08 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4132770 INR | 22 March, 2016 | - | Open |
Rs 1340520 INR | 30 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1629000 INR | 16 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4833000 INR | 13 February, 2013 | - | Closed |
Rs 1345000 INR | 29 January, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 3800000 INR | 08 December, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 900000000 INR | 23 September, 2014 | 31 May, 2017 | Closed |
Movable property (not being pledge) | Rs 3025750 INR | 22 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 590000 INR | 02 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 47500000 INR | 16 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1463400 INR | 29 October, 2010 | - | Closed |
Rs 1629000 INR | 30 November, 2005 | - | Closed | |
Rs 467000 INR | 04 January, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 13375000 INR | 17 June, 2014 | - | Closed |
Rs 1845000 INR | 30 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 850000 INR | 19 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 16371000 INR | 02 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1629000 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1650000 INR | 01 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2876000 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 518000 INR | 22 May, 2009 | - | Closed |
Rs 1710000 INR | 30 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3000000 INR | 08 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2980000 INR | 07 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1844000 INR | 07 June, 2011 | - | Closed |
Rs 1845000 INR | 28 June, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 3169800 INR | 05 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2181400 INR | 06 March, 2012 | - | Closed |
Rs 2144376 INR | 09 May, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 3100000 INR | 22 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9980000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1087500 INR | 22 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1287000 INR | 08 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1652400 INR | 06 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3508000 INR | 02 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 22671998 INR | 25 January, 2012 | - | Closed |
Rs 1000000000 INR | 16 November, 2007 | 26 March, 2013 | Open | |
Movable property (not being pledge) | Rs 7695000 INR | 02 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 19600000 INR | 28 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 8047000 INR | 09 April, 2012 | - | Closed |
Rs 39897000 INR | 22 January, 2016 | - | Open | |
Movable property (not being pledge) | Rs 1750000 INR | 22 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2190000 INR | 08 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 960000 INR | 22 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2382000 INR | 22 November, 2011 | - | Closed |
Rs 235000000 INR | 22 September, 2004 | 01 February, 2007 | Open | |
Movable property (not being pledge) | Rs 3058335 INR | 08 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 25647440 INR | 20 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 940000 INR | 03 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7992000 INR | 22 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1415000 INR | 08 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4210000 INR | 20 November, 2007 | - | Closed |
Rs 2221000 INR | 23 May, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 4785000 INR | 14 December, 2009 | - | Closed |
Rs 8000000 INR | 25 July, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 8230978 INR | 08 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 4180500 INR | 08 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 2880000 INR | 15 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11564000 INR | 15 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 22809500 INR | 08 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 1354000 INR | 06 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6814000 INR | 03 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1425000 INR | 08 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2152000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8700000 INR | 14 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 11573000 INR | 26 November, 2015 | - | Closed |
Immovable property or any interest therein | Rs 8884000 INR | 27 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 940000 INR | 03 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 675000 INR | 04 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 400000 INR | 03 December, 2007 | - | Closed |
Rs 59000000 INR | 04 March, 2002 | 07 April, 2007 | Closed | |
Movable property (not being pledge) | Rs 9085000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 12136000 INR | 31 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 3900000 INR | 29 November, 2007 | - | Closed |
Rs 13200000 INR | 01 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1474000 INR | 01 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 554800 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 980000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4271000 INR | 01 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4165920 INR | 11 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 2125744 INR | 11 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 5500000 INR | 15 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 01 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 2013000 INR | 23 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1569400 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4828000 INR | 04 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1295000 INR | 27 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2198700 INR | 10 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2011000 INR | 22 August, 2012 | - | Closed |
Rs 24400000 INR | 10 November, 2004 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 665000 INR | 30 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 7797000 INR | 06 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2970590 INR | 27 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 9785000 INR | 21 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 51713000 INR | 05 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 1758450 INR | 31 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 25969000 INR | 07 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 2022000 INR | 07 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4046250 INR | 31 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 8000000 INR | 26 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 10676120 INR | 27 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 2100000 INR | 26 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 19725000 INR | 27 January, 2017 | - | Open |
Immovable property or any interest therein | Rs 110000000 INR | 23 September, 2014 | 29 August, 2016 | Closed |
Movable property (not being pledge) | Rs 26980000 INR | 02 March, 2017 | - | Open |
Movable property (not being pledge) Fixed Assets |
Rs 75000000 INR | 22 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 24 April, 2017 | - | Closed |
Immovable property or any interest therein | Rs 835000000 INR | 28 March, 2009 | 29 August, 2016 | Open |
Immovable property or any interest therein | Rs 570000000 INR | 02 August, 2014 | 29 August, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 385000000 INR | 17 December, 2011 | 10 April, 2017 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 120000000 INR | 08 August, 2014 | 16 May, 2017 | Closed |
Movable property (not being pledge) | Rs 1955000 INR | 21 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 4280320 INR | 15 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18190000 INR | 11 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 640000 INR | 16 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 1038000 INR | 30 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 42500000 INR | 04 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 10100000 INR | 11 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 965000 INR | 18 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 5783000 INR | 24 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 4944000 INR | 04 August, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Fixed assets, Plant and Machinery |
Rs 115300000 INR | 22 March, 2017 | 21 March, 2018 | Open |
Movable property (not being pledge) | Rs 14470400 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 545000 INR | 12 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 49636000 INR | 08 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 555000 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 3026000 INR | 11 October, 2018 | - | Open |
Movable property (not being pledge) Pledge of Shares and Guarantee |
Rs 700000000 INR | 18 March, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 3900000000 INR | 07 June, 2018 | 06 August, 2020 | Open |