Rajarathnam Construction Private Limited registered address on file is NO.20 ANDERSON ROAD AYANAVARAM, CHENNAI - 600023, Tamil Nadu, India.
Rajarathnam Construction Private Limited currently have 4 Active Directors / Partners: Arokyasamy Rathinam, Rathinam Baptista, Rathinam Daniel Nixon, Rathinam Neil Wilson, and there are no other Active Directors / Partners in the company except these 4 officials.
Rajarathnam Construction Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJARATHNAM CONSTRUCTION PRIVATE LIMITED |
---|---|
CIN | U45201TN2000PTC044025 |
Registration Date | 27 January, 2000 |
Registeration No. | 044025 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | NO.20 ANDERSON ROAD AYANAVARAM, CHENNAI - 600023, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 322500000 INR |
PaidUp Capital | Rs 276319840 INR |
Company Class | Private |
Last Annual General Meeting Date | 15 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arokyasamy Rathinam | |
Rathinam Baptista | |
Rathinam Daniel Nixon | |
Rathinam Neil Wilson |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 15710000 INR | 10 January, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 25 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 800000 INR | 16 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 11 January, 2013 | - | Closed |
Immovable property or any interest therein | Rs 220000000 INR | 20 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 12 February, 2004 | - | Closed |
Rs 2050000 INR | 10 June, 1998 | 15 October, 1999 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 19 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 55000000 INR | 10 April, 2007 | - | Closed |
Rs 45000000 INR | 30 January, 2015 | 20 December, 2017 | Open | |
Rs 1500000 INR | 23 January, 1996 | 10 June, 1998 | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 30 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 27500000 INR | 24 March, 2003 | - | Closed |
Rs 700000 INR | 09 November, 1988 | 22 January, 1994 | Closed | |
Movable property (not being pledge) | Rs 800000 INR | 09 September, 2010 | - | Closed |
Rs 350000 INR | 22 January, 1981 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 24 January, 2013 | - | Closed |
Rs 80000000 INR | 06 December, 2007 | 18 May, 2009 | Closed | |
Immovable property or any interest therein | Rs 187808000 INR | 26 September, 2003 | 19 April, 2007 | Closed |
Rs 3000000 INR | 03 April, 2000 | 09 July, 2003 | Closed | |
Immovable property or any interest therein | Rs 600000 INR | 12 April, 1983 | - | Closed |
Rs 6000000 INR | 09 January, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 60000000 INR | 24 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 30 July, 2009 | - | Closed |
Rs 2200000 INR | 15 October, 1999 | 12 March, 2001 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 95000000 INR | 13 December, 2013 | - | Open |
Rs 114000000 INR | 23 April, 1981 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 17 April, 2013 | - | Closed |
Rs 50000000 INR | 10 July, 2006 | 13 July, 2006 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 09 July, 2015 | - | Closed |
Rs 1500000 INR | 22 January, 1994 | 23 January, 1996 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 09 December, 2002 | - | Closed |
Rs 246500000 INR | 08 September, 2010 | 31 March, 2011 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 14 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 13 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 25 February, 2014 | - | Closed |
Immovable property or any interest therein | Rs 16331000 INR | 10 January, 2012 | - | Closed |
Rs 97500000 INR | 28 November, 2012 | 10 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 90000000 INR | 30 November, 2012 | - | Open |
Immovable property or any interest therein | Rs 10500000 INR | 25 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 24400000 INR | 26 September, 2003 | 28 March, 2005 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) Stock - in - trade and machinery |
Rs 82650000 INR | 04 February, 2014 | 03 February, 2016 | Open |
Immovable property or any interest therein | Rs 150000000 INR | 19 March, 2016 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 135500000 INR | 13 March, 2014 | 28 October, 2016 | Closed |
Immovable property or any interest therein | Rs 45436697 INR | 31 December, 2016 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 19 February, 2015 | 18 December, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Movable Fixed Assets relating to the project asset |
Rs 700000000 INR | 30 November, 2017 | 26 December, 2017 | Open |
Immovable property or any interest therein Book debts |
Rs 26700000 INR | 24 August, 2017 | - | Open |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 10 November, 2017 | - | Open |
Immovable property or any interest therein | Rs 950000000 INR | 16 September, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge |
Rs 200000000 INR | 31 January, 2018 | 16 July, 2020 | Open |