Raj Path Infracon Private Limited registered address on file is OFFICE NO. 1302, 1303 AND 1304, 13TH FLOOR, C-WING, AMAR BUSINESS ZONE VEERBHADRA NAGAR, BANER, Pune City - 411016, Maharashtra, India.
Raj Path Infracon Private Limited currently have 2 Active Directors / Partners: Mohana Jagdish Kadam, Jagdish Laxmanrao Kadam, and there are no other Active Directors / Partners in the company except these 2 officials.
Raj Path Infracon Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RAJ PATH INFRACON PRIVATE LIMITED |
---|---|
CIN | U45201PN1996PTC101975 |
Registration Date | 19 August, 1996 |
Registeration No. | 101975 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | OFFICE NO. 1302, 1303 AND 1304, 13TH FLOOR, C-WING, AMAR BUSINESS ZONE VEERBHADRA NAGAR, BANER, Pune City - 411016, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mohana Jagdish Kadam | |
Jagdish Laxmanrao Kadam |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 7478006 INR | 01 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 10800000 INR | 16 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1820000 INR | 14 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1452000 INR | 15 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6480000 INR | 16 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 370000 INR | 06 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 21 December, 2007 | - | Closed |
Rs 1702925 INR | 16 March, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 490000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3240000 INR | 28 April, 2010 | - | Closed |
Book debts | Rs 4000000 INR | 30 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 6000000 INR | 28 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2070000 INR | 28 April, 2010 | - | Closed |
Rs 4150000 INR | 24 May, 2007 | - | Closed | |
Rs 891595 INR | 09 April, 2007 | - | Closed | |
Rs 47000000 INR | 19 January, 2007 | 24 February, 2007 | Closed | |
Movable property (not being pledge) | Rs 1060000 INR | 29 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1389000 INR | 20 October, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 20 July, 2009 | - | Closed |
Rs 990000 INR | 04 April, 2007 | - | Closed | |
Book debts | Rs 59000000 INR | 20 December, 2003 | 21 February, 2011 | Closed |
Rs 1819000 INR | 05 June, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 398000 INR | 28 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6480000 INR | 13 February, 2010 | - | Closed |
Rs 5000000 INR | 27 March, 1998 | 30 September, 2003 | Closed | |
Movable property (not being pledge) | Rs 8046000 INR | 27 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 787000 INR | 20 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6025000 INR | 28 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9279000 INR | 25 November, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Hypothecation company entire current assets& stock |
Rs 875000000 INR | 20 October, 2011 | 22 February, 2017 | Open |
Movable property (not being pledge) | Rs 7308225 INR | 30 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 5007420 INR | 29 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 12481544 INR | 04 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 5450000 INR | 30 May, 2017 | - | Closed |
Fixed Deposit Receipt | Rs 1031000 INR | 10 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4421100 INR | 15 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 12971435 INR | 14 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 27 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 20895000 INR | 05 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12119650 INR | 23 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 21450000 INR | 21 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6988100 INR | 12 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 35000000 INR | 19 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1500000 INR | 08 October, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 4982020 INR | 10 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 14325000 INR | 21 February, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 21981000 INR | 24 December, 2018 | - | Open |
Voltas 200 TPH crushing plant | Rs 48320000 INR | 31 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 15 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 49500000 INR | 30 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 3300000 INR | 31 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 8787600 INR | 08 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 5628600 INR | 02 June, 2018 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Hypotication of companies entire current assets |
Rs 1000000000 INR | 20 October, 2011 | 17 February, 2018 | Open |
Movable property (not being pledge) | Rs 1960000 INR | 30 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 5734000 INR | 29 September, 2018 | - | Open |
Movable property (not being pledge) Equipment |
Rs 3239000 INR | 28 December, 2018 | - | Open |
EQUIPMENT | Rs 3239000 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) Equipment |
Rs 3292000 INR | 27 February, 2019 | - | Open |
Movable property (not being pledge) Equipment |
Rs 7522000 INR | 28 February, 2019 | - | Open |
Movable property (not being pledge) Equipment |
Rs 8324000 INR | 28 February, 2019 | - | Open |
Fixed Deposit Receipt | Rs 100000 INR | 26 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 5522400 INR | 31 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4566600 INR | 30 December, 2019 | - | Open |
Debt Mutual Funds | Rs 142500000 INR | 30 December, 2017 | 22 January, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 12548192 INR | 14 August, 2019 | - | Open |
Fixed Deposit Receipts | Rs 72000000 INR | 22 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 56000000 INR | 05 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 113040000 INR | 15 June, 2020 | - | Open |