Raj Infrastructure Development (india) Private Limited registered address on file is 410, PRIDE SILICON PLAZA SENAPATI BAPAT ROAD, PUNE - 411016, Maharashtra, India.
Raj Infrastructure Development (india) Private Limited currently have 3 Active Directors / Partners: Rutuja Ram Nimbalkar, Ram Udaysing Nimbalkar, Adhiraj Ram Nimbalkar, and there are no other Active Directors / Partners in the company except these 3 officials.
Raj Infrastructure Development (india) Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | RAJ INFRASTRUCTURE DEVELOPMENT (INDIA) PRIVATE LIMITED |
|---|---|
| CIN | U29244PN1996PTC102009 |
| Registration Date | 21 August, 1996 |
| Registeration No. | 102009 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | 410, PRIDE SILICON PLAZA SENAPATI BAPAT ROAD, PUNE - 411016, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 45500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rutuja Ram Nimbalkar | |
| Ram Udaysing Nimbalkar | |
| Adhiraj Ram Nimbalkar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 486000 INR | 22 November, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1232000 INR | 31 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1452000 INR | 15 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1468000 INR | 22 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1480000 INR | 07 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1543000 INR | 20 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1574000 INR | 20 October, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1676000 INR | 30 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1858000 INR | 17 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1865000 INR | 09 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1919500 INR | 08 February, 2018 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 1975000 INR | 24 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1988000 INR | 29 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2036000 INR | 30 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2167000 INR | 22 November, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 2323325 INR | 30 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2335000 INR | 02 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2460000 INR | 10 January, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2546000 INR | 13 June, 2018 | - | Open |
| Rs 2715816 INR | 09 April, 2007 | - | Closed | |
| Movable property (not being pledge) | Rs 2778000 INR | 20 October, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 2880000 INR | 09 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3140000 INR | 25 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3445000 INR | 09 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3870000 INR | 11 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4000000 INR | 21 December, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 4087000 INR | 16 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4236000 INR | 15 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4320000 INR | 27 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4320000 INR | 13 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 4433000 INR | 07 October, 2016 | - | Open |
| Rs 4457970 INR | 09 April, 2007 | - | Closed | |
| Movable property (not being pledge) | Rs 4535000 INR | 24 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 4610000 INR | 15 December, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 4820000 INR | 25 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5005250 INR | 25 October, 2017 | - | Open |
| Immovable property or any interest therein | Rs 6000000 INR | 28 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 7185000 INR | 09 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7795000 INR | 02 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 8046000 INR | 30 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 8426000 INR | 09 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8719000 INR | 01 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8999314 INR | 25 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9140000 INR | 24 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10270400 INR | 11 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 10800000 INR | 27 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 11081865 INR | 05 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 11319000 INR | 13 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 12021000 INR | 22 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 13372200 INR | 08 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 14795000 INR | 24 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 15884074 INR | 29 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 16680000 INR | 13 January, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 16800000 INR | 28 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 17476808 INR | 01 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 19125000 INR | 29 March, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 19772000 INR | 28 March, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 19930000 INR | 13 January, 2016 | - | Closed |
| Rs 20000000 INR | 01 December, 2005 | 21 February, 2011 | Closed | |
| Movable property (not being pledge) | Rs 24397000 INR | 07 March, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 25165000 INR | 24 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 26140000 INR | 04 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 26697500 INR | 21 November, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 30977000 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 47000000 INR | 21 November, 2006 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 20 July, 2009 | - | Closed |
| Rs 250000000 INR | 20 October, 2011 | 14 October, 2015 | Open | |
| Corporate Guarantee | Rs 444000000 INR | 24 December, 2019 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Assignment of LIC Policies |
Rs 720000000 INR | 20 October, 2011 | 08 February, 2018 | Open |