Raideep Fabrics Private Limited registered address on file is 46 INDUSTRIAL AREA-A, LUDHIANA - , Punjab, India.
Raideep Fabrics Private Limited currently have 3 Active Directors / Partners: Rai Sahib, Ashmeet Kaur, Jaspreet Kaur, and there are no other Active Directors / Partners in the company except these 3 officials.
Raideep Fabrics Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | RAIDEEP FABRICS PRIVATE LIMITED |
|---|---|
| CIN | U17111PB1987PTC007584 |
| Registration Date | 04 August, 1987 |
| Registeration No. | 007584 |
| RoC | ROC Chandigarh |
| State | Punjab |
| Registered Address | 46 INDUSTRIAL AREA-A, LUDHIANA, Punjab, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 9200000 INR |
| PaidUp Capital | Rs 8231500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rai Sahib | |
| Ashmeet Kaur | |
| Jaspreet Kaur | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 1500000 INR | 20 July, 1997 | 21 July, 2006 | Closed | |
| Movable property (not being pledge) | Rs 1925000 INR | 28 March, 2008 | - | Closed |
| Book debts | Rs 2200000 INR | 20 September, 1997 | 10 August, 2001 | Closed |
| Movable property (not being pledge) | Rs 2450000 INR | 28 March, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 3975000 INR | 05 October, 2004 | - | Open |
| Rs 6000000 INR | 29 September, 1997 | - | Closed | |
| Rs 6000000 INR | 20 April, 2007 | 01 March, 2008 | Closed | |
| Rs 7000000 INR | 02 July, 1997 | 10 August, 2001 | Open | |
| Rs 7000000 INR | 22 January, 2003 | - | Closed | |
| Immovable property or any interest therein | Rs 7200000 INR | 12 July, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 8161824 INR | 09 June, 2003 | - | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 15000000 INR | 05 June, 2020 | - | Open |
| Rs 20000000 INR | 28 March, 2008 | 23 October, 2008 | Closed | |
| Immovable property or any interest therein | Rs 23682000 INR | 23 October, 2008 | - | Closed |
| Rs 24000000 INR | 15 March, 2002 | 16 March, 2002 | Closed | |
| Rs 26425000 INR | 19 November, 2003 | - | Closed | |
| Rs 30800000 INR | 11 August, 2008 | 16 August, 2008 | Closed | |
| Immovable property or any interest therein | Rs 46430000 INR | 26 June, 2006 | 21 March, 2007 | Closed |
| Rs 59820617 INR | 20 May, 2008 | 27 July, 2009 | Open | |
| Rs 195941000 INR | 16 May, 2008 | 31 March, 2012 | Open | |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 218022000 INR | 12 July, 2011 | 18 April, 2017 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 228493000 INR | 06 December, 2010 | 24 March, 2017 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 233200000 INR | 06 December, 2010 | 06 May, 2019 | Open |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 238100000 INR | 12 July, 2011 | 30 August, 2018 | Open |