Mohota Industries Limited registered address on file is BLOCK NO. 15, 3RD FLOOR, GATE NO. 2 DEVKARAN MANSION, 63 PRINCES STREET,, MUMBAI - 400002, Maharashtra, India.
Mohota Industries Limited currently have 10 Active Directors / Partners: Shantilal Binjraj Singhavi, Vinay Kumar Mohota, Vinod Kumar Mohota, Ranchhoddas Mathuradas Mohota, Suresh Rathi, Girdharlal Gangabisan Singhee, Ritu Kabra, Krishnakant Premkumar Tekriwal, Mukesh Bhauraoji Mahajan, Sachin Nandlal Kanojiya, and there are no other Active Directors / Partners in the company except these 10 officials.
Mohota Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | MOHOTA INDUSTRIES LIMITED |
---|---|
CIN | L99999MH1946PLC005261 |
Registration Date | 10 October, 1946 |
Registeration No. | 005261 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | BLOCK NO. 15, 3RD FLOOR, GATE NO. 2 DEVKARAN MANSION, 63 PRINCES STREET,, MUMBAI - 400002, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 147070920 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1075200000 INR | 06 May, 1999 | 26 June, 2015 | Open | |
Rs 21500000 INR | 07 April, 1988 | 07 April, 1988 | Closed | |
Immovable property or any interest therein | Rs 600000000 INR | 02 January, 1995 | 31 July, 1997 | Open |
Rs 6000000 INR | 07 September, 1977 | - | Closed | |
Immovable property or any interest therein | Rs 600000000 INR | 12 October, 1999 | 22 February, 2000 | Open |
Rs 5000000 INR | 25 July, 1979 | - | Open | |
Floating charge | Rs 50000000 INR | 15 July, 2008 | - | Open |
Rs 100000000 INR | 28 April, 2004 | 29 June, 2004 | Open | |
Rs 15000000 INR | 29 June, 1990 | 17 December, 1990 | Closed | |
Immovable property or any interest therein | Rs 52000000 INR | 13 August, 1990 | 22 February, 2000 | Closed |
Immovable property or any interest therein | Rs 3617000 INR | 14 March, 1983 | - | Closed |
Immovable property or any interest therein | Rs 11500000 INR | 18 March, 1983 | 13 August, 1990 | Open |
Immovable property or any interest therein | Rs 8700000 INR | 07 July, 1988 | 13 August, 1990 | Open |
Rs 24500000 INR | 29 June, 1990 | 29 June, 1990 | Closed | |
Rs 80625000 INR | 12 September, 2005 | 26 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 900000 INR | 02 May, 1986 | - | Closed |
Rs 2000000 INR | 08 May, 1984 | - | Closed | |
Book debts | Rs 83500000 INR | 28 April, 1992 | 17 October, 1994 | Closed |
Rs 27000000 INR | 17 December, 1990 | 17 December, 1990 | Closed | |
Immovable property or any interest therein | Rs 75000000 INR | 27 November, 1997 | 22 February, 2000 | Open |
Rs 2500000 INR | 19 December, 1977 | 20 May, 1995 | Closed | |
Rs 10500000 INR | 08 May, 1984 | - | Closed | |
Rs 284000 INR | 20 March, 1980 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 09 December, 1996 | - | Open |
Immovable property or any interest therein | Rs 407000 INR | 17 November, 1984 | - | Closed |
Rs 14500000 INR | 20 May, 1985 | 20 May, 1985 | Closed | |
Rs 1127600 INR | 07 October, 1975 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 27 February, 2013 | - | Closed |
Rs 4800000 INR | 16 June, 1981 | - | Closed | |
Rs 9500000 INR | 04 September, 1981 | - | Closed | |
Rs 237600000 INR | 09 June, 2007 | 26 June, 2009 | Closed | |
Rs 1500000 INR | 02 November, 1970 | - | Closed | |
Immovable property or any interest therein | Rs 7484000 INR | 17 February, 1982 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 02 February, 2007 | - | Open |
Rs 21500000 INR | 18 February, 1986 | 18 February, 1986 | Closed | |
Rs 1000000 INR | 20 May, 1985 | 13 February, 1986 | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 29 January, 2002 | - | Open |
Book debts | Rs 57700000 INR | 18 July, 2006 | 26 June, 2009 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 29 May, 2014 | - | Closed |
Book debts | Rs 90400000 INR | 29 June, 2004 | 29 June, 2004 | Closed |
Immovable property or any interest therein | Rs 1300000 INR | 29 September, 1976 | - | Closed |
Immovable property or any interest therein | Rs 7484000 INR | 09 January, 1984 | - | Closed |
Rs 4000000 INR | 06 April, 1988 | - | Closed | |
Rs 1000000 INR | 01 August, 1977 | - | Closed | |
Rs 10000000 INR | 18 March, 1994 | - | Closed | |
Immovable property or any interest therein | Rs 9200000 INR | 24 July, 1986 | 13 August, 1990 | Open |
Book debts | Rs 55000000 INR | 20 March, 2006 | 26 September, 2008 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 04 March, 1997 | 31 July, 1997 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 230000000 INR | 11 June, 2007 | - | Open |
Book debts Movable property (not being pledge) |
Rs 52000000 INR | 20 February, 2017 | - | Open |