Rcpl Logistics Private Limited registered address on file is 1982 GALI NO-8CHUNNA MANDI PAHAR GANJ, NEW DELHI - 110055, Delhi, India.
Rcpl Logistics Private Limited currently have 3 Active Directors / Partners: Manish Gupta, Rachna Gupta, Vipin Kumar Gupta, and there are no other Active Directors / Partners in the company except these 3 officials.
Rcpl Logistics Private Limited is involved in Activity and currently company is in Active Status.
Company Name | RCPL LOGISTICS PRIVATE LIMITED |
---|---|
CIN | U63040DL1997PTC084264 |
Registration Date | 06 January, 1997 |
Registeration No. | 084264 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 1982 GALI NO-8CHUNNA MANDI PAHAR GANJ, NEW DELHI - 110055, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 22500000 INR |
PaidUp Capital | Rs 21515000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Manish Gupta | |
Rachna Gupta | |
Vipin Kumar Gupta |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 250000 INR | 05 May, 1999 | - | Open | |
Rs 257391 INR | 27 August, 2002 | - | Open | |
Rs 281399 INR | 04 November, 2003 | - | Open | |
Rs 281409 INR | 03 December, 2002 | - | Open | |
Rs 281474 INR | 16 January, 2003 | - | Open | |
Rs 300000 INR | 29 January, 2004 | - | Open | |
Rs 350000 INR | 13 December, 2004 | - | Open | |
Rs 374989 INR | 22 August, 2003 | - | Open | |
Rs 375199 INR | 03 September, 2003 | - | Open | |
Rs 400000 INR | 17 May, 2001 | - | Open | |
Rs 400000 INR | 12 February, 2002 | - | Open | |
Rs 400000 INR | 30 March, 2002 | - | Open | |
Rs 400000 INR | 15 October, 2002 | - | Open | |
Rs 400000 INR | 26 July, 2004 | - | Open | |
Movable property (not being pledge) | Rs 412140 INR | 24 June, 2013 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 565000 INR | 18 December, 2015 | - | Open |
Rs 600000 INR | 29 September, 2004 | - | Open | |
Rs 800000 INR | 09 September, 2002 | - | Open | |
Rs 800000 INR | 13 September, 2004 | - | Open | |
Movable property (not being pledge) | Rs 829646 INR | 15 June, 2015 | - | Open |
Rs 900000 INR | 17 March, 2004 | - | Open | |
Movable property (not being pledge) | Rs 1007116 INR | 10 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 1030000 INR | 07 February, 2014 | - | Open |
Rs 1119000 INR | 30 June, 2004 | - | Open | |
Rs 1141892 INR | 15 December, 2004 | - | Open | |
Movable property (not being pledge) | Rs 1342000 INR | 20 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1342000 INR | 26 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1371000 INR | 23 January, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1400000 INR | 09 January, 2004 | - | Open |
Rs 1800000 INR | 20 January, 2005 | - | Open | |
Movable property (not being pledge) | Rs 1800000 INR | 06 June, 2012 | - | Open |
Rs 2016000 INR | 23 August, 2006 | - | Open | |
Rs 2016000 INR | 30 August, 2006 | - | Open | |
Movable property (not being pledge) | Rs 2850000 INR | 28 December, 2009 | - | Open |
Rs 2956000 INR | 19 August, 2014 | - | Open | |
Rs 3500000 INR | 11 August, 2006 | - | Open | |
Immovable property or any interest therein | Rs 4005000 INR | 19 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 4802000 INR | 06 March, 2013 | - | Open |
Rs 5066700 INR | 29 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 5150000 INR | 30 December, 2013 | - | Open |
Rs 6900000 INR | 13 February, 2004 | 08 November, 2004 | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7048000 INR | 30 May, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7061649 INR | 12 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7061649 INR | 04 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7894067 INR | 18 June, 2016 | - | Closed |
Immovable property or any interest therein | Rs 28250000 INR | 24 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 37000000 INR | 28 June, 2006 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 160000000 INR | 10 September, 2007 | 21 September, 2016 | Open |
Immovable property or any interest therein | Rs 160000000 INR | 20 March, 2008 | 21 September, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 190000000 INR | 10 September, 2007 | 09 August, 2017 | Open |
Immovable property or any interest therein | Rs 190000000 INR | 20 March, 2008 | 04 August, 2017 | Open |