Raghu Prime Metal Limited registered address on file is 161/11, DAYAL MARKET HAPUR ROAD, GHAZIABAD - 245304, Uttar Pradesh, India.
Raghu Prime Metal Limited currently have 3 Active Directors / Partners: Manoj Sachdeva, Daljeet Singh, Sanjeev Arora, and there are no other Active Directors / Partners in the company except these 3 officials.
Raghu Prime Metal Limited is involved in Activity and currently company is in Active Status.
| Company Name | RAGHU PRIME METAL LIMITED |
|---|---|
| CIN | U21011UP1988PLC009599 |
| Registration Date | 04 May, 1988 |
| Registeration No. | 009599 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | 161/11, DAYAL MARKET HAPUR ROAD, GHAZIABAD - 245304, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 60000000 INR |
| PaidUp Capital | Rs 55779000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 29 September, 2012 |
| Date of Balance Sheet | 31 March, 2012 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manoj Sachdeva | |
| Daljeet Singh | |
| Sanjeev Arora | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 165399000 INR | 08 February, 2008 | 17 November, 2008 | Closed | |
| Movable property (not being pledge) | Rs 1800000 INR | 11 February, 2009 | - | Closed |
| Rs 6000000 INR | 10 July, 2009 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 135000000 INR | 11 February, 2009 | - | Closed |
| Rs 1000000 INR | 14 March, 2007 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 40000000 INR | 31 January, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 28300000 INR | 21 December, 2004 | 15 September, 2006 | Closed |
| Immovable property or any interest therein | Rs 193881000 INR | 11 February, 2009 | - | Closed |
| Rs 5000000 INR | 14 August, 2002 | 15 September, 2006 | Closed | |
| Rs 40000000 INR | 27 October, 2010 | 15 December, 2014 | Open | |
| Rs 20000000 INR | 16 July, 2012 | 15 December, 2014 | Open | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 29 June, 2011 | - | Open |
| Rs 10000000 INR | 11 February, 2009 | - | Closed | |
| Immovable property or any interest therein | Rs 7500000 INR | 14 August, 2002 | 15 September, 2006 | Closed |
| Rs 25419000 INR | 27 October, 2010 | 15 December, 2014 | Open | |
| Rs 9000000 INR | 21 December, 2004 | - | Closed | |
| Book debts | Rs 1500000 INR | 14 August, 2003 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 3900000 INR | 31 January, 2008 | - | Closed |
| Rs 120000000 INR | 31 January, 2008 | 15 November, 2008 | Closed | |
| Movable property (not being pledge) | Rs 35331000 INR | 11 February, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 12500000 INR | 14 August, 2003 | 15 September, 2006 | Closed |
| Rs 250000000 INR | 27 October, 2010 | 15 December, 2014 | Open | |
| Rs 600000 INR | 10 July, 2009 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 5000000 INR | 15 November, 2008 | - | Closed |
| Rs 6086000 INR | 27 October, 2010 | 15 December, 2014 | Open | |
| Movable property (not being pledge) | Rs 8000000 INR | 11 February, 2009 | - | Closed |