Radico Khaitan Limited registered address on file is BAREILLY ROAD RAMPUR, UTTAR PRADESH - 244901, Uttar Pradesh, India.
Radico Khaitan Limited currently have 10 Active Directors / Partners: Raghupati Singhania, Karna Singh Mehta, Krishan Pal Singh, Lalit Khaitan, Ashutosh Patra, Abhishek Khaitan, Shailja Devi, Sarvesh Srivastava, Dilip Kumar Banthiya, Amit Manchanda, and there are no other Active Directors / Partners in the company except these 10 officials.
Radico Khaitan Limited is involved in Activity and currently company is in Active Status.
Company Name | RADICO KHAITAN LIMITED |
---|---|
CIN | L26941UP1983PLC027278 |
Registration Date | 21 July, 1983 |
Registeration No. | 027278 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | BAREILLY ROAD RAMPUR, UTTAR PRADESH - 244901, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 940000000 INR |
PaidUp Capital | Rs 267347530 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Raghupati Singhania | |
Karna Singh Mehta | |
Krishan Pal Singh | |
Lalit Khaitan | |
Ashutosh Patra | |
Abhishek Khaitan | |
Shailja Devi | |
Sarvesh Srivastava | |
Dilip Kumar Banthiya | |
Amit Manchanda |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 120000000 INR | 10 March, 2004 | 14 March, 2004 | Closed |
Rs 280000000 INR | 20 August, 2002 | 20 July, 2009 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 453500000 INR | 13 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 15 December, 2006 | - | Closed |
Book debts | Rs 150000000 INR | 18 March, 1980 | 03 March, 2010 | Closed |
Rs 150000000 INR | 16 February, 2008 | 12 September, 2012 | Open | |
Book debts | Rs 200000000 INR | 26 June, 2007 | - | Closed |
Rs 500000000 INR | 23 January, 2009 | 03 March, 2010 | Closed | |
Rs 500000000 INR | 06 March, 2009 | 20 July, 2009 | Closed | |
Book debts | Rs 110000000 INR | 16 June, 2004 | - | Closed |
Rs 30000000 INR | 23 September, 1998 | 27 September, 2005 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 14 June, 2004 | 22 April, 2005 | Closed |
Book debts | Rs 50000000 INR | 16 August, 2004 | - | Closed |
Rs 150000000 INR | 28 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 27 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 25 January, 2010 | - | Closed |
Rs 668850000 INR | 19 July, 2011 | 29 July, 2011 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 453500000 INR | 13 February, 2001 | 07 April, 2004 | Closed |
Book debts | Rs 250000 INR | 24 December, 1980 | 27 September, 2005 | Closed |
Book debts Floating charge ALL GOODS, EXISTING MACHINERIES AND FIXED ASSETS |
Rs 500000000 INR | 28 October, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 06 November, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 13 March, 2009 | - | Closed |
Rs 500000000 INR | 08 August, 2013 | 25 May, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 29 April, 2015 | - | Open |
Rs 5000000 INR | 11 February, 2005 | 27 September, 2005 | Closed | |
Rs 135000000 INR | 23 March, 2007 | 04 August, 2008 | Closed | |
Rs 180000000 INR | 24 May, 2005 | 31 August, 2007 | Closed | |
Rs 1020000000 INR | 11 November, 1999 | 21 September, 2015 | Open | |
Rs 400000000 INR | 23 September, 2004 | 24 December, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 145000000 INR | 26 March, 2004 | 20 May, 2004 | Closed |
Rs 250000000 INR | 02 August, 2010 | 14 January, 2011 | Closed | |
Rs 400000000 INR | 02 February, 2009 | 20 July, 2009 | Closed | |
Rs 500000000 INR | 04 August, 2012 | 22 July, 2014 | Open | |
Rs 300000000 INR | 28 June, 2006 | 08 February, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 04 August, 2009 | - | Closed |
Rs 800000000 INR | 04 August, 2009 | 07 December, 2010 | Open | |
Rs 450000000 INR | 27 April, 2007 | 04 January, 2011 | Open | |
Rs 150000000 INR | 10 August, 2006 | 27 October, 2008 | Closed | |
Rs 200000 INR | 18 May, 1963 | 27 September, 2005 | Closed | |
Rs 920000000 INR | 30 March, 2011 | 29 July, 2011 | Open | |
Rs 278970000 INR | 05 February, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 88000000 INR | 29 March, 2000 | 28 March, 2005 | Closed |
Rs 300000000 INR | 06 July, 2005 | 27 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 135000000 INR | 14 December, 2005 | - | Closed |
Rs 250000 INR | 05 December, 2003 | 16 February, 2004 | Closed | |
Immovable property or any interest therein | Rs 1100000000 INR | 20 February, 1963 | 21 September, 2015 | Open |
Rs 750000000 INR | 25 July, 2007 | 17 March, 2012 | Closed | |
Rs 200000000 INR | 07 September, 2005 | 08 February, 2008 | Open | |
Movable property (not being pledge) | Rs 250000000 INR | 14 January, 2011 | - | Closed |
Rs 100000000 INR | 19 July, 1994 | 10 December, 2009 | Closed | |
Rs 500000000 INR | 07 February, 2013 | 22 July, 2014 | Open | |
Immovable property or any interest therein | Rs 200000 INR | 26 February, 1963 | 22 April, 2005 | Closed |
Rs 467000000 INR | 21 June, 2006 | - | Closed | |
Rs 250000000 INR | 13 December, 2007 | 03 September, 2009 | Closed | |
Rs 40000000 INR | 10 September, 2004 | - | Closed | |
Rs 370000000 INR | 23 August, 2006 | 21 September, 2015 | Open | |
Rs 5000000 INR | 15 February, 2005 | 22 April, 2005 | Closed | |
Rs 1305549600 INR | 01 June, 2011 | 29 July, 2011 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 03 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 01 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 18 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 18 February, 2008 | - | Closed |
Rs 180000000 INR | 27 January, 2005 | 17 June, 2010 | Open | |
Rs 100000000 INR | 13 October, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 13 July, 2004 | 10 December, 2009 | Closed |