R K Chavan Infrastructure Private Limited registered address on file is FLAT NO. 202, RAHUL ENCLAVES S. NO. 116/7/1 PLOT NO. A WARJE, PUNE - 411058, Maharashtra, India.
R K Chavan Infrastructure Private Limited currently have 5 Active Directors / Partners: Meena Rajkumar Chavan, Rajkumar Masappa Chavan, Pratiksha Pradip Linge, Pramod Govardhan Gaikwad, Mala Nitin Kulkarni, and there are no other Active Directors / Partners in the company except these 5 officials.
R K Chavan Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
Company Name | R K CHAVAN INFRASTRUCTURE PRIVATE LIMITED |
---|---|
CIN | U45200PN2011PTC140559 |
Registration Date | 23 August, 2011 |
Registeration No. | 140559 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | FLAT NO. 202, RAHUL ENCLAVES S. NO. 116/7/1 PLOT NO. A WARJE, PUNE - 411058, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 104000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Meena Rajkumar Chavan | |
Rajkumar Masappa Chavan | |
Pratiksha Pradip Linge | |
Pramod Govardhan Gaikwad | |
Mala Nitin Kulkarni |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2907000 INR | 22 November, 2015 | - | Closed |
Rs 45000000 INR | 26 March, 2012 | 06 October, 2015 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 38675000 INR | 24 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 17200000 INR | 22 December, 2015 | - | Closed |
Rs 19600000 INR | 24 February, 2016 | - | Closed | |
Rs 10730600 INR | 29 July, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 2871080 INR | 01 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4130179 INR | 15 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 6880000 INR | 22 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 14400000 INR | 22 November, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4352400 INR | 11 March, 2016 | - | Open |
Immovable property or any interest therein HYPOTHECATION OF UNENCUMBERED CURRENT ASSETS |
Rs 99500000 INR | 28 March, 2016 | 25 April, 2017 | Open |
Movable property (not being pledge) | Rs 18000000 INR | 07 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 1634250 INR | 31 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4771000 INR | 06 March, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4999000 INR | 13 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10500000 INR | 30 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40300000 INR | 27 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6921090 INR | 20 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8760000 INR | 29 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3584000 INR | 30 December, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 6900000 INR | 24 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21375000 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 21279070 INR | 28 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2900000 INR | 21 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 20612500 INR | 15 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4714000 INR | 21 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19656000 INR | 15 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30000000 INR | 28 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 35000000 INR | 15 October, 2018 | - | Open |
PLANT | Rs 16525093 INR | 06 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 1778266 INR | 15 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 12956750 INR | 15 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 11994700 INR | 15 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15540000 INR | 30 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1214000 INR | 31 December, 2018 | - | Open |
Plant & Machinery |
Rs 16317525 INR | 06 September, 2018 | - | Open |
Plant and Machinery | Rs 16317525 INR | 19 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19397796 INR | 13 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7469000 INR | 16 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5850000 INR | 20 March, 2019 | - | Open |
Rs 246300000 INR | 28 March, 2016 | 24 August, 2020 | Open |