Queen Distillers And Bottlers Private Limited registered address on file is UNIT NO. 502, ELEGANCE TOWER PLOT NO. 8, DISTRICT CENTRE JASOLA DELHI New Delhi DL 110025 IN, Delhi - 110025, Delhi, India.
Queen Distillers And Bottlers Private Limited currently have 2 Active Directors / Partners: Rajesh Dhingra, Hardeep Kumar, and there are no other Active Directors / Partners in the company except these 2 officials.
Queen Distillers And Bottlers Private Limited is involved in Manufacturing - Food Stuffs Activity and currently company is in Active Status.
Company Name | QUEEN DISTILLERS AND BOTTLERS PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Food Stuffs |
CIN | U15543DL2000PTC252011 |
Registration Date | 01 January, 1970 |
Registeration No. | 252011 |
RoC | Delhi |
State | Delhi |
Registered Address | UNIT NO. 502, ELEGANCE TOWER PLOT NO. 8, DISTRICT CENTRE JASOLA DELHI New Delhi DL 110025 IN, Delhi - 110025, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 49779280 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajesh Dhingra | |
Hardeep Kumar |
Resigned Directors | |
---|---|
Director Name | |
Bhupinder Singh | |
Ghansher Singh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 4700000 INR | 27 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 30 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 9800000 INR | 29 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 06 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 12100000 INR | 31 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 12200000 INR | 24 October, 2009 | - | Open |
Immovable property or any interest therein | Rs 12200000 INR | 23 July, 2010 | - | Open |
Immovable property or any interest therein | Rs 12400000 INR | 06 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 22000000 INR | 27 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 22600000 INR | 29 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 22700000 INR | 23 July, 2010 | - | Open |
Rs 25000000 INR | 29 January, 2007 | 24 March, 2010 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 26 July, 2012 | - | Closed |
Rs 42000000 INR | 28 October, 2006 | 22 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 49750000 INR | 30 December, 2013 | 28 December, 2017 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 30 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 56560000 INR | 15 November, 2019 | - | Open |
Immovable property or any interest therein | Rs 60500000 INR | 23 August, 2012 | - | Closed |
Corporate Guarantee | Rs 63000000 INR | 13 May, 2020 | - | Open |
Book debts Movable property (not being pledge) Entire Current Asstes |
Rs 145000000 INR | 20 February, 2013 | 21 March, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets |
Rs 210000000 INR | 20 February, 2013 | 17 April, 2018 | Open |