Punj-lloyd Limited registered address on file is Punj Lloyd House 17 - 18 Nehru Place, New Delhi - 110019, Delhi, India.
Punj-lloyd Limited currently have 6 Active Directors / Partners: Atul Punj, Phiroz Adi Vandrevala, Uday J S Walia, Shravan Sampath, Rahul Maheshwari, Atul Punj, and there are no other Active Directors / Partners in the company except these 6 officials.
Punj-lloyd Limited is involved in Activity and currently company is in Active Status.
Company Name | PUNJ-LLOYD LIMITED |
---|---|
CIN | L74899DL1988PLC033314 |
Registration Date | 26 September, 1988 |
Registeration No. | 033314 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Punj Lloyd House 17 - 18 Nehru Place, New Delhi - 110019, Delhi, India |
Address other than Registered Address | CORPORATE OFFICE I, 78, INSTITUTIONAL AREA SECTOR - 32, GURGAON GURGAON 122001 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 671200000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2018 |
Date of Balance Sheet | 31 March, 2018 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Atul Punj | |
Phiroz Adi Vandrevala | |
Uday J S Walia | |
Shravan Sampath | |
Rahul Maheshwari | |
Atul Punj |
Resigned Directors | |
---|---|
Director Name | |
Luv Chhabra | |
Naresh Kumar Trehan | |
Sanjay Bhatnagar | |
Pawan Kumar Gupta | |
Ekaterina Alexandra Sharashidze | |
Dinesh Thairani | |
Jyoti Punj | |
Atul Kumar Jain | |
Shiv Punj | |
Rajat Khare |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 31 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 22 May, 2008 | - | Closed |
Rs 1644000000 INR | 18 December, 2013 | 10 January, 2014 | Open | |
Rs 18752946 INR | 04 February, 2006 | - | Closed | |
Rs 0 INR | 22 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 29 November, 2006 | - | Closed |
Rs 40000000 INR | 23 April, 2007 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 23 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1500000000 INR | 23 September, 2009 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 18410403 INR | 25 November, 2011 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 25 June, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 671900000 INR | 01 July, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 27 February, 2015 | - | Open |
Rs 36485728 INR | 24 February, 2005 | - | Closed | |
Rs 1000000000 INR | 20 December, 2002 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 910202000 INR | 23 March, 2010 | - | Closed |
Rs 410000000 INR | 28 March, 2005 | 07 December, 2007 | Closed | |
Rs 18711621 INR | 16 December, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 732630000 INR | 01 February, 2006 | - | Closed |
Movable property (not being pledge) | Rs 37220188 INR | 04 March, 2005 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 9264864 INR | 17 November, 2011 | - | Open |
Rs 250000000 INR | 07 January, 2003 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1632500000 INR | 29 February, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1140000000 INR | 19 January, 2012 | - | Open |
Rs 47295930 INR | 14 March, 2007 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 03 April, 2008 | - | Closed |
Rs 400000000 INR | 28 June, 2006 | - | Closed | |
Rs 500000000 INR | 19 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 23752438 INR | 30 April, 2012 | - | Closed |
Rs 3377463 INR | 31 March, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 570000000 INR | 07 September, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 23 March, 2010 | - | Closed |
Rs 250000000 INR | 04 June, 2004 | - | Open | |
Movable property (not being pledge) | Rs 500000000 INR | 15 November, 2011 | - | Closed |
Rs 500000000 INR | 05 July, 2006 | - | Closed | |
Rs 100000000 INR | 17 February, 2005 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 685950000 INR | 15 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 222396300 INR | 29 August, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1195200000 INR | 01 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 13 December, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 17 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 25 August, 2005 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 23 May, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 18 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 210000000 INR | 08 August, 2014 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 30 July, 2007 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 06 June, 2009 | - | Closed |
Rs 32800000 INR | 28 February, 2005 | - | Closed | |
Rs 1320000000 INR | 22 February, 2007 | 18 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 02 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 18137215 INR | 30 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 06 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 42606529 INR | 11 June, 2012 | - | Closed |
Rs 1000000000 INR | 20 December, 2005 | 05 May, 2008 | Open | |
Rs 2000000000 INR | 11 January, 2005 | 17 December, 2008 | Closed | |
Rs 1000000000 INR | 30 October, 2006 | 02 January, 2008 | Open | |
Movable property (not being pledge) | Rs 42600000 INR | 23 June, 2011 | - | Closed |
Rs 3969711 INR | 04 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3949568 INR | 11 July, 2003 | - | Closed |
Rs 12068120 INR | 24 January, 2005 | 14 November, 2007 | Open | |
Movable property (not being pledge) | Rs 65000000 INR | 22 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 53000000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 06 May, 2011 | - | Closed |
Rs 250000000 INR | 30 January, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 114000000 INR | 08 July, 2011 | - | Open |
Rs 0 INR | 31 March, 2004 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 25 June, 2009 | - | Closed |
Rs 8389500 INR | 31 March, 2004 | - | Open | |
Movable property (not being pledge) | Rs 450000000 INR | 15 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 930000000 INR | 05 February, 2002 | 13 September, 2004 | Open |
Movable property (not being pledge) | Rs 200000000 INR | 26 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 65318700 INR | 23 May, 2011 | - | Closed |
Rs 1788600000 INR | 27 November, 2006 | 29 October, 2009 | Closed | |
Book debts | Rs 0 INR | 18 August, 2004 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 6145396 INR | 21 October, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 26 March, 2010 | - | Closed |
Rs 500000000 INR | 31 March, 2004 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 10 July, 2012 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 850000000 INR | 11 June, 2009 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 31 March, 2009 | - | Closed |
Rs 94000000 INR | 03 June, 2005 | 20 November, 2009 | Closed | |
Rs 4790196 INR | 04 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1347900000 INR | 02 November, 2006 | - | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 06 September, 2011 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 29 September, 2008 | - | Closed |
Rs 8456000 INR | 01 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 17901801 INR | 31 May, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 28 March, 2014 | - | Open |
Rs 1638240190 INR | 16 September, 2009 | 11 December, 2009 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 26 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 557200000 INR | 04 August, 2004 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1217500000 INR | 17 February, 2012 | - | Closed |
Rs 200000000 INR | 20 October, 2003 | - | Closed | |
Rs 19497092 INR | 15 April, 2006 | - | Closed | |
Rs 2000000000 INR | 24 October, 2013 | 11 December, 2013 | Open | |
Floating charge Movable property (not being pledge) |
Rs 1850000000 INR | 16 March, 2009 | - | Open |
Book debts | Rs 217800000 INR | 14 October, 2002 | - | Open |
Immovable property or any interest therein | Rs 330000000 INR | 08 November, 2005 | - | Closed |
Rs 2000000000 INR | 30 December, 2002 | 18 February, 2011 | Open | |
Rs 12802312 INR | 31 March, 2004 | - | Closed | |
Book debts | Rs 400000000 INR | 28 June, 2014 | - | Closed |
Rs 15677153 INR | 15 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 70809118 INR | 13 June, 2003 | - | Closed |
Movable property (not being pledge) | Rs 15649348 INR | 29 June, 2012 | - | Closed |
Book debts | Rs 990600000 INR | 22 February, 2006 | - | Open |
Rs 1671450 INR | 31 March, 2004 | - | Closed | |
Rs 400000000 INR | 23 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 21 October, 2008 | - | Open |
Rs 1000000000 INR | 20 June, 2008 | 12 May, 2011 | Open | |
Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 24 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 806830000 INR | 04 March, 2008 | - | Open |
Rs 250000000 INR | 24 January, 2005 | - | Closed | |
Rs 1400000000 INR | 03 September, 2009 | 13 July, 2010 | Closed | |
Rs 232500000 INR | 30 December, 2009 | 30 January, 2012 | Closed | |
Rs 400000000 INR | 22 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 800000000 INR | 21 December, 2009 | - | Closed |
Book debts | Rs 450000000 INR | 24 January, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 210000000 INR | 29 November, 2007 | - | Closed |
Rs 0 INR | 04 December, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 16 June, 2010 | - | Closed |
Rs 12684000 INR | 01 September, 2004 | - | Closed | |
Rs 4992800 INR | 14 April, 2006 | - | Closed | |
Rs 1000000000 INR | 18 January, 2006 | 05 February, 2013 | Closed | |
Movable property (not being pledge) | Rs 210000000 INR | 28 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 31750591 INR | 30 November, 2011 | - | Closed |
Rs 600000000 INR | 30 January, 2004 | - | Closed | |
Rs 164200000 INR | 05 September, 2006 | 29 November, 2007 | Closed | |
Rs 1050000000 INR | 21 December, 2010 | 13 August, 2014 | Closed | |
Book debts Movable property (not being pledge) |
Rs 600000000 INR | 06 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 31 May, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 65288084 INR | 29 September, 2011 | - | Open |
Rs 1000000000 INR | 13 October, 2010 | - | Open | |
Movable property (not being pledge) | Rs 39167250 INR | 13 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 197500000 INR | 16 October, 2006 | - | Closed |
Rs 1014000000 INR | 12 January, 2007 | 13 August, 2007 | Open | |
Immovable property or any interest therein | Rs 20764220 INR | 31 March, 2004 | - | Closed |
Book debts | Rs 493900000 INR | 25 April, 2006 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 12 February, 2008 | - | Closed |
Rs 200000000 INR | 18 July, 2006 | 29 March, 2008 | Closed | |
Rs 970000000 INR | 07 January, 2009 | 18 February, 2011 | Closed | |
Rs 250000000 INR | 30 October, 2002 | 01 June, 2004 | Open | |
Rs 1500000000 INR | 30 March, 2007 | 31 May, 2010 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 20 February, 2014 | - | Closed |
Book debts | Rs 73500000 INR | 23 October, 2002 | - | Open |
Rs 500000000 INR | 18 April, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 225000000 INR | 13 April, 2007 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 930000000 INR | 27 March, 2009 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 21 November, 2008 | - | Closed |
Rs 890000000 INR | 28 July, 2005 | 15 November, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 25 May, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 575000000 INR | 07 June, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 25 February, 2010 | - | Closed |
Rs 16713576 INR | 31 March, 2004 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 700000000 INR | 28 January, 2009 | - | Open |
Rs 9222500 INR | 31 March, 2004 | - | Closed | |
Rs 583333332 INR | 29 March, 2012 | 26 June, 2015 | Open | |
Movable property (not being pledge) | Rs 13460000 INR | 05 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 17 June, 2009 | 30 July, 2011 | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 21 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 264400000 INR | 03 January, 2016 | - | Open |