Progressive Tools And Components Private Limited. registered address on file is 8/3A SITE IV SAHIBABADINDUSTRIAL AREA GHAZIABAD, UTTAR PRADESH - 201010, Uttar Pradesh, India.
Progressive Tools And Components Private Limited. currently have 4 Active Directors / Partners: Parmjit Gandhi, Jasmeet Gandhi, Amarjit Gandhi, Takahiro Chigira, and there are no other Active Directors / Partners in the company except these 4 officials.
Progressive Tools And Components Private Limited. is involved in Activity and currently company is in Active Status.
| Company Name | PROGRESSIVE TOOLS AND COMPONENTS PRIVATE LIMITED. |
|---|---|
| CIN | U31101UP1972PTC003571 |
| Registration Date | 04 July, 1972 |
| Registeration No. | 003571 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | 8/3A SITE IV SAHIBABADINDUSTRIAL AREA GHAZIABAD, UTTAR PRADESH - 201010, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 4999000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 20 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Parmjit Gandhi | |
| Jasmeet Gandhi | |
| Amarjit Gandhi | |
| Takahiro Chigira | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Mohan Singh Gandhi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 14800000 INR | 05 April, 2002 | 05 April, 2002 | Open | |
| Rs 495000 INR | 26 June, 1998 | - | Open | |
| Rs 3300000 INR | 05 June, 1995 | - | Open | |
| Rs 50000 INR | 07 August, 1985 | - | Open | |
| Rs 163635000 INR | 06 December, 2004 | 07 April, 2015 | Open | |
| Rs 765000 INR | 04 February, 1980 | 14 March, 1983 | Open | |
| Rs 3500000 INR | 08 December, 1999 | 21 September, 2001 | Open | |
| Rs 16000000 INR | 10 August, 2002 | - | Open | |
| Immovable property or any interest therein | Rs 81000000 INR | 02 January, 2009 | - | Closed |
| Rs 60000 INR | 06 August, 1985 | - | Open | |
| Rs 3500000 INR | 22 October, 2001 | 10 November, 2001 | Open | |
| Immovable property or any interest therein | Rs 2550000 INR | 08 August, 1994 | - | Open |
| Rs 200000 INR | 17 July, 1989 | - | Open | |
| Rs 14800000 INR | 06 April, 2002 | 06 January, 2004 | Open | |
| Rs 2500000 INR | 08 December, 1999 | 21 September, 2001 | Open | |
| Movable property (not being pledge) | Rs 25000000 INR | 07 May, 2008 | - | Closed |
| Rs 16000000 INR | 09 September, 2002 | 04 October, 2002 | Open | |
| Book debts | Rs 80000000 INR | 25 April, 2007 | - | Closed |
| Rs 400000 INR | 17 July, 1987 | 27 November, 1989 | Open | |
| Immovable property or any interest therein | Rs 500000 INR | 05 July, 1988 | - | Open |
| Book debts | Rs 680000 INR | 04 February, 1980 | 07 October, 1982 | Open |
| Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits/ Cash Deposits |
Rs 173635000 INR | 06 December, 2004 | 14 August, 2017 | Open |