Prism Johnson Limited registered address on file is 305, LAXMI NIWAS APARTMENTS, AMEERPET,, HYDERABAD - 500016, Telangana, India.
Prism Johnson Limited currently have 11 Active Directors / Partners: Shobhan Madhukant Thakore, Rajan Beharilal Raheja, James Arthur Brooks, Vijay Aggarwal, Ameeta Aziz Parpia, Vivek Krishan Agnihotri, Joydeep Mukherjee, Aneeta Suhas Kulkarni, Pramod Kumar Akhramka, Atul Rasiklal Desai, Raveendra Subramanyam Chittoor, and there are no other Active Directors / Partners in the company except these 11 officials.
Prism Johnson Limited is involved in Activity and currently company is in Active Status.
Company Name | PRISM JOHNSON LIMITED |
---|---|
CIN | L26942TG1992PLC014033 |
Registration Date | 26 March, 1992 |
Registeration No. | 014033 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 305, LAXMI NIWAS APARTMENTS, AMEERPET,, HYDERABAD - 500016, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 6512150000 INR |
PaidUp Capital | Rs 5033565800 INR |
Company Class | Public |
Last Annual General Meeting Date | 03 August, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Yes, Prism Johnson Limited is LISTED |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) Current Assets of HRJ Division of the Company |
Rs 550000000 INR | 09 March, 2012 | 10 August, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets of Cement Division of the Company |
Rs 500000000 INR | 24 December, 2014 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Current Assets of RMC Division of the Company |
Rs 150000000 INR | 21 January, 2005 | 10 August, 2016 | Open |
Movable property (not being pledge) | Rs 1734406 INR | 12 July, 1991 | - | Closed |
Movable property (not being pledge) | Rs 2747702 INR | 27 June, 1989 | - | Closed |
Rs 1904159 INR | 13 March, 1990 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 24 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 21 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 28 October, 2010 | - | Closed |
Rs 250000000 INR | 22 June, 2004 | 07 September, 2004 | Closed | |
Rs 200000000 INR | 05 September, 1995 | 30 March, 1998 | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 30 March, 2009 | - | Closed |
Rs 96000000 INR | 11 September, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 500000 INR | 14 March, 1968 | - | Closed |
Rs 1250000000 INR | 28 June, 2014 | 12 August, 2014 | Closed | |
Immovable property or any interest therein | Rs 2000000000 INR | 12 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 70000000 INR | 21 February, 2000 | - | Closed |
Movable property (not being pledge) | Rs 1981440 INR | 28 December, 1974 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 04 September, 1995 | 12 March, 1998 | Closed |
Rs 429300 INR | 22 August, 1979 | - | Closed | |
Movable property (not being pledge) | Rs 423100 INR | 01 August, 1989 | - | Closed |
Rs 900000 INR | 16 July, 1976 | - | Closed | |
Rs 1300000000 INR | 19 December, 2008 | 13 March, 2009 | Closed | |
Rs 3000000 INR | 08 May, 1986 | - | Closed | |
Book debts | Rs 600000000 INR | 24 December, 2014 | - | Open |
Rs 451300000 INR | 19 January, 2007 | 20 February, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 610000000 INR | 18 March, 2013 | - | Closed |
Rs 200000000 INR | 10 January, 2005 | 20 January, 2005 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 48887036 INR | 02 March, 2000 | - | Closed |
Movable property (not being pledge) | Rs 1756000 INR | 28 August, 1989 | - | Closed |
Rs 100000000 INR | 27 December, 2004 | 12 October, 2009 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 15 June, 2013 | - | Closed |
Rs 1250000000 INR | 24 December, 2012 | 26 August, 2013 | Closed | |
Rs 625000000 INR | 27 March, 1998 | 12 August, 2006 | Closed | |
Movable property (not being pledge) | Rs 239900000 INR | 24 December, 2002 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 27 September, 2013 | - | Open |
Rs 210188000 INR | 28 March, 1994 | 21 March, 1995 | Closed | |
Movable property (not being pledge) | Rs 2100000 INR | 02 February, 1989 | - | Closed |
Rs 100000000 INR | 04 December, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 1028200 INR | 24 November, 1982 | - | Closed |
Rs 5000000 INR | 17 August, 2006 | - | Closed | |
Rs 300000000 INR | 05 June, 2010 | 09 April, 2011 | Closed | |
Rs 724700 INR | 14 May, 1985 | - | Closed | |
Movable property (not being pledge) | Rs 1000000 INR | 08 June, 1976 | - | Closed |
Immovable property or any interest therein | Rs 602000000 INR | 26 December, 1994 | 08 June, 2004 | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 21 August, 2013 | - | Closed |
Rs 950000 INR | 04 April, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 2458783 INR | 29 March, 1975 | - | Closed |
Immovable property or any interest therein | Rs 309842000 INR | 02 April, 1997 | - | Closed |
Rs 900000000 INR | 12 October, 2012 | 26 August, 2013 | Closed | |
Rs 20190243 INR | 28 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 23 September, 2005 | - | Closed |
Rs 6800000 INR | 18 October, 1985 | - | Closed | |
Rs 53000000 INR | 29 March, 1990 | - | Closed | |
Book debts | Rs 1300000000 INR | 27 May, 2011 | - | Closed |
Book debts | Rs 17500000 INR | 10 December, 1991 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 21 April, 2009 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 12 December, 2013 | - | Closed |
Rs 500000000 INR | 19 May, 2015 | 04 October, 2016 | Open | |
Rs 100000000 INR | 27 September, 2005 | - | Closed | |
Rs 17500000 INR | 11 November, 1991 | - | Closed | |
Rs 390000000 INR | 26 September, 1995 | 03 September, 2003 | Closed | |
Movable property (not being pledge) | Rs 700000 INR | 02 April, 1976 | - | Closed |
Immovable property or any interest therein | Rs 1500000 INR | 01 April, 1987 | - | Closed |
Rs 288100000 INR | 22 May, 2012 | 26 August, 2013 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1500000000 INR | 28 February, 2012 | - | Closed |
Rs 31900000 INR | 13 August, 1997 | - | Closed | |
Rs 658000 INR | 23 June, 1992 | - | Closed | |
Rs 1000000000 INR | 15 November, 2010 | - | Closed | |
Rs 730000000 INR | 20 August, 2009 | 14 July, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 610000000 INR | 15 October, 2013 | - | Open |
Rs 740500 INR | 04 October, 1994 | - | Closed | |
Rs 378643 INR | 12 November, 1975 | - | Closed | |
Rs 150000000 INR | 02 August, 2006 | - | Closed | |
Rs 3592892 INR | 27 April, 2006 | - | Closed | |
Rs 250000000 INR | 08 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 5500000 INR | 14 March, 1985 | - | Closed |
Rs 1000000000 INR | 11 October, 2011 | - | Closed | |
Rs 0 INR | 03 July, 2001 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 26 September, 2003 | 16 October, 2003 | Closed |
Rs 500000 INR | 06 January, 1967 | - | Closed | |
Rs 4370000 INR | 31 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 200000 INR | 31 March, 1975 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 12 November, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 31 March, 2008 | - | Open |
Rs 300000000 INR | 25 July, 2006 | 11 December, 2006 | Closed | |
Rs 185000 INR | 27 September, 1976 | - | Closed | |
Rs 25000000 INR | 23 June, 1993 | - | Closed | |
Rs 800000000 INR | 11 September, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 190000000 INR | 12 October, 2012 | - | Closed |
Rs 1250000000 INR | 12 October, 2012 | 26 August, 2013 | Closed | |
Movable property (not being pledge) | Rs 2500000 INR | 16 December, 1989 | - | Closed |
Rs 718100000 INR | 18 December, 1996 | 08 September, 2008 | Closed | |
Rs 5400000 INR | 17 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 26 June, 2008 | - | Closed |
Rs 380000000 INR | 18 September, 2009 | 14 July, 2010 | Closed | |
Rs 1150000000 INR | 20 August, 2010 | 18 December, 2015 | Open | |
Rs 250000000 INR | 01 October, 2007 | 30 July, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 113000000 INR | 31 August, 1994 | 03 September, 2003 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 14 May, 2003 | 21 May, 2004 | Closed |
Rs 5500000 INR | 19 June, 1987 | - | Closed | |
Movable property (not being pledge) | Rs 2450000 INR | 17 April, 1970 | - | Closed |
Rs 2637114 INR | 27 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 12000000 INR | 14 August, 1988 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 29 March, 1990 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 21 November, 1990 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 18 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 28 December, 2012 | - | Closed |
Rs 600000000 INR | 12 October, 2012 | 26 August, 2013 | Closed | |
Movable property (not being pledge) | Rs 600000000 INR | 13 March, 2009 | - | Closed |
Rs 25720295 INR | 10 November, 1989 | - | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 26 November, 2013 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 28 March, 2001 | 08 June, 2004 | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 24 May, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 10 February, 2012 | - | Open |
Rs 800000000 INR | 30 September, 2010 | 27 January, 2016 | Open | |
Rs 4556250 INR | 31 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 08 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 700000000 INR | 28 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 900000000 INR | 28 March, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 28 November, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 12 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 26 February, 1993 | - | Closed |
Rs 75000000 INR | 26 September, 2003 | 29 October, 2006 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 23 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 22 April, 1968 | - | Closed |
Movable property (not being pledge) | Rs 96000000 INR | 12 September, 1996 | 09 May, 1997 | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 30 September, 1982 | - | Closed |
Rs 1197631 INR | 31 May, 2006 | - | Closed | |
Rs 350000000 INR | 27 September, 2005 | 18 August, 2007 | Closed | |
Rs 1000000000 INR | 24 July, 2015 | 29 July, 2015 | Closed | |
Movable property (not being pledge) | Rs 500000 INR | 05 July, 1976 | - | Closed |
Movable property (not being pledge) | Rs 21195282 INR | 25 September, 1989 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 30 January, 2014 | - | Closed |
Rs 1515000000 INR | 23 September, 2011 | 06 September, 2014 | Open | |
Rs 350000000 INR | 27 August, 2003 | 30 September, 2003 | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 01 March, 1985 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 25 February, 1976 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 185040000 INR | 22 July, 2003 | 30 September, 2003 | Closed |
Movable property (not being pledge) | Rs 3054420 INR | 02 February, 1989 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 17 August, 2012 | - | Closed |
Book debts | Rs 365000000 INR | 08 August, 2006 | 28 June, 2007 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 28 March, 2014 | - | Closed |
Rs 900000000 INR | 24 December, 2012 | 26 June, 2013 | Open | |
Rs 295694 INR | 13 March, 1990 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 08 July, 2015 | - | Open |
Rs 400000000 INR | 21 September, 1995 | 16 March, 1998 | Closed | |
Rs 71500000 INR | 12 March, 1991 | 23 March, 1993 | Closed | |
Rs 1500000000 INR | 21 October, 2014 | - | Closed | |
Rs 750000000 INR | 21 September, 2011 | 26 November, 2013 | Closed | |
Immovable property or any interest therein | Rs 120000000 INR | 23 March, 2002 | - | Closed |
Movable property (not being pledge) | Rs 413300 INR | 12 August, 1982 | - | Closed |
Rs 309842000 INR | 18 December, 1996 | 09 May, 1997 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 11 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 26 November, 2013 | - | Open |
Rs 1000000000 INR | 21 August, 2013 | 22 August, 2013 | Closed | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 10 February, 2012 | - | Closed |
Rs 600000 INR | 02 November, 1976 | - | Closed | |
Rs 150000000 INR | 17 November, 2008 | 18 December, 2015 | Open | |
Rs 300000000 INR | 23 November, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 16 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4038480 INR | 07 November, 1988 | - | Closed |
Rs 0 INR | 06 September, 1995 | 09 May, 1997 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 18 October, 2002 | - | Closed |
Rs 250000000 INR | 24 December, 2012 | 26 August, 2013 | Closed | |
Rs 940000 INR | 31 May, 2006 | - | Closed | |
Rs 1429300 INR | 14 September, 1992 | - | Closed | |
Rs 0 INR | 17 October, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 03 July, 2001 | 27 February, 2002 | Closed |
Rs 15000000 INR | 06 May, 1987 | 29 March, 1990 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 31 October, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 30 April, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1458300000 INR | 06 July, 2009 | 04 May, 2016 | Open |
Rs 1500000000 INR | 19 May, 2015 | 04 October, 2016 | Open | |
Rs 1000000000 INR | 20 February, 2015 | 04 October, 2016 | Open | |
Rs 1500000000 INR | 13 November, 2014 | 04 October, 2016 | Closed | |
Rs 1000000000 INR | 20 October, 2014 | 04 October, 2016 | Closed | |
Rs 2000000000 INR | 03 March, 2017 | 06 March, 2017 | Open |