Pricol Limited registered address on file is CPM TOWERS 109 RACE COURSE, COIMBATORE - 641018, Tamil Nadu, India.
Pricol Limited currently have 13 Active Directors / Partners: Vijay . Mohan, Vanitha Mohan, Cherukoori Ramaswamy Naidu Swaminathan, Ramani Vidhya Shankar, Suresh . Jagannathan, Gopal Soundararajan, Vikram Mohan, Thangavel Gajalakshmi Thamizhanban, Krishnamoorthyrao Muralimohan, Sriya Chari ., Shrinivasan Sivasubrahmanyan Iyer, S Shrinivasan, Thangavel Gajalakshmi Thamizhanban, and there are no other Active Directors / Partners in the company except these 13 officials.
Pricol Limited is involved in Activity and currently company is in Amalgamated Status.
Company Name | PRICOL LIMITED |
---|---|
CIN | L33129TZ1972PLC000641 |
Registration Date | 06 March, 1972 |
Registeration No. | 000641 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | CPM TOWERS 109 RACE COURSE, COIMBATORE - 641018, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 482000000 INR |
PaidUp Capital | Rs 94800000 INR |
Company Class | Public |
Last Annual General Meeting Date | 17 August, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Amalgamated |
Resigned Directors | |
---|---|
Director Name | |
Sarathchandran Damotharan | |
Krishnankutty Udhayakumar | |
Venkatraman Ramakrishnan | |
Nobuhiro Takahashi | |
Hiroyuki Wakabayashi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 4000000 INR | 08 August, 1988 | - | Closed |
Book debts | Rs 190000000 INR | 04 March, 2006 | 12 February, 2008 | Closed |
Rs 80000000 INR | 21 September, 2007 | 27 March, 2008 | Closed | |
Rs 50000000 INR | 25 August, 1981 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 17 March, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 160000000 INR | 26 October, 2004 | - | Closed |
Rs 110000000 INR | 14 December, 1974 | 26 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 320000000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 30 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1424750 INR | 29 March, 1977 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 132780002 INR | 16 February, 2009 | - | Closed |
Rs 200000000 INR | 01 March, 2010 | 29 April, 2010 | Closed | |
Movable property (not being pledge) | Rs 80000000 INR | 26 October, 2004 | - | Closed |
Rs 400000000 INR | 21 June, 2012 | 26 July, 2012 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 07 February, 2001 | 28 December, 2001 | Closed |
Rs 30000000 INR | 09 October, 2000 | 12 February, 2008 | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 05 September, 1980 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 26 July, 1993 | 27 September, 2002 | Closed |
Rs 60000000 INR | 12 August, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 135000000 INR | 21 September, 2006 | - | Closed |
Rs 462300000 INR | 18 July, 2008 | 14 March, 2013 | Closed | |
Rs 40000000 INR | 27 October, 2004 | - | Closed | |
Rs 90000000 INR | 31 August, 2006 | 12 February, 2008 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 10 December, 1998 | 28 December, 2001 | Closed |
Rs 3000000 INR | 07 October, 1989 | - | Closed | |
Movable property (not being pledge) | Rs 219200000 INR | 25 October, 2005 | - | Closed |
Rs 1800000 INR | 31 March, 1989 | - | Closed | |
Rs 40000000 INR | 28 November, 2003 | - | Closed | |
Rs 100000000 INR | 16 August, 2007 | 27 March, 2008 | Closed | |
Book debts | Rs 170000000 INR | 04 March, 2006 | 27 March, 2008 | Closed |
Rs 290000000 INR | 24 September, 2009 | 29 November, 2011 | Closed | |
Rs 600000000 INR | 03 March, 2009 | 11 March, 2009 | Closed | |
Rs 400000000 INR | 06 June, 2002 | 04 June, 2014 | Closed | |
Immovable property or any interest therein | Rs 219200000 INR | 21 December, 2005 | 17 February, 2006 | Closed |
Movable property (not being pledge) | Rs 450000000 INR | 05 February, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 12 September, 2001 | 18 January, 2005 | Closed |
Rs 25000000 INR | 24 August, 2005 | 15 March, 2007 | Closed | |
Rs 140000000 INR | 10 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 30 September, 1997 | - | Closed |
Rs 355000000 INR | 06 February, 2008 | 26 July, 2012 | Closed | |
Rs 132802500 INR | 15 May, 2007 | 10 December, 2007 | Closed | |
Rs 150000000 INR | 10 March, 2005 | 15 May, 2007 | Closed | |
Rs 200000000 INR | 03 March, 2009 | 21 April, 2010 | Closed | |
Rs 160000000 INR | 10 February, 2000 | 22 November, 2006 | Closed | |
Rs 150000000 INR | 16 April, 2001 | 29 June, 2015 | Closed | |
Rs 150000000 INR | 04 February, 2008 | 21 June, 2012 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 181424 INR | 15 February, 1982 | - | Closed |
Rs 104000000 INR | 11 August, 2008 | 23 September, 2011 | Closed | |
Rs 218925000 INR | 23 August, 2005 | 01 February, 2006 | Closed | |
Book debts | Rs 4500000 INR | 10 November, 1989 | - | Closed |
Rs 6000000 INR | 09 October, 2000 | - | Closed | |
Rs 110000000 INR | 11 October, 2004 | 23 July, 2009 | Closed | |
Movable property (not being pledge) | Rs 132500000 INR | 28 July, 2007 | - | Closed |