Prestige Estates Projects Limited registered address on file is THE FALCON HOUSE, NO.1 MAIN GUARD CROSS ROAD, BANGALORE - 560001, Karnataka, India.
Prestige Estates Projects Limited currently have 10 Active Directors / Partners: Noor Ahmed Jaffer, Noaman Razack, Irfan Razack, Rezwan Razack, Jagdeesh Reddy, Uzma Irfan, Ranganath Pangal Nayak, Biji George Koshy, Venkata Narayana Konanki, Sridhar Muthukrishnan, and there are no other Active Directors / Partners in the company except these 10 officials.
Prestige Estates Projects Limited is involved in Activity and currently company is in Active Status.
Company Name | PRESTIGE ESTATES PROJECTS LIMITED |
---|---|
CIN | L07010KA1997PLC022322 |
Registration Date | 04 June, 1997 |
Registeration No. | 022322 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | THE FALCON HOUSE, NO.1 MAIN GUARD CROSS ROAD, BANGALORE - 560001, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 4500000000 INR |
PaidUp Capital | Rs 4008616540 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 200000000 INR | 22 March, 2005 | - | Closed |
Immovable property or any interest therein | Rs 1250000000 INR | 26 August, 2009 | - | Closed |
Rs 1619000000 INR | 17 December, 2008 | 30 March, 2009 | Closed | |
Immovable property or any interest therein Book debts |
Rs 1400000000 INR | 20 January, 2010 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 26 September, 2009 | - | Closed |
Rs 800000000 INR | 11 April, 2012 | 16 May, 2012 | Closed | |
Immovable property or any interest therein | Rs 750000000 INR | 29 March, 2010 | - | Closed |
Rs 1500000000 INR | 19 April, 2012 | 03 April, 2014 | Closed | |
Rs 1250000000 INR | 28 February, 2012 | 28 March, 2012 | Closed | |
Immovable property or any interest therein | Rs 2100000000 INR | 12 May, 2015 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1303000000 INR | 06 September, 2010 | - | Open |
Rs 1500000000 INR | 28 March, 2007 | 10 October, 2011 | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 09 January, 1998 | - | Closed |
Rs 1500000000 INR | 03 June, 2009 | 19 October, 2010 | Closed | |
Rs 1250000000 INR | 09 June, 2015 | 23 June, 2015 | Closed | |
Book debts | Rs 2000000000 INR | 21 June, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 850000000 INR | 04 October, 2012 | - | Closed |
Rs 34500000 INR | 19 November, 2014 | - | Open | |
Immovable property or any interest therein | Rs 1250000000 INR | 23 November, 2012 | - | Closed |
Rs 1619000000 INR | 06 January, 2006 | 30 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 12 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1040000000 INR | 17 March, 2007 | - | Closed |
Rs 1000000000 INR | 28 August, 2014 | 28 August, 2014 | Closed | |
Immovable property or any interest therein Receivables |
Rs 1300000000 INR | 09 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 31500000 INR | 27 May, 2000 | - | Closed |
Movable property (not being pledge) | Rs 13600000 INR | 24 November, 2011 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 25 November, 2011 | - | Open |
Immovable property or any interest therein Book debts Floating charge |
Rs 200000000 INR | 26 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 13 December, 2011 | - | Closed |
Rs 1500000000 INR | 08 January, 2013 | 08 January, 2013 | Closed | |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 02 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 09 December, 2011 | - | Open |
Rs 2000000000 INR | 22 April, 2014 | 27 June, 2015 | Open | |
Rs 1619000000 INR | 05 February, 2008 | 31 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 9000000 INR | 07 November, 2000 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 15 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 17 April, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1250000000 INR | 13 February, 2015 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 13 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 09 July, 2013 | - | Closed |
Rs 45560000 INR | 02 July, 2002 | 27 September, 2002 | Closed | |
Rs 1000000000 INR | 31 March, 2012 | 14 June, 2012 | Closed | |
Immovable property or any interest therein Book debts |
Rs 950000000 INR | 31 March, 2015 | - | Open |
Rs 360000000 INR | 01 February, 2016 | 04 February, 2016 | Open | |
Rs 1300000000 INR | 29 April, 2014 | 07 September, 2015 | Open | |
Rs 1500000000 INR | 06 February, 2014 | 07 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 02 June, 2004 | 26 October, 2007 | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 30 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 170000000 INR | 27 January, 2004 | - | Closed |
Rs 1000000000 INR | 14 July, 2009 | 26 November, 2011 | Open | |
Immovable property or any interest therein | Rs 800000000 INR | 09 March, 2009 | - | Closed |
Rs 1418000000 INR | 16 December, 2006 | 28 February, 2008 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 09 September, 2009 | - | Closed |
Rs 1250000000 INR | 07 November, 2014 | 24 November, 2014 | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 18 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 04 April, 2006 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1100000000 INR | 03 November, 2015 | 14 December, 2015 | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 23 March, 2016 | 12 September, 2016 | Open |
Immovable property or any interest therein | Rs 1924000000 INR | 10 January, 2017 | - | Open |
Book debts | Rs 1500000000 INR | 30 March, 2017 | - | Open |