Premier Indoplast Private Limited registered address on file is HARINAGAR, NEW DELHI - 110018, Delhi, India.
Premier Indoplast Private Limited currently have 3 Active Directors / Partners: Inder Bhatia, Lekh Arora Raj, Ankit Bhatia, and there are no other Active Directors / Partners in the company except these 3 officials.
Premier Indoplast Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PREMIER INDOPLAST PRIVATE LIMITED |
|---|---|
| CIN | U01403DL2007PTC166006 |
| Registration Date | 18 July, 2007 |
| Registeration No. | 166006 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | HARINAGAR, NEW DELHI - 110018, Delhi, India |
| Address other than Registered Address | PLOT NO. 27 HUDA SECTOR -59 FARIDABAD 121004 HR IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 30000000 INR |
| PaidUp Capital | Rs 27045000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 27 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Inder Bhatia | |
| Lekh Arora Raj | |
| Ankit Bhatia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 7000000 INR | 25 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10350813 INR | 28 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 6739220 INR | 31 January, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 1500000 INR | 08 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 7500000 INR | 29 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1661804 INR | 18 July, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 2056000 INR | 27 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2230000 INR | 11 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1951980 INR | 31 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2600000 INR | 06 October, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1721700 INR | 30 November, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 941160 INR | 30 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 7660000 INR | 23 April, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 1899165 INR | 01 June, 2015 | - | Closed |
| Rs 58000000 INR | 22 August, 2013 | 31 March, 2014 | Closed | |
| Movable property (not being pledge) | Rs 2150160 INR | 29 May, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 8709614 INR | 01 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 2560799 INR | 02 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 978825 INR | 22 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 4392107 INR | 29 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 15000000 INR | 05 January, 2015 | - | Closed |
| Rs 22500000 INR | 25 November, 2008 | 31 March, 2015 | Closed | |
| Movable property (not being pledge) | Rs 2048856 INR | 01 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2637790 INR | 20 August, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 4527360 INR | 23 May, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 780180 INR | 17 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 4442330 INR | 24 July, 2014 | - | Closed |
| Movable property (not being pledge) Machinery |
Rs 20000000 INR | 13 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 6000000 INR | 15 February, 2017 | - | Closed |
| Immovable property or any interest therein Personal Guarantee of all directors |
Rs 22500000 INR | 15 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2419200 INR | 12 June, 2018 | - | Closed |
| Movable property (not being pledge) | Rs 25000000 INR | 11 June, 2018 | 03 December, 2018 | Open |
| Movable property (not being pledge) Including plant, equipment, Machinery etc. |
Rs 3400000 INR | 07 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10200000 INR | 17 March, 2020 | - | Open |