Prc Logistics Private Limited registered address on file is FLAT NO. 501, 16-2-677/2, 5TH FLOOR, TIRUMALA TOWERS, JUDGES COLONY, MALAKPET, HYDERABAD - , Telangana, .
Prc Logistics Private Limited currently have 2 Active Directors / Partners: Devidutt Gujar, Tarun Kumar Gujar, and there are no other Active Directors / Partners in the company except these 2 officials.
Prc Logistics Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PRC LOGISTICS PRIVATE LIMITED |
|---|---|
| CIN | U60210TG2006PTC050028 |
| Registration Date | 01 May, 2006 |
| Registeration No. | 050028 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | FLAT NO. 501, 16-2-677/2, 5TH FLOOR, TIRUMALA TOWERS, JUDGES COLONY, MALAKPET, HYDERABAD, Telangana |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 45000000 INR |
| PaidUp Capital | Rs 38400250 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Devidutt Gujar | |
| Tarun Kumar Gujar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sarita Gujar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 600000 INR | 01 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 925000 INR | 27 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1255000 INR | 27 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1652000 INR | 22 September, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1710000 INR | 27 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2000000 INR | 01 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2792000 INR | 27 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3000000 INR | 03 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3005000 INR | 19 July, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3562500 INR | 27 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 4815000 INR | 12 March, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5018500 INR | 11 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5018500 INR | 29 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 6050000 INR | 01 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 6050000 INR | 03 September, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 6625000 INR | 29 April, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 7100000 INR | 02 April, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 7150000 INR | 28 January, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 7150000 INR | 11 February, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 7550000 INR | 26 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 7800000 INR | 28 June, 2013 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8337425 INR | 04 May, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8337425 INR | 07 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 9300000 INR | 12 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10953650 INR | 16 February, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 11000000 INR | 10 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 12380000 INR | 07 August, 2007 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 15100000 INR | 01 August, 2016 | - | Open |
| Rs 25000000 INR | 23 July, 2014 | 21 August, 2014 | Closed | |
| Movable property (not being pledge) | Rs 27856000 INR | 24 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 28900000 INR | 05 November, 2015 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 30010000 INR | 04 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 32832000 INR | 08 January, 2020 | - | Open |
| Rs 44000000 INR | 21 June, 2011 | 21 December, 2011 | Open | |
| Immovable property or any interest therein | Rs 50000000 INR | 18 December, 2014 | - | Open |
| Immovable property or any interest therein CORPORATE GURANTTEE |
Rs 50000000 INR | 25 May, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 50090000 INR | 21 September, 2019 | - | Open |
| Immovable property or any interest therein | Rs 65400000 INR | 25 January, 2014 | 28 November, 2016 | Open |
| Rs 124700000 INR | 13 August, 2007 | 19 September, 2008 | Open | |
| Immovable property or any interest therein | Rs 311000000 INR | 23 August, 2006 | 17 November, 2011 | Open |
| Rs 311000000 INR | 18 September, 2009 | 17 November, 2011 | Open | |
| Immovable property or any interest therein | Rs 415000000 INR | 23 August, 2006 | 30 October, 2018 | Open |
| Book debts Floating charge Fixed Deposits / Cash Deposits |
Rs 415000000 INR | 18 September, 2009 | 08 October, 2018 | Open |