Pratibha Syntex Limited registered address on file is 301, ACME PLAZA, ANDHERI-KURLA ROAD,OPP.SANGAM CINEMA, AN DHER-EAST,, MUMBAI - , Maharashtra, India.
Pratibha Syntex Limited currently have 9 Active Directors / Partners: Shreyaskar Chaudhary, Shiv Kumar Chaudhary, Ram Kishan Sharma, Asitkumar Basu, Sanjay Wasantrao Tanksale, Vineta Phaye, Atul Kumar Mittal, Narendra Kumar Joshi, Pawan Kumar Verma, and there are no other Active Directors / Partners in the company except these 9 officials.
Pratibha Syntex Limited is involved in Activity and currently company is in Active Status.
Company Name | PRATIBHA SYNTEX LIMITED |
---|---|
CIN | U17111MH1982PLC118017 |
Registration Date | 08 October, 1982 |
Registeration No. | 118017 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 301, ACME PLAZA, ANDHERI-KURLA ROAD,OPP.SANGAM CINEMA, AN DHER-EAST,, MUMBAI, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1080000000 INR |
PaidUp Capital | Rs 235177000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Snehakar Nirmalesh Bansal | |
Suvarna Sadanand Kamath | |
Vinod Kumar Jain | |
Nirmal Kumar Biswas | |
Krishna Kant |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 13760000 INR | 21 January, 2006 | 23 March, 2007 | Closed | |
Rs 14500000 INR | 10 July, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 15000000 INR | 19 December, 2005 | - | Closed |
Rs 17000000 INR | 13 July, 1999 | - | Closed | |
Rs 17500000 INR | 10 July, 1997 | - | Closed | |
Rs 19000000 INR | 03 March, 1998 | - | Closed | |
Book debts | Rs 20000000 INR | 10 July, 1997 | - | Closed |
Book debts | Rs 20000000 INR | 11 March, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 18 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 24000000 INR | 08 November, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 18 October, 2006 | - | Closed |
Rs 26500000 INR | 08 January, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 10 August, 1999 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 37500000 INR | 06 March, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 37500000 INR | 26 June, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 37500000 INR | 31 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 26 June, 1996 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 29 July, 1997 | - | Closed |
Rs 50000000 INR | 06 October, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 17 November, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 28 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 12 January, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 15 February, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 16 September, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 54500000 INR | 06 November, 2006 | - | Closed |
Rs 60000000 INR | 20 May, 1998 | 08 September, 2007 | Closed | |
Rs 65000000 INR | 16 July, 1997 | 08 September, 2007 | Closed | |
Immovable property or any interest therein | Rs 65000000 INR | 25 January, 2001 | - | Closed |
Rs 65000000 INR | 12 July, 2001 | 08 September, 2007 | Closed | |
Movable property (not being pledge) | Rs 70000000 INR | 08 January, 2000 | - | Closed |
Book debts | Rs 73500000 INR | 30 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 80000000 INR | 05 January, 2001 | - | Closed |
Movable property (not being pledge) | Rs 85000000 INR | 01 March, 2000 | - | Closed |
Rs 90000000 INR | 27 September, 1999 | 26 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 90000000 INR | 13 October, 1999 | 19 September, 2000 | Closed |
Rs 90000000 INR | 07 September, 2001 | 26 March, 2009 | Closed | |
Rs 100000000 INR | 27 September, 1999 | 26 March, 2009 | Closed | |
Rs 100000000 INR | 03 November, 2000 | 26 March, 2009 | Closed | |
Rs 100000000 INR | 19 February, 2003 | 26 March, 2009 | Closed | |
Rs 100000000 INR | 11 September, 2004 | 16 March, 2012 | Open | |
Rs 100000000 INR | 09 December, 2004 | 26 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 08 July, 2006 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 03 October, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 27 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 25 March, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 29 March, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 19 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 105000000 INR | 22 June, 1995 | - | Closed |
Rs 114500000 INR | 19 February, 2003 | 16 March, 2012 | Closed | |
Rs 120000000 INR | 16 December, 1999 | 29 January, 2014 | Open | |
Rs 123700000 INR | 17 October, 2008 | 16 March, 2012 | Closed | |
Rs 150000000 INR | 23 June, 1995 | 08 September, 2007 | Closed | |
Rs 150000000 INR | 08 August, 2000 | 26 March, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 28 August, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 15 December, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 180000000 INR | 06 September, 2007 | - | Closed |
Rs 200000000 INR | 08 July, 2006 | 16 March, 2012 | Closed | |
Rs 200000000 INR | 12 April, 2007 | 16 March, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 07 September, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 11 March, 2011 | - | Closed |
Rs 207000000 INR | 12 January, 1998 | 26 March, 2009 | Open | |
Rs 237500000 INR | 14 February, 2009 | 16 March, 2012 | Closed | |
Rs 240000000 INR | 03 April, 2007 | 16 March, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 240000000 INR | 12 May, 2011 | - | Closed |
Rs 245000000 INR | 01 October, 2005 | 11 July, 2007 | Closed | |
Rs 250000000 INR | 11 September, 2006 | 16 March, 2012 | Closed | |
Rs 250000000 INR | 16 April, 2007 | 16 March, 2012 | Closed | |
Rs 260000000 INR | 12 April, 2007 | 16 March, 2012 | Closed | |
Rs 292000000 INR | 10 February, 2011 | 16 March, 2012 | Closed | |
Book debts | Rs 300000000 INR | 07 July, 2006 | 16 March, 2012 | Closed |
Rs 300000000 INR | 18 July, 2006 | 16 March, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 320000000 INR | 05 October, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 340000000 INR | 05 September, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 350000000 INR | 11 September, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 392000000 INR | 25 March, 2010 | - | Closed |
Rs 393000000 INR | 27 January, 2005 | 16 March, 2012 | Closed | |
Rs 525000000 INR | 01 December, 2005 | 16 March, 2012 | Closed | |
Book debts | Rs 550000000 INR | 26 August, 2006 | 16 March, 2012 | Open |
Book debts Movable property (not being pledge) |
Rs 680000000 INR | 03 January, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 700000000 INR | 30 October, 2010 | - | Closed |
Rs 941000000 INR | 01 December, 2005 | 16 March, 2012 | Open | |
Rs 950000000 INR | 11 March, 2008 | 16 March, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1001500000 INR | 23 February, 2011 | - | Closed |
Rs 1186500000 INR | 12 January, 1998 | 16 March, 2012 | Closed |