Pragati Glass & Industries Private Limited registered address on file is 111, Damji Shamji Industrial Complex, 9 off LBS Marg, Kurla,, Mumbai - 400070, Maharashtra, India.
Pragati Glass & Industries Private Limited currently have 3 Active Directors / Partners: Dinesh Kumar Gupta, Rajeshbhai Ishvarlal Shah, Kavita Dinesh Gupta, and there are no other Active Directors / Partners in the company except these 3 officials.
Pragati Glass & Industries Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PRAGATI GLASS & INDUSTRIES PRIVATE LIMITED |
|---|---|
| CIN | U26100MH1981PTC200311 |
| Registration Date | 22 September, 1981 |
| Registeration No. | 200311 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 111, Damji Shamji Industrial Complex, 9 off LBS Marg, Kurla,, Mumbai - 400070, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 59887600 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 27 December, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Dinesh Kumar Gupta | |
| Rajeshbhai Ishvarlal Shah | |
| Kavita Dinesh Gupta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Ashish Dinesh Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Floating charge Movable property (not being pledge) |
Rs 5000000 INR | 10 March, 2009 | - | Open |
| Rs 3620000 INR | 12 February, 1982 | 13 May, 1988 | Open | |
| Rs 700000 INR | 25 May, 1997 | - | Open | |
| Book debts | Rs 423000000 INR | 18 April, 1998 | 24 December, 2011 | Open |
| Book debts | Rs 3630000 INR | 19 February, 1982 | 26 June, 2000 | Open |
| Rs 42500000 INR | 27 February, 2007 | 20 November, 2008 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 4000000 INR | 29 December, 2008 | - | Open |
| Book debts | Rs 83632000 INR | 14 February, 2001 | - | Open |
| Book debts | Rs 6500000 INR | 05 February, 2003 | - | Open |
| Book debts | Rs 8011000 INR | 12 October, 1985 | - | Open |
| Rs 2800000 INR | 27 November, 1987 | - | Open | |
| Book debts | Rs 6000000 INR | 30 May, 1995 | - | Open |
| Book debts | Rs 423000000 INR | 04 April, 2003 | 29 December, 2011 | Open |
| Rs 1000000 INR | 25 August, 1988 | - | Open | |
| Book debts | Rs 5800000 INR | 28 October, 1996 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 42500000 INR | 19 February, 2007 | - | Closed |
| Book debts | Rs 3720000 INR | 15 October, 1991 | - | Open |
| Rs 2700000 INR | 27 March, 1999 | - | Open | |
| Rs 700000 INR | 25 August, 1987 | - | Open | |
| Book debts | Rs 1485000 INR | 26 May, 1982 | - | Open |
| Book debts | Rs 6500000 INR | 05 February, 1993 | - | Open |
| Rs 3630000 INR | 15 February, 1982 | 19 November, 1985 | Open | |
| Book debts | Rs 700000 INR | 02 December, 1988 | - | Open |
| Rs 700000 INR | 25 May, 1987 | - | Open | |
| Book debts | Rs 12241000 INR | 18 April, 1988 | 10 June, 2005 | Open |
| Book debts STOCKS |
Rs 70000000 INR | 22 March, 2019 | - | Open |