Pragati Electricals Private Limited registered address on file is PLOT NO. R - 230, TTC MIDC INDUSTRIAL AREA RABALE, NAVI MUMBAI, THANE - 400701, Maharashtra, India.
Pragati Electricals Private Limited currently have 5 Active Directors / Partners: Prakash Prabhakar Gune, Prashant Prakash Gune, Cheryl Titus Mendes, Nachiket Prakash Gune, Aditya Gune, and there are no other Active Directors / Partners in the company except these 5 officials.
Pragati Electricals Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PRAGATI ELECTRICALS PRIVATE LIMITED |
|---|---|
| CIN | U32109MH1975PTC018322 |
| Registration Date | 06 May, 1975 |
| Registeration No. | 018322 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | PLOT NO. R - 230, TTC MIDC INDUSTRIAL AREA RABALE, NAVI MUMBAI, THANE - 400701, Maharashtra, India |
| Address other than Registered Address | 280/3 Pokharan Road No. 2, Thane (W)-400 610 Thane 400610 MH |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 20000000 INR |
| PaidUp Capital | Rs 12285500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Prakash Prabhakar Gune | |
| Prashant Prakash Gune | |
| Cheryl Titus Mendes | |
| Nachiket Prakash Gune | |
| Aditya Gune | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rajaram Ramkrishna Karandikar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 482000 INR | 05 June, 1979 | - | Closed | |
| Rs 490000 INR | 09 May, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 685000 INR | 27 April, 2016 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 830000 INR | 27 April, 2016 | - | Closed |
| Rs 900000 INR | 13 November, 1984 | 01 September, 2002 | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1000000 INR | 14 February, 2017 | - | Closed |
| Rs 1400000 INR | 03 August, 1992 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1959000 INR | 09 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2184000 INR | 16 June, 2014 | - | Closed |
| Lien on Fixed Deposit | Rs 9500000 INR | 28 August, 2018 | - | Open |
| Immovable property or any interest therein | Rs 10500000 INR | 10 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 14056000 INR | 08 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 19200000 INR | 01 October, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 19450000 INR | 15 June, 2018 | - | Open |
| Movable property (not being pledge) | Rs 25000000 INR | 31 August, 2018 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 13 June, 2019 | 22 January, 2020 | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 10 April, 2015 | - | Open |
| Immovable property or any interest therein | Rs 43500000 INR | 22 December, 2005 | 13 January, 2015 | Closed |
| Book debts Floating charge |
Rs 75000000 INR | 31 August, 2018 | - | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 15 December, 2018 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 125000000 INR | 13 November, 1984 | 22 August, 2016 | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 27 March, 2018 | 24 July, 2018 | Open |